AB-PMJAY Ayushman Card Monitoring Portal
PM-JAY Ayushman Card Progress Report Sultanpur
Scheme: ALL
Report Last Updated: 18-09-26
Scheme:
Export Excel Export PDF
Sr Block Name Total Target Not Traceable Actual Target Applied/Approved Can Not Apply Pending Actual Target Actual Target Cover %
1 2 3 4 5 6 7 8 9
1 Block not given in list 187,134 142,184 44,950 44,741 0 209 99.54%
2 JAISINGHPUR 90,278 16,994 73,284 61,844 10,294 1,146 98.44%
3 KUREBHAR 95,720 21,694 74,026 67,049 4,581 2,396 96.76%
4 P.P.KAMAICHA 62,496 12,556 49,940 42,661 5,574 1,705 96.59%
5 BALDIRAI 83,874 15,288 68,586 56,766 7,360 4,460 93.50%
6 BHADAIYA 72,628 12,140 60,488 51,689 4,846 3,953 93.46%
7 DUBEPUR 113,646 23,359 90,287 75,735 8,414 6,138 93.20%
8 MOTIGARPUR 43,726 10,172 33,554 26,691 4,349 2,514 92.51%
9 AKHAND NAGAR 82,665 15,626 67,039 53,809 7,878 5,352 92.02%
10 DHANPATGANJ 68,694 15,647 53,047 41,873 6,336 4,838 90.88%
11 DOSTPUR 59,958 13,370 46,588 36,817 5,099 4,672 89.97%
12 LAMBHUA 84,456 16,764 67,692 53,548 5,412 8,732 87.10%
13 KADIPUR 55,947 12,224 43,723 34,379 3,330 6,014 86.25%
14 KURWAR 94,624 20,744 73,880 56,584 6,302 10,994 85.12%
15 KARAUDIKALA 39,888 9,100 30,788 23,325 1,713 5,750 81.32%
16 Sultanpur(NP) 24,863 1,315 23,548 12,448 66 11,034 53.14%
Grand Total 1,260,597 359,177 901,420 739,959 81,554 79,907 91.14%
Disclaimer: All Above data Report Managed By DISM Sultanpur but Provided By Sachis Office LKo and status updated by Concern CHC staff. Do not consider this data as final, it may be inaccurate.