AB-PMJAY AYUSHMAN CARD FAMILY PROGRESS SULTANPUR
Block: KADIPUR

Village-wise Family Progress Summary dashboard
Sr Village / Area Name Total Families Covered Families Covered % Pending Families
1 AMRETHU DADIYA 63 63 100% 0
2 MALIKPUR NONRA 62 62 100% 0
3 SAIDPUR KALAN 60 60 100% 0
4 SARAIYA KAMAURA 56 56 100% 0
5 BANKE GAON 48 48 100% 0
6 HINDUWA BAD 48 48 100% 0
7 BARWARIPUR 45 45 100% 0
8 BHIKHPUR AQBALPUR 45 45 100% 0
9 MANGRAWA 45 45 100% 0
10 GRAM MALIKPUR NONARA 41 41 100% 0
11 BIRAIEPUR BHATPURA 40 40 100% 0
12 KARPI 40 40 100% 0
13 MALIKPUR NONARA 40 40 100% 0
14 RANIPURKAYASTHA 40 40 100% 0
15 BIRAIPUR BHATPURA 38 38 100% 0
16 NARAYANPARA 35 35 100% 0
17 AMILIYA 34 34 100% 0
18 BAHORAPUR 31 31 100% 0
19 MAJHGAWAN 31 31 100% 0
20 KISUNDASPUR 28 28 100% 0
21 GOPALPUR NAMAZGARH 27 27 100% 0
22 KAKNA 25 25 100% 0
23 ANDARAAYPUR 24 24 100% 0
24 BARI 24 24 100% 0
25 GRAM AMRETHU DADIYA 23 23 100% 0
26 KARUANDIKALAN 23 23 100% 0
27 NARAYANPUR 22 22 100% 0
28 SAKEREDE 22 22 100% 0
29 RANIPUR KAYSTH 20 20 100% 0
30 DAWRAJPUR 19 19 100% 0
31 GOPALPUR NEWAJGARH 19 19 100% 0
32 KOTIYA 19 19 100% 0
33 SIZILPUR 19 19 100% 0
34 KARAPI 18 18 100% 0
35 KATHGHAR PURE CHAUHAN 18 18 100% 0
36 KHURD 18 18 100% 0
37 MUDILADEEH 18 18 100% 0
38 TRILOKPUR NEVADA 18 18 100% 0
39 BAHAUDDIN PUR 17 17 100% 0
40 GRAM MALIKPUR NONRA 17 17 100% 0
41 JALALPUR BAKHRA 17 17 100% 0
42 PRANNATHPUR KALAN 17 17 100% 0
43 TRILOKIPUR NEWADA 17 17 100% 0
44 BHAWANIPUR 16 16 100% 0
45 HINGUN GAURA 16 16 100% 0
46 MALAPUR JAGADISHPUR 16 16 100% 0
47 NAROTTAMPUR 16 16 100% 0
48 PARASHURAMPUR 16 16 100% 0
49 BIJETHUA RAJAPUR 15 15 100% 0
50 LAKSHAMANPUR 15 15 100% 0
51 GRAM BUDHANA 14 14 100% 0
52 JALALPUR ROHIYAWAN 14 14 100% 0
53 KATGHARA 14 14 100% 0
54 KHATIVPUR 14 14 100% 0
55 MAKHDOOMPUR 14 14 100% 0
56 NASIRPUR SAIDAN 14 14 100% 0
57 ROHIYAWA 14 14 100% 0
58 SIPAH 14 14 100% 0
59 KARAUNDI KALA 13 13 100% 0
60 PALIYA DEVAPUR 13 13 100% 0
61 SARAIYA KAMOURA 13 13 100% 0
62 SAKREDE 12 12 100% 0
63 SIJILPUR 12 12 100% 0
64 BANKEGAWN 11 11 100% 0
65 BHITI PAHADPUR 11 11 100% 0
66 KHATIWPUR 11 11 100% 0
67 MOOSEPUR 11 11 100% 0
68 NAROTTAM 11 11 100% 0
69 POKHADAHA 11 11 100% 0
70 RAMPUR KHURD 11 11 100% 0
71 BAHORA PUR 10 10 100% 0
72 GAJENDARAPUR 10 10 100% 0
73 HAJAMAPUR PATHAN 10 10 100% 0
74 KARAUNDI KALAN 10 10 100% 0
75 KHUSHIYARI 10 10 100% 0
76 MAKADUMPUR KALA 10 10 100% 0
77 BIBIPUR TIWARI 9 9 100% 0
78 HIGUNGAPUR 9 9 100% 0
79 NONRA 9 9 100% 0
80 PALIDAWAPUR 9 9 100% 0
81 PATNA PAWAROPATTI 9 9 100% 0
82 ANDARAI PUR 8 8 100% 0
83 ATRA 8 8 100% 0
84 BHILAMPUR 8 8 100% 0
85 BHUSAULA 8 8 100% 0
86 BUDHANA 8 8 100% 0
87 CHATURPUR KHIJARABAD 8 8 100% 0
88 DEVRI 8 8 100% 0
89 GOPALPUR NAWAJGADE 8 8 100% 0
90 MAKHADOOMPUR KALAN 8 8 100% 0
91 PATANA PAWARO 8 8 100% 0
92 ROHIYAWA JALALPUR 8 8 100% 0
93 ROHIYAWAN 8 8 100% 0
94 SARAIYA KAMAORA 8 8 100% 0
95 TIWARI KA PURA 8 8 100% 0
96 AASAIPUR 7 7 100% 0
97 AZIZPUR 7 7 100% 0
98 BACHHAPARA 7 7 100% 0
99 DEVARI 7 7 100% 0
100 DHAROOPUR 7 7 100% 0
101 KAROPI 7 7 100% 0
102 KATGHARA MUTARWAHI 7 7 100% 0
103 KHATIVAPUR 7 7 100% 0
104 MALIKPURNONRA 7 7 100% 0
105 MANGRAWAN 7 7 100% 0
106 MEVPUR BARCHAOL 7 7 100% 0
107 NAGANANPUR 7 7 100% 0
108 NAROTAMPUR 7 7 100% 0
109 PALIYA DEWAPUR 7 7 100% 0
110 PRANNATHPUR KHURD 7 7 100% 0
111 RAM NAGAR POORE 7 7 100% 0
112 SAHABUDDEENPUR 7 7 100% 0
113 SARAIYA KAMORA 7 7 100% 0
114 BHARWARIPUR 6 6 100% 0
115 BIJETHUVA RAJAPUR 6 6 100% 0
116 CHATURPUR KHIJIRABAD 6 6 100% 0
117 HAMZAPUR PATHAN 6 6 100% 0
118 HARISHCHANDRAPUR 6 6 100% 0
119 KARAONDI KALA 6 6 100% 0
120 KARAUDHIKALA 6 6 100% 0
121 KEKARCHAUR 6 6 100% 0
122 NASEER PUR SAIDAN 6 6 100% 0
123 SARAYANI 6 6 100% 0
124 TAWAKKALPUR NAGARA 6 6 100% 0
125 VIVEKA NAND NAGAR 6 6 100% 0
126 BAHAUDDEENPUR 5 5 100% 0
127 BHUAPUR SARAIYA 5 5 100% 0
128 CHANDELEPUR 5 5 100% 0
129 DASAGARPARA 5 5 100% 0
130 JAFAR PUR 5 5 100% 0
131 JATAULI 5 5 100% 0
132 KATGHAR POORE CHAUHAN 5 5 100% 0
133 MAJHAWARA 5 5 100% 0
134 PARASHURAM PUR 5 5 100% 0
135 PRANNATH PUR KALAN 5 5 100% 0
136 PRANNATPUR KALAN 5 5 100% 0
137 RAWANIA 5 5 100% 0
138 SARSI 5 5 100% 0
139 SUKOLPUR 5 5 100% 0
140 TAWKKALPUR NAGRA 5 5 100% 0
141 AJEETPUR 4 4 100% 0
142 AMANAIKPUR 4 4 100% 0
143 BANGAR KALAN 4 4 100% 0
144 BANKEGAN JATAULI 4 4 100% 0
145 BANKEGANV 4 4 100% 0
146 BIRAIPUR 4 4 100% 0
147 GAJENDARPUR 4 4 100% 0
148 GAJENDRA PUR 4 4 100% 0
149 GAJENDRPUR 4 4 100% 0
150 GRAM AMRETHU DANDIYA 4 4 100% 0
151 HAJIPUR BARUAR 4 4 100% 0
152 HAMEEDPUR 4 4 100% 0
153 HUSAIN GANJ KALA 4 4 100% 0
154 JOLAHATARA 4 4 100% 0
155 JOLHATARA 4 4 100% 0
156 MAKHDUMPUR KALA 4 4 100% 0
157 MEVPUR BARCHOLI 4 4 100% 0
158 MGARASAND KHURD 4 4 100% 0
159 NAGHNATHPUR 4 4 100% 0
160 NASEERPUR SAIDAN 4 4 100% 0
161 PAHADPUR VAISHY 4 4 100% 0
162 PALIYADEVAPUR 4 4 100% 0
163 PALIYADEWAPUR 4 4 100% 0
164 PARSHRAMPUR 4 4 100% 0
165 PARSHURAMPUR 4 4 100% 0
166 RANA NAGAR 4 4 100% 0
167 RAYBIGO 4 4 100% 0
168 ROHINYAVA 4 4 100% 0
169 SAMHAULI 4 4 100% 0
170 VIRAIPUR BHATPURA 4 4 100% 0
171 VIVEKANAND NAGAR 4 4 100% 0
172 VKAMRAWAN 4 4 100% 0
173 AIDEYMAU NOOR PUR 3 3 100% 0
174 AJEEJPUR 3 3 100% 0
175 AMRETHU DADIYA AMRETHU 3 3 100% 0
176 ANADRAIPUR 3 3 100% 0
177 ANDRAYPURA 3 3 100% 0
178 ASAIPUR 3 3 100% 0
179 BAKHSUPUR 3 3 100% 0
180 BANGAR KALA 3 3 100% 0
181 BANKAY GAO 3 3 100% 0
182 BANKEGAN HARCHANDPUR 3 3 100% 0
183 BANKEPUR 3 3 100% 0
184 BHUAPUR 3 3 100% 0
185 BHUSAILA 3 3 100% 0
186 BRAHIMPUR 3 3 100% 0
187 CHATURAPUR KHIJARABAD 3 3 100% 0
188 CHATURPUR 3 3 100% 0
189 DAULATPUR TAKIYA 3 3 100% 0
190 FARIDPUR 3 3 100% 0
191 GAURATIKARI 3 3 100% 0
192 GAUURABIBIPUR 3 3 100% 0
193 GRAM KUMHI 3 3 100% 0
194 GRAM MALIKAPUR NONRA 3 3 100% 0
195 HAJIPUR BARUWAAR 3 3 100% 0
196 HAJIPUR BARWAR 3 3 100% 0
197 HIGUN GAURA 3 3 100% 0
198 HINDUA BAD 3 3 100% 0
199 KADI PUR 3 3 100% 0
200 KAMRANWA 3 3 100% 0
201 KARAUDEEKALA 3 3 100% 0
202 KAROUNDI KALAN 3 3 100% 0
203 KASHIPUR 3 3 100% 0
204 KATSARI TIWARI KA 3 3 100% 0
205 KEKAR CHAUR 3 3 100% 0
206 KUMAIHAMJAPUR 3 3 100% 0
207 LAHOURA 3 3 100% 0
208 M S 3 3 100% 0
209 MAHMOODPUR 3 3 100% 0
210 MAKADOOM PUR KALAN 3 3 100% 0
211 MOHAMMDA BAD 3 3 100% 0
212 NASEERPUR SAIDAAN 3 3 100% 0
213 NASIRPUR 3 3 100% 0
214 PARASHRAPUR 3 3 100% 0
215 PATANA PAWARAPATTI 3 3 100% 0
216 PATTINARENDRAPUR 3 3 100% 0
217 PRANNATHPUR 3 3 100% 0
218 RAMNAGAR PURE HARDAS 3 3 100% 0
219 RAMNAGARPUREHARDAS 3 3 100% 0
220 RAMPUR USTADA 3 3 100% 0
221 RANIPURKAYATHA 3 3 100% 0
222 ROHIYAWAN JALALPUR 3 3 100% 0
223 SODHANPUR 3 3 100% 0
224 SOTWA 3 3 100% 0
225 VIJETHUAA RAJAPUR 3 3 100% 0
226 AHOPUR 2 2 100% 0
227 AJITPUR 2 2 100% 0
228 AMANAIKAPUR 2 2 100% 0
229 AMATETHU DADIYA 2 2 100% 0
230 AMBEDKAR NAGAR 2 2 100% 0
231 ANURUDDH NAGAR 2 2 100% 0
232 ASALAHUDDINPUR 2 2 100% 0
233 ATARA 2 2 100% 0
234 BAGORA 2 2 100% 0
235 BAKSHUPUR 2 2 100% 0
236 BAKSUPUR 2 2 100% 0
237 BANAKEGAWAN 2 2 100% 0
238 BANGERKHURD 2 2 100% 0
239 BANKE GANV 2 2 100% 0
240 BANKEGON 2 2 100% 0
241 BARAUAARIPUR 2 2 100% 0
242 BASAULI 2 2 100% 0
243 BAUDHIYA BALMAOO 2 2 100% 0
244 BHALUWAHI 2 2 100% 0
245 BHIKHAPUR 2 2 100% 0
246 BHIMALPUR 2 2 100% 0
247 BHUPATIPUR 2 2 100% 0
248 BIBIPUR TIEARI 2 2 100% 0
249 BIGO 2 2 100% 0
250 BIJETHUA RAJAPUR MANGRAWA 2 2 100% 0
251 BIRAI PUR BHATPURA 2 2 100% 0
252 BIRAIPUR BHATAPURA 2 2 100% 0
253 BIRAIPUR BHATPUR 2 2 100% 0
254 CHANDA 2 2 100% 0
255 CHANDAULI 2 2 100% 0
256 DEWARI 2 2 100% 0
257 DEWRI 2 2 100% 0
258 DHOPAP 2 2 100% 0
259 FIRHARI 2 2 100% 0
260 GAJEANDARPUR 2 2 100% 0
261 GANGAPUR KALA 2 2 100% 0
262 GANGAPUR KALAN 2 2 100% 0
263 GAURA BIBI PUR 2 2 100% 0
264 GAURA TIKRI 2 2 100% 0
265 GOPALPIR NEWAJPUR 2 2 100% 0
266 GOPALPUR NAMAJGADH 2 2 100% 0
267 GOPALPUR NAMAJPUR 2 2 100% 0
268 GOPALPUR NAWAJGADH 2 2 100% 0
269 GOPALPUR NAWAJGARH 2 2 100% 0
270 GOSAI KA PURA 2 2 100% 0
271 HARICHANDPUR 2 2 100% 0
272 HARISHCHANDPUR 2 2 100% 0
273 HARISHCHANDRPUR 2 2 100% 0
274 HINDUA BAAD 2 2 100% 0
275 HINDUVABAD 2 2 100% 0
276 HINDWA BAD 2 2 100% 0
277 JALALAPUR BAKHARA 2 2 100% 0
278 JALLAPUR 2 2 100% 0
279 JAMUWANWAN PASCHIM 2 2 100% 0
280 JAWAHAR NAGAR 2 2 100% 0
281 JUMEDPUR 2 2 100% 0
282 KAMARAWAN 2 2 100% 0
283 KARUDIKALA 2 2 100% 0
284 KATGHAREPURE CHAUHAN 2 2 100% 0
285 KATGHARKHAS 2 2 100% 0
286 KHALISH PUR GOPALPUR 2 2 100% 0
287 KIAHUNDASPUR 2 2 100% 0
288 KISUNDASHPUR 2 2 100% 0
289 KISUNDASPURM 2 2 100% 0
290 LAHAURA 2 2 100% 0
291 M S B 2 2 100% 0
292 MAHMOODPUR JANGAL 2 2 100% 0
293 MAKHDOOMPUR KALAN 2 2 100% 0
294 MAKHDOOPUR KALA 2 2 100% 0
295 MALIKPUR 2 2 100% 0
296 MGARASAND KAALN 2 2 100% 0
297 MITHENEPUR 2 2 100% 0
298 MITHNE PUR 2 2 100% 0
299 MUHAMMAD BAD 2 2 100% 0
300 NAROTTMPUR 2 2 100% 0
301 NASEERPUR 2 2 100% 0
302 NASHEERPUR SAIDAN 2 2 100% 0
303 NAWAZGARH 2 2 100% 0
304 NISHAD BASTI 2 2 100% 0
305 NOORPUR 2 2 100% 0
306 OKHLA PHASE 2 2 100% 0
307 PADELA 2 2 100% 0
308 PADELAA 2 2 100% 0
309 PAHADPUR BASYA 2 2 100% 0
310 PAHADPUR BASYE 2 2 100% 0
311 PAHARAPUR KALAN 2 2 100% 0
312 PAHARPUR BAISY 2 2 100% 0
313 PAHARPUR SHIRIRAMPUR 2 2 100% 0
314 PAHARPUR SIYARAMPUR 2 2 100% 0
315 PAHARPUR SRIRAM PUR 2 2 100% 0
316 PAKARAPUR 2 2 100% 0
317 PARASURAMPUR 2 2 100% 0
318 PARSURAMPUR 2 2 100% 0
319 PATEL NAGAR 2 2 100% 0
320 PATNA PAWAR 2 2 100% 0
321 PRAN NATHPUR KAYASTH 2 2 100% 0
322 PRANNATHPUR KALA 2 2 100% 0
323 PRANNATHPUR KAYASTH 2 2 100% 0
324 PRATAP PUR SALEMPUR 2 2 100% 0
325 PRATAP PUR SULEMPUR 2 2 100% 0
326 RAJENDRA NAGAR 2 2 100% 0
327 RAM PUR USTADA 2 2 100% 0
328 RAMPUR BUBAYAL 2 2 100% 0
329 RAMPUR DUBARYAL 2 2 100% 0
330 RANIPURKAYSTHA 2 2 100% 0
331 SAHABUDDIN PUR 2 2 100% 0
332 SALARPUR 2 2 100% 0
333 SANGAPUR 2 2 100% 0
334 SARAIRANI 2 2 100% 0
335 SARAIYAN KAMAURA 2 2 100% 0
336 SARAY KALYAN 2 2 100% 0
337 SARKADE 2 2 100% 0
338 SECTOR 2 2 100% 0
339 SOTVA 2 2 100% 0
340 SRAY RANI 2 2 100% 0
341 SUKULPUR 2 2 100% 0
342 TAVAKKALPUR NAGRA 2 2 100% 0
343 TAVKKALPUR NAGRA 2 2 100% 0
344 TEKUA 2 2 100% 0
345 TEKUAA 2 2 100% 0
346 UDHARANPUR 2 2 100% 0
347 UMARPUR 2 2 100% 0
348 UNURAKHA 2 2 100% 0
349 USTADA RAMPUR 2 2 100% 0
350 VANAGAVADIH 2 2 100% 0
351 VIJETHUA RAJAPUR 2 2 100% 0
352 VIVEKANANDNAGAR 2 2 100% 0
353 VKADIPUR KHURD 2 2 100% 0
354 AANADRAYPUR 1 1 100% 0
355 ADARSH JAYPEE NAGAR 1 1 100% 0
356 AGAI 1 1 100% 0
357 AHADA 1 1 100% 0
358 AHIRAULA 1 1 100% 0
359 AITHI JALAPUR 1 1 100% 0
360 AJEEJPUR BANKEGAON 1 1 100% 0
361 AJEETPUR BANKEGAON 1 1 100% 0
362 AJJEJPUR 1 1 100% 0
363 AKHANDNAGAR 1 1 100% 0
364 ALADEYMAU NOORPUR 1 1 100% 0
365 ALAUDDIN PUR BANGVANDIH 1 1 100% 0
366 ALDEEMAU NOORPUR 1 1 100% 0
367 ALDEMAOO NOORPUR 1 1 100% 0
368 ALDEMAU NURAPUR 1 1 100% 0
369 ALDEMAU NURPUR 1 1 100% 0
370 ALDEYMAU NOORPUR 1 1 100% 0
371 ALFALA COM SUDA 1 1 100% 0
372 ALIMUDDINPUR 1 1 100% 0
373 ALLIPURKANPA 1 1 100% 0
374 AMAREMAOO 1 1 100% 0
375 AMARETHUO DADIYA 1 1 100% 0
376 AMARI 1 1 100% 0
377 AMBDEKAR NAGAR NO 1 1 100% 0
378 AMDARAOPUR 1 1 100% 0
379 AMERAMAOO 1 1 100% 0
380 AMERAYAMAU 1 1 100% 0
381 AMERAYAMU 1 1 100% 0
382 AMETHA 1 1 100% 0
383 AMEYMAURA 1 1 100% 0
384 AMILIYA RAWANIYA 1 1 100% 0
385 AMMAIKPUR 1 1 100% 0
386 AMNAIK PUR 1 1 100% 0
387 AMNAIKAPUR 1 1 100% 0
388 AMNAILPUR 1 1 100% 0
389 AMNNAIKPUR 1 1 100% 0
390 AMRAPALI CHAWL 1 1 100% 0
391 AMRATHUA DADIYA 1 1 100% 0
392 AMRETHIYA DADIYA 1 1 100% 0
393 AMRETHOO DADHIYA 1 1 100% 0
394 AMRETHU DADIYA HARISHCHNDPUR 1 1 100% 0
395 AMRETHU DARIYA 1 1 100% 0
396 AMRETHUI DADIYA 1 1 100% 0
397 AMRETHUODADIYA 1 1 100% 0
398 ANDARAY PUR 1 1 100% 0
399 ANDRAYPURAA 1 1 100% 0
400 ANIRUDDPUR 1 1 100% 0
401 ANIRUDHAPUR 1 1 100% 0
402 ANSARI NAGAR EAST 1 1 100% 0
403 ARAJANIPUR 1 1 100% 0
404 ARJANIPUR 1 1 100% 0
405 ASALHUDDINPUR 1 1 100% 0
406 ASARIPUR 1 1 100% 0
407 ASHARAFPUR PACHAUKH ISAMAILPUR 1 1 100% 0
408 AT HAMIDPUR 1 1 100% 0
409 ATRDIHA 1 1 100% 0
410 AUJHI 1 1 100% 0
411 B S CITY 1 1 100% 0
412 BABULAL 1 1 100% 0
413 BADHIYA BALAMAU 1 1 100% 0
414 BADIYAVAL 1 1 100% 0
415 BAGOURA BANKEGANV 1 1 100% 0
416 BAGOURA BANKEGAON 1 1 100% 0
417 BAHGAR KHURD 1 1 100% 0
418 BAIDARI 1 1 100% 0
419 BAIDHIYA BALAMAU 1 1 100% 0
420 BAKEGAWAN 1 1 100% 0
421 BAKHARA JALALPUR 1 1 100% 0
422 BAKISUPUR 1 1 100% 0
423 BAKSHOOPUR 1 1 100% 0
424 BAMOUTA 1 1 100% 0
425 BANAKEGAV 1 1 100% 0
426 BANAUTA TAUKALPUR 1 1 100% 0
427 BANBKEGAN 1 1 100% 0
428 BANGARKALA 1 1 100% 0
429 BANGAWANDEEH 1 1 100% 0
430 BANGUR KHURD 1 1 100% 0
431 BANIBAI CHAWL 1 1 100% 0
432 BANJNKEGAN 1 1 100% 0
433 BANK WALI GALI 1 1 100% 0
434 BANKAGAV 1 1 100% 0
435 BANKE GAWAN FUTEHARI 1 1 100% 0
436 BANKE GAWANC 1 1 100% 0
437 BANKE GOAN 1 1 100% 0
438 BANKEGAN BANKEGAN 1 1 100% 0
439 BANKEGAN BANKEGAN BANKEGAN 1 1 100% 0
440 BANKEGAN X JATAULI 1 1 100% 0
441 BANKEGANW 1 1 100% 0
442 BANKEGAOU 1 1 100% 0
443 BANKEGAOWN 1 1 100% 0
444 BANKEGAU 1 1 100% 0
445 BANKEGAV PHUTEHARI 1 1 100% 0
446 BANKEGAVAN 1 1 100% 0
447 BANKEGAVN 1 1 100% 0
448 BANKEGHAN 1 1 100% 0
449 BANKRGAW 1 1 100% 0
450 BANPURWA 1 1 100% 0
451 BANSA WALA 1 1 100% 0
452 BARA GAON 1 1 100% 0
453 BARAGAHA 1 1 100% 0
454 BARBARI PUR 1 1 100% 0
455 BARUAAR 1 1 100% 0
456 BARURAARIPUR 1 1 100% 0
457 BARUVARIPUR 1 1 100% 0
458 BARUWARI PUR 1 1 100% 0
459 BARVAREEPUR 1 1 100% 0
460 BARVARI PUR 1 1 100% 0
461 BASH DATTA 1 1 100% 0
462 BATHRA 1 1 100% 0
463 BAUDHIYA BALAMAU 1 1 100% 0
464 BELSAUNA 1 1 100% 0
465 BELWARE 1 1 100% 0
466 BHADILA KNANIPUR 1 1 100% 0
467 BHALUVAHI 1 1 100% 0
468 BHAREEWA PADUMARA 1 1 100% 0
469 BHAROPUR 1 1 100% 0
470 BHATAULI 1 1 100% 0
471 BHATAUTA TULASEEPATTI 1 1 100% 0
472 BHATPURA 1 1 100% 0
473 BHAWANI MANDIR 1 1 100% 0
474 BHIJETHUA RAJAPUR 1 1 100% 0
475 BHIKAPUR AKABALPUR 1 1 100% 0
476 BHUAPUR SARIYA 1 1 100% 0
477 BHUAPURSARAIOYA 1 1 100% 0
478 BHUARPUR 1 1 100% 0
479 BHUSUALA 1 1 100% 0
480 BHUVAPUR SARAIYA 1 1 100% 0
481 BHUVPUR SARAIYA 1 1 100% 0
482 BIBIPUR 1 1 100% 0
483 BIJETHUA RAJAPUR BHAWANIPUR 1 1 100% 0
484 BIJETHUAS RAJAPUR 1 1 100% 0
485 BIKAPUR AKBAL 1 1 100% 0
486 BIRAIEPUR 1 1 100% 0
487 BIRAIEPUR BHATPURBIRAIEPUR BHATPUR 1 1 100% 0
488 BIRI HAJIPUR 1 1 100% 0
489 BIRWAL 1 1 100% 0
490 BISHNU GOPAL PUR 1 1 100% 0
491 BLOCK 1 1 100% 0
492 BOODHAPUR 1 1 100% 0
493 BRAHMINPUR 1 1 100% 0
494 CANDNAIYA 1 1 100% 0
495 CDHANEPUR 1 1 100% 0
496 CHAD NAIYAA 1 1 100% 0
497 CHAKKARIBHEEET 1 1 100% 0
498 CHAND NAIYA 1 1 100% 0
499 CHANDNAUYA 1 1 100% 0
500 CHANDNAYAIYA 1 1 100% 0
501 CHANDRASEN 1 1 100% 0
502 CHANGULA YASHWANT COMPOUND 1 1 100% 0
503 CHARTURBHUJ PUR 1 1 100% 0
504 CHATURBHUJPURUR 1 1 100% 0
505 CHATURPUR KHIJRABAD 1 1 100% 0
506 CHAURAHA 1 1 100% 0
507 CHAUTURBHUJPUR 1 1 100% 0
508 CHHATAI KALA 1 1 100% 0
509 CHIKHALWADI HUTMENTS 1 1 100% 0
510 CHILBILI 1 1 100% 0
511 CIGRATE GODAM 1 1 100% 0
512 CVMALAPUR JAGDISHPUR 1 1 100% 0
513 DARMAPUR 1 1 100% 0
514 DASGAPARA 1 1 100% 0
515 DASHMESH ENCLAVE 1 1 100% 0
516 DASHMESH NAGAR 1 1 100% 0
517 DAUDIPUR FARIDPUR 1 1 100% 0
518 DAULAT PUR 1 1 100% 0
519 DAULATPUR KHIJIRABAD 1 1 100% 0
520 DEVARI BANPURVA 1 1 100% 0
521 DEVRAJ PUR 1 1 100% 0
522 DEVRAJPURE 1 1 100% 0
523 DEWAL PUR 1 1 100% 0
524 DEWRI BANHWA 1 1 100% 0
525 DHANDARI KALAN 1 1 100% 0
526 DHARPUR MURLI 1 1 100% 0
527 DIHWAN 1 1 100% 0
528 DURGAPUR 1 1 100% 0
529 FIRHIRI 1 1 100% 0
530 FIRIHIRI 1 1 100% 0
531 FUTEHARI BANKEGAON 1 1 100% 0
532 FUTEHRI 1 1 100% 0
533 GAGANDEEP 1 1 100% 0
534 GAJAINPUR RAWANIYA 1 1 100% 0
535 GAJENDAPUR 1 1 100% 0
536 GAJENDPUR 1 1 100% 0
537 GAJENDRA PIUR 1 1 100% 0
538 GAJENPARPUR 1 1 100% 0
539 GAJHENDRAPUR 1 1 100% 0
540 GALI NO 1 1 100% 0
541 GANDHI CHAWL 1 1 100% 0
542 GANDHI NAGAR 1 1 100% 0
543 GAURA 1 1 100% 0
544 GAURA BIBIPPUR 1 1 100% 0
545 GAURA TIKAREE 1 1 100% 0
546 GAYATRI COMPOUND 1 1 100% 0
547 GHANSHYAM NAGAR 1 1 100% 0
548 GHATKAUR 1 1 100% 0
549 GIRAWAH 1 1 100% 0
550 GOAPALPUR NEWAJPUR 1 1 100% 0
551 GOAPLPUR SAEAY KHWAJA 1 1 100% 0
552 GOPAL NAMAJGADH 1 1 100% 0
553 GOPAL NAVAJGARH 1 1 100% 0
554 GOPALPIR NEWAJPU 1 1 100% 0
555 GOPALPUR KHURD 1 1 100% 0
556 GOPALPUR NAMAJAGADH 1 1 100% 0
557 GOPALPUR NAMAJGAD 1 1 100% 0
558 GOPALPUR NAMAZGADH 1 1 100% 0
559 GOPALPUR NAMJAGARH 1 1 100% 0
560 GOPALPUR NAWAJGAD 1 1 100% 0
561 GOPALPUR NAWAJGGAD 1 1 100% 0
562 GOPALPUR SARAI KHAWAJ 1 1 100% 0
563 GOPALPUR SARAI KHWAJA 1 1 100% 0
564 GOPALPUR SARAY KHUWJA 1 1 100% 0
565 GOPALPUR SARAYKHAWAJA 1 1 100% 0
566 GOPALPURA 1 1 100% 0
567 GOVIND NAGAR 1 1 100% 0
568 GOVINDPUR 1 1 100% 0
569 GR FLOOR ROOM 1 1 100% 0
570 GRAM BANKEGANV 1 1 100% 0
571 GRAM HAMEEDPUR 1 1 100% 0
572 GRAM HAMIDPUR 1 1 100% 0
573 GRAM JALALPUR ROHIYAWAN 1 1 100% 0
574 GRAM KISHUNDASPUR 1 1 100% 0
575 GRAM MALIKPUR NONNRA 1 1 100% 0
576 GRAM PAHARPUR SRIRAMPUR 1 1 100% 0
577 GRAM V KUMHI 1 1 100% 0
578 GRAMPOST AMRETHU DADIYA 1 1 100% 0
579 GUDRA 1 1 100% 0
580 GUDURA 1 1 100% 0
581 GULSHAN CHOWK BALJEET 1 1 100% 0
582 GUPALPUR NAMAJGARH 1 1 100% 0
583 GURU AMAR DASS 1 1 100% 0
584 H N A 1 1 100% 0
585 HAAJIPUR BARUWAAR 1 1 100% 0
586 HAJI PUR 1 1 100% 0
587 HAJIPUR BARUAAR 1 1 100% 0
588 HAJIPUR BARUWARI 1 1 100% 0
589 HAJIPURBARUWAR 1 1 100% 0
590 HAJIPURE 1 1 100% 0
591 HALIYAPUR 1 1 100% 0
592 HAMAJPUR PATHAN 1 1 100% 0
593 HAMEEPUR 1 1 100% 0
594 HAMJA PUR PATAN 1 1 100% 0
595 HAMJAPUR PAHTAN 1 1 100% 0
596 HARCHANDPUR 1 1 100% 0
597 HARCHANPUR 1 1 100% 0
598 HARICHANPUR 1 1 100% 0
599 HARISCHANDPUR 1 1 100% 0
600 HARISHCHANDRA 1 1 100% 0
601 HEEGUNAGAURA 1 1 100% 0
602 HEENGUNGAURA 1 1 100% 0
603 HI GUNGOURA 1 1 100% 0
604 HIGUNGOURA 1 1 100% 0
605 HINDU ABAD 1 1 100% 0
606 HINDUABAAD 1 1 100% 0
607 HINDUWBAAD 1 1 100% 0
608 HINGAUN GAUARA 1 1 100% 0
609 HINGU NAGAURA 1 1 100% 0
610 HINGUANGAURA 1 1 100% 0
