AB-PMJAY AYUSHMAN CARD FAMILY PROGRESS SULTANPUR
Block: KARAUDIKALA

Village-wise Family Progress Summary dashboard
Sr Village / Area Name Total Families Covered Families Covered % Pending Families
1 SHAHABUDDINPUR 62 62 100% 0
2 HARIPUR 60 60 100% 0
3 PAHARPUR KALAN 60 60 100% 0
4 RAMPUR DUBAYAL 57 57 100% 0
5 BASAULI 56 56 100% 0
6 BAHAUDDINPUR 47 47 100% 0
7 AMILIYA 23 23 100% 0
8 MAGARSAND KALAN 23 23 100% 0
9 DEVRAJPUR 21 21 100% 0
10 MEVPUR BARCHAULI 20 20 100% 0
11 HAJIPUR BARUWAR 19 19 100% 0
12 HAJIPUR BARUAR 17 17 100% 0
13 MEWPUR BARCHAULI 17 17 100% 0
14 FIRIHIRI 16 16 100% 0
15 GUDARA 15 15 100% 0
16 RAVANIYA 14 14 100% 0
17 BANGARKALAN 13 13 100% 0
18 BANGARKHURD 13 13 100% 0
19 CHATURBHUJPUR 13 13 100% 0
20 SAKARDE SUKULPUR 13 13 100% 0
21 SAMUDA 13 13 100% 0
22 DHARUPUR 12 12 100% 0
23 SUKULPUR 11 11 100% 0
24 BANGAR KALA 10 10 100% 0
25 KASHIPUR 10 10 100% 0
26 MARUFPUR 10 10 100% 0
27 SHUKULPUR 10 10 100% 0
28 GOPALPUR SARAY KHWAJA 9 9 100% 0
29 SAKARDE 9 9 100% 0
30 KATGHAR POORE CHAUHAN 8 8 100% 0
31 KEKAR CHAUR 8 8 100% 0
32 BHATPURA NARAYANPUR 7 7 100% 0
33 HINDUAABAD 7 7 100% 0
34 KHUSHIYARI 7 7 100% 0
35 MAGARSAN KHURD 7 7 100% 0
36 TAHIRPUR 7 7 100% 0
37 BANGAR KALAN 6 6 100% 0
38 BANGAR KHURD 6 6 100% 0
39 BOORHAPUR 6 6 100% 0
40 KAMMARPUR 6 6 100% 0
41 KATGHAR KHAS 6 6 100% 0
42 MAGRASAND KALAN 6 6 100% 0
43 PARASRAMPUR 6 6 100% 0
44 UDHARANPUR 6 6 100% 0
45 AMANAIKPUR 5 5 100% 0
46 BANGAR KALAN GOVA 5 5 100% 0
47 BANGARKALA 5 5 100% 0
48 DEWRAJPUR 5 5 100% 0
49 GAURAYTIKARI 5 5 100% 0
50 KATGHARPURE CHAUHAN 5 5 100% 0
51 MAGARSAN KALAN 5 5 100% 0
52 RAWANIYA 5 5 100% 0
53 SAHABUDDINPUR 5 5 100% 0
54 UGHARANPUR 5 5 100% 0
55 AMNAIKPUR 4 4 100% 0
56 BAURHIYA BALMAOO 4 4 100% 0
57 BIRWAL 4 4 100% 0
58 DASGAR PARA 4 4 100% 0
59 DEWARAJPUR 4 4 100% 0
60 GAURA TIKRI 4 4 100% 0
61 GAURATIKARI 4 4 100% 0
62 HAJIPUR BARUWAAR BASAULI 4 4 100% 0
63 KARAUDI KALAN 4 4 100% 0
64 KARAUNDIKALA 4 4 100% 0
65 KHALISHPUR GOPALPUR 4 4 100% 0
66 KUMHI 4 4 100% 0
67 MAKAN NAMBAR 4 4 100% 0
68 NAROTTAMPUR 4 4 100% 0
69 PASIYAPARA 4 4 100% 0
70 RAMSAPUR 4 4 100% 0
71 SAKARDE SHUKULPUR 4 4 100% 0
72 SUNDARPUR 4 4 100% 0
73 VISHNU GOPALPUR 4 4 100% 0
74 AMARAMAOO 3 3 100% 0
75 AMAREMAOO 3 3 100% 0
76 ASLAHUDDINPUR 3 3 100% 0
77 BUDHAPUR SHUKULPUR 3 3 100% 0
78 DASAGARPARA 3 3 100% 0
79 DEV RAJPUR 3 3 100% 0
80 DOMAPUR 3 3 100% 0
81 GAJENDRAPUR 3 3 100% 0
82 KANARWAL 3 3 100% 0
83 KATGHAR PURE CHAUHAN 3 3 100% 0
84 KEKARCHAUR 3 3 100% 0
85 MAGARASAND KALAN 3 3 100% 0
86 MAGARASNDKHURD 3 3 100% 0
87 MAGARSAND 3 3 100% 0
88 MOOSEPUR 3 3 100% 0
89 PAHADPUR KALAN 3 3 100% 0
90 PATANA PAWAROPATTI 3 3 100% 0
91 RAMASAPUR 3 3 100% 0
92 RAMPUR DUBAYAL BASAULI 3 3 100% 0
93 RUSTAMPUR 3 3 100% 0
94 SAKERDE 3 3 100% 0
95 SAMHAULI 3 3 100% 0
96 SECTOR 3 3 100% 0
97 SHABUDDINPUR 3 3 100% 0
98 SHAHBUDDINPUR 3 3 100% 0
99 SUKULPUR X 3 3 100% 0
100 ALIMUDDINPUR 2 2 100% 0
101 AMILIA 2 2 100% 0
102 BAHAUDDINPUR HINDUABAD 2 2 100% 0
103 BAHORAPUR 2 2 100% 0
104 BANGAR KHURD BHATAUTA 2 2 100% 0
105 BANGAR KHURDA 2 2 100% 0
106 BIBI PUR TIWARI 2 2 100% 0
107 BIRAIEPUR BHATPURA 2 2 100% 0
108 DAKSHINPURI 2 2 100% 0
109 DEVARAJPUR 2 2 100% 0
110 DHAROOPUR 2 2 100% 0
111 DHARUPUR PAKARPUR 2 2 100% 0
112 FIRIHARI 2 2 100% 0
113 GAJAINPUR 2 2 100% 0
114 GOVAPATI 2 2 100% 0
115 GOVAPATTI BANGARKALA 2 2 100% 0
116 HAJIPUR BARUWAAR 2 2 100% 0
117 HAMIDPUR 2 2 100% 0
118 HINDUWABAD 2 2 100% 0
119 JALALPUR 2 2 100% 0
120 KANKHAL 2 2 100% 0
121 KATAGHAR PURE CHAUHAN 2 2 100% 0
122 KATSARI 2 2 100% 0
123 KEKAR CHAUR BASAULI 2 2 100% 0
124 KEKAR CHAWAR 2 2 100% 0
125 KEKAR CHOOR BASAULI 2 2 100% 0
126 KHALISPUR 2 2 100% 0
127 LAUNDA 2 2 100% 0
128 MAGARSAND KHURD 2 2 100% 0
129 MAGARSEN KHURD 2 2 100% 0
130 MALIKPUR NONARA 2 2 100% 0
131 MEWPUR 2 2 100% 0
132 NAGANATHPUR 2 2 100% 0
133 NOORPUR PARASRAM 2 2 100% 0
134 PAHARPUR BASYA 2 2 100% 0
135 PAHARPUR KALA 2 2 100% 0
136 PAKAEPUR 2 2 100% 0
137 PAUDHANPUR 2 2 100% 0
138 POKHARDAHA 2 2 100% 0
139 PRANNATH PUR KAYASTH 2 2 100% 0
140 PRATAPPUR SULEMPUR 2 2 100% 0
141 RAVNIYA 2 2 100% 0
142 ROOM NO DIWAL 2 2 100% 0
143 SAKRDE 2 2 100% 0
144 SARAYRANI 2 2 100% 0
145 SHAHABUDEENPUR 2 2 100% 0
146 SUNDER NAGRI 2 2 100% 0
147 UGHARAN PUR 2 2 100% 0
148 AMARE MAU 1 1 100% 0
149 AMAREMAU 1 1 100% 0
150 AMILIYA TAHASHIL 1 1 100% 0
151 AMNAEKPUR 1 1 100% 0
152 AMNNAIKPUR 1 1 100% 0
153 AMRAMAOO 1 1 100% 0
154 AMREMAOO 1 1 100% 0
155 ANDARAYPUR 1 1 100% 0
156 ANJUR PHATA 1 1 100% 0
157 ASALAHUDDINPUR 1 1 100% 0
158 ASALAUDDINPUR 1 1 100% 0
159 ASALAUDDNPUR 1 1 100% 0
160 ASHAPAR 1 1 100% 0
161 ASHLAHUDDINPUR 1 1 100% 0
162 ASHRAFPUR 1 1 100% 0
163 AT VADKUN SANJAY 1 1 100% 0
164 AWANTI 1 1 100% 0
165 BACHRAULI 1 1 100% 0
166 BAGAR KALA GOA 1 1 100% 0
167 BAGHAULI 1 1 100% 0
168 BAGRAKALA 1 1 100% 0
169 BAHAUDDIN PUR 1 1 100% 0
170 BAHGARKALA SHAHABUDDINPUR 1 1 100% 0
171 BAHLOLPUR SECTOR 1 1 100% 0
172 BAIJAPUR 1 1 100% 0
173 BANGARAKALA GOA 1 1 100% 0
174 BANGARKALA GOVA 1 1 100% 0
175 BANGARKALA GOVAPATTI 1 1 100% 0
176 BANGAVADEEH 1 1 100% 0
177 BANGER KALAN 1 1 100% 0
178 BANGERKHURD 1 1 100% 0
179 BANSA WALA 1 1 100% 0
180 BARI 1 1 100% 0
181 BASAHA 1 1 100% 0
182 BAUDHIYA BALAMAU 1 1 100% 0
183 BAUDHIYA BALMAU 1 1 100% 0
184 BAURHIA BALMAOO 1 1 100% 0
185 BAVSHET PADA 1 1 100% 0
186 BELHARI 1 1 100% 0
187 BENARAS 1 1 100% 0
188 BHAGATSINGH NAGAR NO 1 1 100% 0
189 BHAGTIPUR 1 1 100% 0
190 BHATAUTA TULASIPATTI 1 1 100% 0
191 BHATAUTA TULSIPATTI 1 1 100% 0
192 BHATAUTATULSI PATTTI 1 1 100% 0
193 BHATPURA 1 1 100% 0
194 BHATUPURA NARYANPUR 1 1 100% 0
195 BHUPATIPUR PAKARPUR 1 1 100% 0
196 BHUPATPUR 1 1 100% 0
197 BIBIPUR TIWAARI 1 1 100% 0
198 BIJETHUA 1 1 100% 0
199 BIRAWAL 1 1 100% 0
200 BLOCK USKA SIDDHARTH 1 1 100% 0
201 BOODHAAPUR 1 1 100% 0
202 BOODHAPUR 1 1 100% 0
203 BOODHPUR 1 1 100% 0
204 BOORAHPUR 1 1 100% 0
205 BOORHAPUR SHUKULPUR 1 1 100% 0
206 BOUDHIYA BALAMAU 1 1 100% 0
207 BUDHA PUR 1 1 100% 0
208 BUDHAPUR 1 1 100% 0
209 BUDHAPURA 1 1 100% 0
210 BURHAPUR 1 1 100% 0
211 CHAAND VIHAR 1 1 100% 0
212 CHATURBHJPUR 1 1 100% 0
213 CHHAPAR 1 1 100% 0
214 CHITAULI 1 1 100% 0
215 CHUNA 1 1 100% 0
216 CHUNAPATTI 1 1 100% 0
217 CHUNAPATTI BANGARKALA 1 1 100% 0
218 DAKSHNI PURI 1 1 100% 0
219 DARIYAPUR 1 1 100% 0
220 DASAGAR PARA 1 1 100% 0
221 DASAGARAPARA 1 1 100% 0
222 DASGARA PARA 1 1 100% 0
223 DASGARPARA RAWANIYA 1 1 100% 0
224 DASGPARA 1 1 100% 0
225 DASGRPARA 1 1 100% 0
226 DAURIPUR 1 1 100% 0
227 DEEP ENCLEVE VIKAS 1 1 100% 0
228 DEEPAK ELECTRONIC 1 1 100% 0
229 DEUPARA 1 1 100% 0
230 DEV RAJ PUR 1 1 100% 0
231 DEVRAJ PUR 1 1 100% 0
232 DHADHUAA 1 1 100% 0
233 DIHIYA 1 1 100% 0
234 DOMANPUR 1 1 100% 0
235 DUKHAIPUR SAMBALSHAH 1 1 100% 0
236 FIRAHARI 1 1 100% 0
237 FIRHARI 1 1 100% 0
238 GAIBAN SHAH DARGAH 1 1 100% 0
239 GAJENPUR 1 1 100% 0
240 GAJINPUR 1 1 100% 0
241 GALI PIPAL WALI 1 1 100% 0
242 GANGOOPUR 1 1 100% 0
243 GAURABIBIPUR 1 1 100% 0
244 GAURATIKRI 1 1 100% 0
245 GAYTRI NAGAR 1 1 100% 0
246 GEETA NAGAR 1 1 100% 0
247 GHARWASPUR 1 1 100% 0
248 GIRISH GHOSH LANE 1 1 100% 0
249 GOBAR MANDI 1 1 100% 0
250 GODADARA NAHER 1 1 100% 0
251 GOPALP 1 1 100% 0
252 GOPALPUR SARAI KHWAJA 1 1 100% 0
253 GOPALPUR SARAYKHWAJA 1 1 100% 0
254 GOSAIGANJ 1 1 100% 0
255 GOVA BANGAR KALA 1 1 100% 0
256 GOVAPATTI 1 1 100% 0
257 GRAM PAKARPUR 1 1 100% 0
258 GUDRA 1 1 100% 0
259 GULAMIPUR 1 1 100% 0
260 GULLAK WALI MASJID 1 1 100% 0
261 HAIDARPUR 1 1 100% 0
262 HAJIPUR BARUAAR 1 1 100% 0
263 HAJIPUR BARUAR BASULI 1 1 100% 0
264 HAJIPUR BEUWAR 1 1 100% 0
265 HAMJAPUR PATHAN 1 1 100% 0
266 HANUMANNAGAR 1 1 100% 0
267 HARI ENCLAVE PART 1 1 100% 0
268 HINDAAUBAD 1 1 100% 0
269 HINDUWA BAD 1 1 100% 0
270 IDA BOLLARAM 1 1 100% 0
271 INDIRA NAGAR 1 1 100% 0
272 INDIRA NAGAR PANDHARPUR 1 1 100% 0
273 J J WAZIRPUR 1 1 100% 0
274 JAHANGIR PURI 1 1 100% 0
275 JAI MAKALI WELF 1 1 100% 0
276 JAITPUR KHAS 1 1 100% 0
277 JALALPUR BAKHRA 1 1 100% 0
278 JANAK PRASAD PANDEY 1 1 100% 0
279 JAUNARA 1 1 100% 0
280 JAYSHRI RAM CHAWL 1 1 100% 0
281 JEWANIYA DANDI 1 1 100% 0
282 KAGHARPURE CHAUHAN 1 1 100% 0
283 KAILASH PURI NAYA 1 1 100% 0
284 KALA 1 1 100% 0
285 KALAMBOLI 1 1 100% 0
286 KANDRAUL 1 1 100% 0
287 KANDRRAUL 1 1 100% 0
288 KANPA ANIRUDHPUR 1 1 100% 0
289 KARAI 1 1 100% 0
290 KARANWAL 1 1 100% 0
291 KARAONDI KALA 1 1 100% 0
292 KARAUDI KALA 1 1 100% 0
293 KARAUNDI KALAN 1 1 100% 0
294 KARAUNDIYA 1 1 100% 0
295 KARSARI 1 1 100% 0
296 KARUANDIKALAN 1 1 100% 0
297 KARUNDI KALA 1 1 100% 0
298 KATGHARA 1 1 100% 0
299 KATHGAON 1 1 100% 0
300 KATHI JALALPUR 1 1 100% 0
301 KATHILALALPUR 1 1 100% 0
302 KEKACHAVAR 1 1 100% 0
303 KEKAR CHAUR PATTINARENDRAPUR 1 1 100% 0
304 KHALISPUR DINGUR 1 1 100% 0
305 KHALISPUR MOBARAKPUR 1 1 100% 0
306 KHANPUR PILAI RUPAIPUR 1 1 100% 0
307 KHAS KATAGHAR 1 1 100% 0
308 KHIDKI JAGDMBA CAMP 1 1 100% 0
309 KHIRKI JAGDAMBA CAMP 1 1 100% 0
310 KKUMHI 1 1 100% 0
311 KUSUM PUR PAHARI 1 1 100% 0
312 LALA KA 1 1 100% 0
313 LOKHMANYA TILAK TERMINALS 1 1 100% 0
314 LOKMANYA NAGAR 1 1 100% 0
315 LOLEPUR CITY 1 1 100% 0
316 MADANPUR DEWRAR 1 1 100% 0
317 MAGARMSAN KALA 1 1 100% 0
318 MAGARSAN KALA 1 1 100% 0
319 MAGARSAN KHURDA 1 1 100% 0
320 MAGARSANKALAN 1 1 100% 0
321 MAGRSAN KHURD 1 1 100% 0
322 MAHADEVPUR 1 1 100% 0
323 MAHAMUDAPUR 1 1 100% 0
324 MAHARUFPUR 1 1 100% 0
325 MAHMOODPUR 1 1 100% 0
326 MAHRUFPUR 1 1 100% 0
327 MAJHGAWAN 1 1 100% 0
328 MAKAAN NAMBAR 1 1 100% 0
329 MAKAAN NAMBAR B 1 1 100% 0
330 MAKAN NAMBAR S 1 1 100% 0
331 MALAPUR JAGDISHPUR CHANDAULI 1 1 100% 0
332 MALIKPURNONARA 1 1 100% 0
333 MAMRKHA SARAYRANI 1 1 100% 0
334 MAROL MILITRY BEHIND 1 1 100% 0
335 MARUFPUR BANGAR KALA 1 1 100% 0
336 MASURAN 1 1 100% 0
337 MEERPUR SARAIYA 1 1 100% 0
338 MEOPUR 1 1 100% 0
339 MEVPUR 1 1 100% 0
340 MOHACHI WADI 1 1 100% 0
341 MUKAM HARIPUR 1 1 100% 0
342 MUKTA NAND SOCIETY 1 1 100% 0
343 MUSEPUR 1 1 100% 0
344 MUSTAFABAD 1 1 100% 0
345 NAAGNATHPUR HASARAW 1 1 100% 0
346 NAAGNATHPUR HASRO 1 1 100% 0
347 NANEMAU 1 1 100% 0
348 NARAULI 1 1 100% 0
349 NARAYANPUR KALAN 1 1 100% 0
350 NARSINH NARAYAN PANDE 1 1 100% 0
351 NEHRU CAMP 1 1 100% 0
352 NILOTHI EXTN 1 1 100% 0
353 NIPUN D BLOCK 1 1 100% 0
354 NIRALA NAGAR 1 1 100% 0
355 NURPUR PARASRAM 1 1 100% 0
356 O BACHAIRAM 1 1 100% 0
357 P KATGHARPOORE CHAUHAN 1 1 100% 0
358 P KATGHARPURI CHAUHAN 1 1 100% 0
359 PAHADPUR 1 1 100% 0
360 PAHAR PUR KALA 1 1 100% 0
361 PAHAR PUR RAYPATTI 1 1 100% 0
362 PAHARAPUR KALAN 1 1 100% 0
363 PAHARPUR BAISYA 1 1 100% 0
364 PAHARPUR BASTIPUR 1 1 100% 0
365 PAHARPUR SHREERAMPUR 1 1 100% 0
366 PAKARAPUR 1 1 100% 0
367 PAKARDPUR 1 1 100% 0
368 PAKARPUR BABURAHIYA 1 1 100% 0
369 PAKERPUR 1 1 100% 0
370 PALIYA 1 1 100% 0
371 PALIYA DEVAPUR 1 1 100% 0
372 PAMOLI 1 1 100% 0
373 PANCHSHEEL VIHAR 1 1 100% 0
374 PARASHRAM PUR 1 1 100% 0
375 PARASHU RAMPUR 1 1 100% 0
376 PARASHURAM 1 1 100% 0
377 PARSHRAMPUR 1 1 100% 0
378 PARSHURAMPUR 1 1 100% 0
379 PARSURAMPUR 1 1 100% 0
380 PATTINARENDRAPUR 1 1 100% 0
381 PATTIPIPARI 1 1 100% 0
382 PAUDHANRAMPUR 1 1 100% 0
383 PAUNDPADA KALWA EAST 1 1 100% 0
384 PAWARO PAWARO 1 1 100% 0
385 PHATHEHPUR SANGAT 1 1 100% 0
386 PIPARIPATTI 1 1 100% 0
387 PIPELINE DESOUZA ESTATE 1 1 100% 0
388 PIRANI PADA 1 1 100% 0
389 POKHARADAHAN 1 1 100% 0
390 POKHARDAHAN 1 1 100% 0
391 POKHARDHA 1 1 100% 0
392 POORANPUR 1 1 100% 0
393 PRAN NATH PUR 1 1 100% 0
394 PRANANATHAPUR KAYASTH 1 1 100% 0
395 PRANIT APARTMENT 1 1 100% 0
396 PRANNATHPUR KAYASTHA 1 1 100% 0
397 PRANNATHPUR KAYSTHA 1 1 100% 0
398 PRIYANKA GRINCITY SOCIETY 1 1 100% 0
399 PURE PALTU 1 1 100% 0
400 PURE PARSAN DHARUPUR 1 1 100% 0
401 R P 1 1 100% 0
402 RADHEY PALACE 1 1 100% 0
403 RAJAJIPURAM 1 1 100% 0
404 RAJNI KHAND 1 1 100% 0
405 RAM PUR DUBAYAL 1 1 100% 0
406 RAMDUBAYAL 1 1 100% 0
407 RAMNAGAR 1 1 100% 0
408 RAMNAGAR POORE HARDAS 1 1 100% 0
409 RAMNAHER PURE HARDAS 1 1 100% 0
410 RAMPUR DUBAMAL 1 1 100% 0
411 RAMPUR DUBAYAL MEWPUR 1 1 100% 0
412 RAMPUR DUBYLAL 1 1 100% 0
413 RAMPUR JARIYA 1 1 100% 0
414 RAMSHAPUR 1 1 100% 0
415 RATTU 1 1 100% 0
416 RAWANIA 1 1 100% 0
417 RAWANIYA TAHASIL 1 1 100% 0
418 RAWNIYA 1 1 100% 0
419 RIHAYAKPUR 1 1 100% 0
420 RMASHAPUR 1 1 100% 0
421 ROHIYAWAN 1 1 100% 0
422 ROOM NO BRHIND 1 1 100% 0
423 ROOM NO CENTURY 1 1 100% 0
424 ROOM NO GANDHI 1 1 100% 0
425 RUDRANAGAR 1 1 100% 0
426 RUSTAMPUR TEHASHIL SHAHGANJ 1 1 100% 0
427 S M C 1 1 100% 0
428 SABALE NAGAR 1 1 100% 0
429 SABLE NAGAR 1 1 100% 0
430 SABUDINPUR 1 1 100% 0
431 SADAR JAUNPUR 1 1 100% 0
432 SAGRDE 1 1 100% 0
433 SAHABUDDIN PUR 1 1 100% 0
434 SAHINWAN 1 1 100% 0
435 SAI SHRUSHTI HEIGHTS 1 1 100% 0
436 SAMHOLE 1 1 100% 0
437 SANGAM NAGAR 1 1 100% 0
438 SANJAY NAGAR RAHIWASI 1 1 100% 0
439 SARANGPUR 1 1 100% 0
440 SARASI 1 1 100% 0
441 SEHRI 1 1 100% 0
442 SEMARI KANAL 1 1 100% 0
443 SETAPUR 1 1 100% 0
444 SHABUDDEENPUR 1 1 100% 0
445 SHAHABUDDEENPUR 1 1 100% 0
446 SHAHABUDDINAPUR 1 1 100% 0
447 SHAHABUDDINPUR TAHASHIL 1 1 100% 0
448 SHAHBUDDNPUR 1 1 100% 0
449 SHAIKH HASAN RAZZAK 1 1 100% 0
450 SHAMDEV YADAV CHAWL 1 1 100% 0
451 SHIV KUNJ SANT 1 1 100% 0
452 SHIVAJI KUTIR 1 1 100% 0
453 SHIVAJI NAGAR GATE 1 1 100% 0
454 SHIVAJIPURAM 1 1 100% 0
455 SHIVPURAM 1 1 100% 0
456 SHODHANPUR HINDUABAD 1 1 100% 0
457 SHRI RAM NAGAR 1 1 100% 0
458 SHUKULAPUR 1 1 100% 0
459 SHYAM NAGAR 1 1 100% 0
460 SIDDHESHWAR RAM MANDIR 1 1 100% 0
461 SODHAN PUR 1 1 100% 0
462 SONAVA 1 1 100% 0
463 SONIA VIHAR 1 1 100% 0
464 SULANPUR 1 1 100% 0
465 SULEM SARAI 1 1 100% 0
466 SURAPUR 1 1 100% 0
467 SURAPUR KARAUDI MARG 1 1 100% 0
468 TAIHARPUR 1 1 100% 0
469 TEH SHAHGANJ 1 1 100% 0
470 TIKARI 1 1 100% 0
471 TIWARI KAPURA 1 1 100% 0
472 UDHANPUR 1 1 100% 0
473 UDHARNPUR 1 1 100% 0
474 UDHARPUR 1 1 100% 0
475 UDHRANPUR 1 1 100% 0
476 UGHRANPUR 1 1 100% 0
477 UGHRSANPUR 1 1 100% 0
478 ULUDANGA 1 1 100% 0
479 UNCHGAON 1 1 100% 0
480 VIKAS KUNJ VIKAS 1 1 100% 0
481 VIKAS VIHAR VIKAS 1 1 100% 0
482 VIRAT COMPLEX 1 1 100% 0
483 VISHUNGOPALPUR 1 1 100% 0
484 VIVEKANAND NAGAR 1 1 100% 0
485 WALADGAV 1 1 100% 0
486 BHOOPATIPUR 334 327 97.9% 7
487 NAGNATHPUR 141 138 97.87% 3
488 DASGARPARA 43 42 97.67% 1
489 BAHAUDDEENPUR 25 24 96% 1
490 PATANA PAWARO 25 24 96% 1
491 PAKARPUR 140 134 95.71% 6
492 KHALISPUR GOPALPUR 21 20 95.24% 1
493 SHODHANPUR 19 18 94.74% 1
494 HAJIPUR 16 15 93.75% 1
495 BIBIPURTIWARI 17 15 88.24% 2
496 KATGHARPOORE CHAUHAN 8 7 87.5% 1
497 GAURA TIKARI 7 6 85.71% 1
498 BIBIPUR TIWARI 15 12 80% 3
499 UMARPUR 4 3 75% 1
500 HAJIPUR BARUVAR 6 4 66.67% 2
501 BHUPATIPUR 3 2 66.67% 1
502 HINDUABAD 3 2 66.67% 1
503 SODHANPUR 3 2 66.67% 1
504 PAKADPUR 7 4 57.14% 3
505 DASGARAPARA 2 1 50% 1
506 H N 8 2 25% 6
507 GOPAL PUR SARAY 6 1 16.67% 5
508 Noopur Parasram Patti 75 3 4% 72
509 BABURAHIYA 1 0 0% 1
510 BHAVAN 1 0 0% 1
511 BHAVAN NO 5 0 0% 5
512 CHUNA BHATTI 1 0 0% 1
513 DEVPARA 1 0 0% 1
514 GOPALPUR SARAY VALA 1 0 0% 1
515 HAJIPIR BARUWAAR 1 0 0% 1
516 INDAULI 1 0 0% 1
517 MAHAVIR BASTI 1 0 0% 1
518 PAHADPUR KLAN 4 0 0% 4
519 PHISAMI 1 0 0% 1
520 R Z 1 0 0% 1
GRAND TOTAL 2357 2216 94.02% 141
Disclaimer: This Portal Design & Developed By DISM Sultanpur but all base data provided by Sachis and status data provided by concerned CHC/Block and it's not final. | Last updated at: 25 Mar 2026 07:30 PM