AB-PMJAY AYUSHMAN CARD FAMILY PROGRESS SULTANPUR
Block: MOTIGARPUR

Village-wise Family Progress Summary dashboard
Sr Village / Area Name Total Families Covered Families Covered % Pending Families
1 KHANUHAT 88 88 100% 0
2 LAMA BANKATA 64 64 100% 0
3 KACHHA 49 49 100% 0
4 BIBIPUR SHUKUL 47 47 100% 0
5 DINGURPUR BANKEGAON 38 38 100% 0
6 BADHAUNADEEH 35 35 100% 0
7 KHARAGPUR 33 33 100% 0
8 NANEMAU 33 33 100% 0
9 MALIK PUR BAKHRA 31 31 100% 0
10 RAIBIGO 28 28 100% 0
11 GOPALPUR BADA GAWAN 27 27 100% 0
12 PADARATH PUR UPADHAYA 27 27 100% 0
13 BHADILA 25 25 100% 0
14 GAURA 23 23 100% 0
15 MARI SANGRAM 21 21 100% 0
16 GHANI KA PURA 19 19 100% 0
17 MARIRANJIT 19 19 100% 0
18 BAHARIYA 18 18 100% 0
19 KHANIPUR 18 18 100% 0
20 LAMAULI 18 18 100% 0
21 KACHHA BHITOURA 16 16 100% 0
22 MADHAVPUR 16 16 100% 0
23 MAIRAIRANJIT 16 16 100% 0
24 PATHKHAULI 16 16 100% 0
25 AHIRAULI 15 15 100% 0
26 RAM PUR BIRTIHA 15 15 100% 0
27 KODARIYA 14 14 100% 0
28 MAIRIRANJEET 14 14 100% 0
29 RAMPUR BIRTIHAN 14 14 100% 0
30 SHAHPUR 14 14 100% 0
31 DARWAKALA 13 13 100% 0
32 KOILAHA 13 13 100% 0
33 MURAHA DHEMA 13 13 100% 0
34 MAIRI SANGRAM 12 12 100% 0
35 GOPALPUR BADA GANV 11 11 100% 0
36 HAMAJABAD 11 11 100% 0
37 MALIKPUR BAKHRA 11 11 100% 0
38 PAHARPUR SARAYBHIKHAN 10 10 100% 0
39 DINGURPUR BANKE GAON 9 9 100% 0
40 DINGURPUR BANKE GOAN 9 9 100% 0
41 HAMAZABAD 9 9 100% 0
42 MAIDHAN BHARTHIPUR 9 9 100% 0
43 PADARATHPUR UPADHAYA 9 9 100% 0
44 TIKARE GAON 9 9 100% 0
45 TIKRE GAON 9 9 100% 0
46 ARJUNAPUR GANGAPUR 8 8 100% 0
47 BANDHU MISHRA KA 8 8 100% 0
48 BARWARIPUR 8 8 100% 0
49 GOPALPUR BADA GAON 8 8 100% 0
50 JAJOOPUR 8 8 100% 0
51 MADHAV PUR 8 8 100% 0
52 PAHARPUR SARAYBHIKHAM 8 8 100% 0
53 SHEKHPUR 8 8 100% 0
54 UDAYPURSAKARWARI 8 8 100% 0
55 BAGH SARAY 7 7 100% 0
56 BHADILA SURHURPUR 7 7 100% 0
57 CHHATAUNA 7 7 100% 0
58 DHADHUA 7 7 100% 0
59 DINGURPUR BANKEGOAN 7 7 100% 0
60 HARSAYAN NAGAPUR 7 7 100% 0
61 KATHWARA 7 7 100% 0
62 MUDAHA DHEMA 7 7 100% 0
63 TIKARE GANW 7 7 100% 0
64 DIHAWA 6 6 100% 0
65 GOPALPUR BADA GAV 6 6 100% 0
66 GOPALPUR BADAGAON 6 6 100% 0
67 KANDRAWARE 6 6 100% 0
68 KARMAJITPUR 6 6 100% 0
69 KOILHA 6 6 100% 0
70 LAMA VANAKATA 6 6 100% 0
71 SHERPUR LAKHANIPUR 6 6 100% 0
72 TIKRE GOAN 6 6 100% 0
73 ALA PUR 5 5 100% 0
74 ANKARIPUR 5 5 100% 0
75 BABARAHI 5 5 100% 0
76 BELWARE 5 5 100% 0
77 CHHADOWARI 5 5 100% 0
78 DHADHUAA 5 5 100% 0
79 DHADHUWA 5 5 100% 0
80 DINDURPUR BANKEGAON 5 5 100% 0
81 GORASAREE 5 5 100% 0
82 KARAUDI 5 5 100% 0
83 KHADSARA 5 5 100% 0
84 KHARGOOPUR 5 5 100% 0
85 KHEMAJITPUR 5 5 100% 0
86 MAINEPARA 5 5 100% 0
87 PADARATH PUR UPADHYAY 5 5 100% 0
88 PATKHAULI 5 5 100% 0
89 RAMPUR BIRTHIA 5 5 100% 0
90 SUMERE KA 5 5 100% 0
91 TIWARI KA 5 5 100% 0
92 UDAYPUR SAKARWARI 5 5 100% 0
93 BANDHU MISHR KA 4 4 100% 0
94 DADWA KALA 4 4 100% 0
95 DUBE KA PURA 4 4 100% 0
96 GANGAPUR 4 4 100% 0
97 GOPALPUR BADAGAV 4 4 100% 0
98 GORASARA 4 4 100% 0
99 HAMZABAD MOTIGHARPUR 4 4 100% 0
100 JAJUPUR 4 4 100% 0
101 KODRIYA 4 4 100% 0
102 LAMABANKATHA 4 4 100% 0
103 MAHAMOOD PUR JANGAL 4 4 100% 0
104 MAIRI RANJIT 4 4 100% 0
105 MALAWA 4 4 100% 0
106 MOTIGARAPUR 4 4 100% 0
107 PAKHARAULI 4 4 100% 0
108 SHERPUR LAKHANIPUR RAIBIGO 4 4 100% 0
109 SHRIRAMPUR 4 4 100% 0
110 SHUKULDULAICHA 4 4 100% 0
111 TIWARI KA PURA 4 4 100% 0
112 VEER SHAH KA 4 4 100% 0
113 AKARIPUR 3 3 100% 0
114 ANNANTPUR 3 3 100% 0
115 ATHAISI 3 3 100% 0
116 BADHAINA HIH 3 3 100% 0
117 BADHAUNA DEEH 3 3 100% 0
118 BADHAUNADIH 3 3 100% 0
119 BELWARI 3 3 100% 0
120 BHATT DULAICHA 3 3 100% 0
121 DARIYA 3 3 100% 0
122 DIHVA 3 3 100% 0
123 GHOORIPUR 3 3 100% 0
124 GHORSHRA 3 3 100% 0
125 GOPALPUR 3 3 100% 0
126 GORSARI 3 3 100% 0
127 KAIOTHWARA 3 3 100% 0
128 KANAIPUR 3 3 100% 0
129 KATASARI 3 3 100% 0
130 KATRA KHANUHAT 3 3 100% 0
131 KHANIPUR BHADILA 3 3 100% 0
132 KHEMAJIT PUR 3 3 100% 0
133 KRNAYPUR 3 3 100% 0
134 MADHVPUR CHHITOUNA 3 3 100% 0
135 MAHAMUD PUR JANGAL 3 3 100% 0
136 MAHAMUDPUR JANGAL 3 3 100% 0
137 MAHMUD PUA JANGAL 3 3 100% 0
138 MALIK PUR BAKHAR 3 3 100% 0
139 MALIK PUR BAKHARA 3 3 100% 0
140 MARIRANJEET 3 3 100% 0
141 MUDHA DHEMA 3 3 100% 0
142 PAHADPUR SARAY BHIKHAM 3 3 100% 0
143 RAMPUR BIRTHIYA 3 3 100% 0
144 SHERPUR LAKHANI 3 3 100% 0
145 SHREERAMPUR 3 3 100% 0
146 TIKARE GOAN 3 3 100% 0
147 TIKREGAON 3 3 100% 0
148 TIKREGAV 3 3 100% 0
149 UGHADPUR BHATPURA 3 3 100% 0
150 AHDA 2 2 100% 0
151 ANDARAYPUR 2 2 100% 0
152 ANKARI PUR 2 2 100% 0
153 BADAUANDIH 2 2 100% 0
154 BADAUNADEE 2 2 100% 0
155 BADL K 2 2 100% 0
156 BADL KA PURA 2 2 100% 0
157 BANKEGAN 2 2 100% 0
158 BANKEGAWAN 2 2 100% 0
159 BARONA DIH 2 2 100% 0
160 BHARTHI PUR 2 2 100% 0
161 CAITHWARA 2 2 100% 0
162 CHAKA 2 2 100% 0
163 CHANDAULI AALAPUR 2 2 100% 0
164 CHANDOULI 2 2 100% 0
165 CHATAUNA 2 2 100% 0
166 CHHEETPUR 2 2 100% 0
167 CHHIDUWARI 2 2 100% 0
168 CHHITPUR 2 2 100% 0
169 CHITPUR 2 2 100% 0
170 DABAVAKALA 2 2 100% 0
171 DANAWAKALA 2 2 100% 0
172 DARWA KALA 2 2 100% 0
173 DEMA 2 2 100% 0
174 DHARSAILI 2 2 100% 0
175 DIHWA 2 2 100% 0
176 DINGURAPURBANKEGOAN 2 2 100% 0
177 DIYARA BAJAR 2 2 100% 0
178 DUBEY KA PURA 2 2 100% 0
179 GHNI KA PURA 2 2 100% 0
180 GHORSARA 2 2 100% 0
181 GOPAL PUR BADA 2 2 100% 0
182 GOPALPUR BADA GAUV 2 2 100% 0
183 GORSARI AHADA 2 2 100% 0
184 GOSARA 2 2 100% 0
185 HUMJA BAD 2 2 100% 0
186 HUMZA BAD 2 2 100% 0
187 JHOUBBARA 2 2 100% 0
188 KACCHABHITAURA 2 2 100% 0
189 KACHHA BHTHAURA 2 2 100% 0
190 KAITHVARA 2 2 100% 0
191 KANDWARE 2 2 100% 0
192 KARAMCHANDPUR 2 2 100% 0
193 KARNAIPUR KHANUHAT 2 2 100% 0
194 KARNAITPUR 2 2 100% 0
195 KAROUDI 2 2 100% 0
196 KAROUNDI 2 2 100% 0
197 KATRA 2 2 100% 0
198 KATSARI 2 2 100% 0
199 KHARAJPUR 2 2 100% 0
200 KHARIHA 2 2 100% 0
201 KHIARAHA 2 2 100% 0
202 LAMA BANKTHA 2 2 100% 0
203 LAMA NONARA 2 2 100% 0
204 LAMAVAN KATA 2 2 100% 0
205 MAHMOODPUR JUNGAL 2 2 100% 0
206 MAIRI SANGARAM 2 2 100% 0
207 MAIRIRNJIT 2 2 100% 0
208 MAIRISANGARAM 2 2 100% 0
209 MALIKPUR 2 2 100% 0
210 MISHR KA PURA 2 2 100% 0
211 MOHAMMDABAD 2 2 100% 0
212 MOTIGER PUR 2 2 100% 0
213 NARAYANAPARA 2 2 100% 0
214 NATHAIPUR 2 2 100% 0
215 NO B 2 2 100% 0
216 PAHADPUR SARAYBHIKHAM 2 2 100% 0
217 PANDEYBABA 2 2 100% 0
218 PANDIT KA PURA 2 2 100% 0
219 PARAS PATI 2 2 100% 0
220 PARASPTTI BADAL KA 2 2 100% 0
221 PATHKAAULI 2 2 100% 0
222 PATHKHULI 2 2 100% 0
223 PREM NAGAR 2 2 100% 0
224 PURUSOTTAMPUR 2 2 100% 0
225 RAGHAV PUR 2 2 100% 0
226 RAGHAVPUR SHUKL 2 2 100% 0
227 SARRIYA KELAHANPUR 2 2 100% 0
228 SHAH PUR LAPTA 2 2 100% 0
229 SHAHAPUR LPTA 2 2 100% 0
230 SHAHPUR NANE MAU 2 2 100% 0
231 SHESH PUR 2 2 100% 0
232 SHREERAM PUR 2 2 100% 0
233 SHRIRAM PUR 2 2 100% 0
234 SHUKLA DULAICHA 2 2 100% 0
235 SMALL FLAT 2 2 100% 0
236 SULEMPUR 2 2 100% 0
237 TAKIYVA 2 2 100% 0
238 TIKARE GANV 2 2 100% 0
239 TIKAREGANV 2 2 100% 0
240 TIKAREGANW 2 2 100% 0
241 TIKRE GANW 2 2 100% 0
242 TIKREGANV 2 2 100% 0
243 TIKREGANW 2 2 100% 0
244 UDAYPUR BHATPOORA 2 2 100% 0
245 VIKWAJITPUR 2 2 100% 0
246 AHIBARANPUR 1 1 100% 0
247 AIROLI NAKA 1 1 100% 0
248 AJUN PUR GANGA 1 1 100% 0
249 AKAARIPUR 1 1 100% 0
250 ALALPUR 1 1 100% 0
251 ALAP UR 1 1 100% 0
252 ALAPUR 1 1 100% 0
253 ALAPUUR 1 1 100% 0
254 ALIPUR 1 1 100% 0
255 ALIPUR SARANWA 1 1 100% 0
256 AMGILIYA 1 1 100% 0
257 AMNAIKPUR 1 1 100% 0
258 AMRETHU DADIYA 1 1 100% 0
259 AND DIYARA DIYARA 1 1 100% 0
260 ARAJUNPUR GANGAPUR 1 1 100% 0
261 ARJUN PUR GANGAPUR 1 1 100% 0
262 ARJUNPUR GANGAPUR KATRA 1 1 100% 0
263 ARJUNPUR GANGPUR 1 1 100% 0
264 AT CHHADOWARI 1 1 100% 0
265 ATARDASA 1 1 100% 0
266 AZMI NAGAR 1 1 100% 0
267 B B PUR 1 1 100% 0
268 BABA HARIDAS 1 1 100% 0
269 BADAL K PURVA 1 1 100% 0
270 BADAL KA PURAWA 1 1 100% 0
271 BADAUNA DIH 1 1 100% 0
272 BADHANMADHEEH 1 1 100% 0
273 BADRUDDINPUR 1 1 100% 0
274 BADUANADIH 1 1 100% 0
275 BAGH SARAYA 1 1 100% 0
276 BAGHASARAY 1 1 100% 0
277 BAGICHA 1 1 100% 0
278 BAGICHI BHARGAV LANE 1 1 100% 0
279 BAGICHI BHARGAVE LANE 1 1 100% 0
280 BAHIRAVPUR 1 1 100% 0
281 BAHUD DINPUR 1 1 100% 0
282 BAINTI KALAN 1 1 100% 0
283 BAKHARA 1 1 100% 0
284 BAKHARA MALIKPUR 1 1 100% 0
285 BAKHAT PUR 1 1 100% 0
286 BAN 1 1 100% 0
287 BANGANWA DIH 1 1 100% 0
288 BANGLA GAON GALI 1 1 100% 0
289 BANKE GAW 1 1 100% 0
290 BANKEN GAVN 1 1 100% 0
291 BANMAI 1 1 100% 0
292 BANPURWA 1 1 100% 0
293 BARAUNA DEEH 1 1 100% 0
294 BARAWARIPUR 1 1 100% 0
295 BARSOMA 1 1 100% 0
296 BARUI 1 1 100% 0
297 BARUWARIPUR 1 1 100% 0
298 BATRA 1 1 100% 0
299 BELAWARE 1 1 100% 0
300 BELVARI 1 1 100% 0
301 BHABHOT 1 1 100% 0
302 BHADILA KANANIPUR 1 1 100% 0
303 BHAGIRATHI VIHAR 1 1 100% 0
304 BHAIRPPUR 1 1 100% 0
305 BHAJAN PURA 1 1 100% 0
306 BHANDAR PARSRAMPUR 1 1 100% 0
307 BHARTHIOPUR 1 1 100% 0
308 BHARTHIPUR KHANUHAT 1 1 100% 0
309 BHARTHIPUR MAIDHAN 1 1 100% 0
310 BHARTIPUR KARANAIPUR KHANUHAT 1 1 100% 0
311 BHAT 1 1 100% 0
312 BHAT PURA 1 1 100% 0
313 BHATPURA 1 1 100% 0
314 BHISHAMPUR 1 1 100% 0
315 BHOJAPUR 1 1 100% 0
316 BHUVARPUR 1 1 100% 0
317 BHUWARPUR 1 1 100% 0
318 BIBI GANJ 1 1 100% 0
319 BIBIPUR SHUKL 1 1 100% 0
320 BIHWA BROUNSA 1 1 100% 0
321 BIRASHAHAKAPURA 1 1 100% 0
322 BIRIJ VIHAR 1 1 100% 0
323 BLOCK JUGGI CLUSTER 1 1 100% 0
324 BUDDHANAGAR 1 1 100% 0
325 BURAIL LABOUR NO 1 1 100% 0
326 BURARI 1 1 100% 0
327 CHAATAUNA 1 1 100% 0
328 CHAIHANPUR 1 1 100% 0
329 CHANCHAL PARK 1 1 100% 0
330 CHAOUBEYPUR 1 1 100% 0
331 CHATURI 1 1 100% 0
332 CHAUHANAPUR 1 1 100% 0
333 CHAUHNPUR 1 1 100% 0
334 CHEDUARI 1 1 100% 0
335 CHEDUWARI 1 1 100% 0
336 CHHETPUR 1 1 100% 0
337 CHHINDUWARI 1 1 100% 0
338 CHMRAULTI DHEMA 1 1 100% 0
339 CHOHANPUR 1 1 100% 0
340 CHOUHANPUR 1 1 100% 0
341 CHOWK MATA MANDIR 1 1 100% 0
342 CHUHAANOPUR 1 1 100% 0
343 CIVIL LINE GOLAGHAT 1 1 100% 0
344 D BLOCK 1 1 100% 0
345 DABUA 1 1 100% 0
346 DADAVA KALAN 1 1 100% 0
347 DADAWAKALA 1 1 100% 0
348 DADVAKALA 1 1 100% 0
349 DADWA KHURD 1 1 100% 0
350 DADWA KHURD SATANPUR 1 1 100% 0
351 DADY SANTOK LANE 1 1 100% 0
352 DAMODARPUR 1 1 100% 0
353 DANDWAKAAL 1 1 100% 0
354 DANDWKALA 1 1 100% 0
355 DANWAKALA 1 1 100% 0
356 DARAWAKALAN 1 1 100% 0
357 DARNDWAKALA 1 1 100% 0
358 DAULATPUR 1 1 100% 0
359 DEARA 1 1 100% 0
360 DEEGUR PUR BANKE 1 1 100% 0
361 DEEGURPUR BANKEGANV 1 1 100% 0
362 DEEH ASARFABAD SHAHGANJ 1 1 100% 0
363 DEHDHAGUPUR 1 1 100% 0
364 DEMA CHAURAHA 1 1 100% 0
365 DEYARA 1 1 100% 0
366 DHADHUA PARASPATTI 1 1 100% 0
367 DHANSAULI 1 1 100% 0
368 DHARASAULI 1 1 100% 0
369 DHARSOLI 1 1 100% 0
370 DHDHUAA 1 1 100% 0
371 DHEKA PAKHANPUR 1 1 100% 0
372 DHUNDHU 1 1 100% 0
373 DIGURPUR BANAKE GANW 1 1 100% 0
374 DIGURPUR BANKR GOAN 1 1 100% 0
375 DIHWA BROUNSA 1 1 100% 0
376 DIM NGURPURBANKEGOAN 1 1 100% 0
377 DINGPURPUR BANKE GANW 1 1 100% 0
378 DINGRPUR BANKE GOWN 1 1 100% 0
379 DINGUARPUR BANKE GAON 1 1 100% 0
380 DINGURPUR BANK GANW 1 1 100% 0
381 DINGURPUR BANKE GOAA 1 1 100% 0
382 DINGURPUR BANKEY GANW 1 1 100% 0
383 DINGURPUR BSNKEGOAN 1 1 100% 0
384 DINGURPUR SUMERE KA 1 1 100% 0
385 DINGURPURBSNKEGOANDINGURPURBSNKEGOAN 1 1 100% 0
386 DIYASR 1 1 100% 0
387 DUYARA 1 1 100% 0
388 ERUL 1 1 100% 0
389 FARROQ NAGAR 1 1 100% 0
390 GALI NO BLOCK 1 1 100% 0
391 GANDHI NAGAR 1 1 100% 0
392 GANGAPUR ARJUNPUR 1 1 100% 0
393 GANIKAPURWA 1 1 100% 0
394 GAON MISHRAULI 1 1 100% 0
395 GARSARA 1 1 100% 0
396 GAURA BIBIPUR 1 1 100% 0
397 GAV DINAU 1 1 100% 0
398 GAV SUMERE KA 1 1 100% 0
399 GEETA NAGAR 1 1 100% 0
400 GHANEKA PURA 1 1 100% 0
401 GHANI KA PURVA 1 1 100% 0
402 GHANIKAPURA 1 1 100% 0
403 GHANIKAPURWA 1 1 100% 0
404 GLOBE GLOBE 1 1 100% 0
405 GODALPUR KATHWARA 1 1 100% 0
406 GODLPUR 1 1 100% 0
407 GONDALPUR 1 1 100% 0
408 GONDALPUR DIYARA CHAURAHA 1 1 100% 0
409 GOPAL PUR 1 1 100% 0
410 GOPALAPUR BANAGANV 1 1 100% 0
411 GOPALPUR BADA GAOUN 1 1 100% 0
412 GOPALPUR BADA GAUN 1 1 100% 0
413 GOPALPUR BADA GAVON 1 1 100% 0
414 GOPALPUR BADA GAWN 1 1 100% 0
415 GOPALPUR BADAGANV 1 1 100% 0
416 GOPALPUR BADAGOAN 1 1 100% 0
417 GOPALPUR BARAGANV 1 1 100% 0
418 GOPALPUR BARAGOAN 1 1 100% 0
419 GOPALPUR NAMAJGARH 1 1 100% 0
420 GOPALPUR NEWAJPUR 1 1 100% 0
421 GORABARIK BAGLAWA 1 1 100% 0
422 GORASRA 1 1 100% 0
423 GOTHU 1 1 100% 0
424 GRAM DHEMA 1 1 100% 0
425 GRAM VA DHEMA 1 1 100% 0
426 GRAM WA HAMAJABAD 1 1 100% 0
427 GURSARA 1 1 100% 0
428 H N 1 1 100% 0
429 HAJIPUR BARUAR 1 1 100% 0
430 HALAPUR ROTIGAV 1 1 100% 0
431 HAMJA VAD 1 1 100% 0
432 HAMZA BAD 1 1 100% 0
433 HAMZABAD BANPURWA 1 1 100% 0
434 HAMZABAD X 1 1 100% 0
435 HANJABAD BANPURWA 1 1 100% 0
436 HANSARAMPUR 1 1 100% 0
437 HARGOBIND NAGAR 1 1 100% 0
438 HARIPURBANDHANA 1 1 100% 0
439 HARSAYAN NAGA PUR 1 1 100% 0
440 HARSAYAN NAGAR PUR 1 1 100% 0
441 HARSHAYN NAGA PUR 1 1 100% 0
442 HASAPUR 1 1 100% 0
443 HEERALAL PANDEY KA 1 1 100% 0
444 HUMJABAD 1 1 100% 0
445 HUMJJA BAD 1 1 100% 0
446 IN FRONT OF 1 1 100% 0
447 INDERA GANDHI CAMP 1 1 100% 0
448 INDIAN GAS AGENCY 1 1 100% 0
449 INDIRA GANDHI CAMP 1 1 100% 0
450 INDUSTRIAL TOWN 1 1 100% 0
451 J J 1 1 100% 0
452 JAI SANTOSHI MATA 1 1 100% 0
453 JAI SHING PUR 1 1 100% 0
454 JALALPUR ANSHIK 1 1 100% 0
455 JAMALPUR AWANA 1 1 100% 0
456 JANTA FLAT 1 1 100% 0
457 JANTA MAZDOOR 1 1 100% 0
458 JANTA QUARTER SUKHALIYA 1 1 100% 0
459 JARAI KALAN 1 1 100% 0
460 JASDEV SINGH NAGAR 1 1 100% 0
461 JAYSINGH PUR 1 1 100% 0
462 JAYSINGHPUR 1 1 100% 0
463 JUGDISHPUR 1 1 100% 0
464 JURIYA 1 1 100% 0
465 KACHA BHATURA A 1 1 100% 0
466 KACHABHITOURA 1 1 100% 0
467 KACHCHI SADAK RATANGANJ 1 1 100% 0
468 KACHHA BBITOURA 1 1 100% 0
469 KACHHA BHETAURA 1 1 100% 0
470 KACHHA BHETAURA AO 1 1 100% 0
471 KACHHA BHITAOURA 1 1 100% 0
472 KACHHABHITAUAR 1 1 100% 0
473 KACHHABHTAURA 1 1 100% 0
474 KACHHABITAURA 1 1 100% 0
475 KADNRVARE 1 1 100% 0
476 KAIRAHA 1 1 100% 0
477 KAITHAVARA 1 1 100% 0
478 KAITHAWARA 1 1 100% 0
479 KAITHWA 1 1 100% 0
480 KAITHWARA KAITHWARA 1 1 100% 0
481 KAITHWRA 1 1 100% 0
482 KAITWARA 1 1 100% 0
483 KALA 1 1 100% 0
484 KALIKAPUR 1 1 100% 0
485 KALYANPUR 1 1 100% 0
486 KAMBOJ NAGAR 1 1 100% 0
487 KANCHHA BHITHAURA 1 1 100% 0
488 KANCHHABHITAURA 1 1 100% 0
489 KANDRWARE 1 1 100% 0
490 KANDVARE 1 1 100% 0
491 KARAMCHANDR 1 1 100% 0
492 KARAMJITPUR 1 1 100% 0
493 KARASARI 1 1 100% 0
494 KARAUMI 1 1 100% 0
495 KARAUNDARI 1 1 100% 0
496 KARMAJIT PUR 1 1 100% 0
497 KARMCHAND PUR 1 1 100% 0
498 KARNAI PUR 1 1 100% 0
499 KARNAITAPUR 1 1 100% 0
500 KASHIPUR 1 1 100% 0
501 KATARA 1 1 100% 0
502 KATARA KHANUHAT 1 1 100% 0
503 KATARA X 1 1 100% 0
504 KATAT PURSHOTTAMPUR 1 1 100% 0
505 KATEMANIVALI NAKA 1 1 100% 0
506 KATSARI KHEMEE KA 1 1 100% 0
507 KAUSHIK ENCLAVE 1 1 100% 0
508 KELHANPUR SAIRYA 1 1 100% 0
509 KHAIAHA 1 1 100% 0
510 KHAMAJITPUR 1 1 100% 0
511 KHANUHAT KATARA 1 1 100% 0
512 KHANUHAT X 1 1 100% 0
513 KHARAKPUR 1 1 100% 0
514 KHARATA 1 1 100% 0
515 KHARGAPUR 1 1 100% 0
516 KHARGPUR 1 1 100% 0
517 KHARGU PUR 1 1 100% 0
518 KHARGUPUR 1 1 100% 0
519 KHAYRHA 1 1 100% 0
520 KHRGUPUR 1 1 100% 0
521 KHURD 1 1 100% 0
522 KODARIYS 1 1 100% 0
523 KODRAIYA 1 1 100% 0
524 KORADIYA 1 1 100% 0
525 KORARIYA 1 1 100% 0
526 KRISHNLAL 1 1 100% 0
527 KSHEDUWARI 1 1 100% 0
528 KUCHHMUCHH 1 1 100% 0
529 KURLA WEST 1 1 100% 0
530 KURMIYAN 1 1 100% 0
531 L C NO 1 1 100% 0
532 LABOUR 1 1 100% 0
533 LAKHANPUR 1 1 100% 0
534 LAL BAGH 1 1 100% 0
535 LAL SHAH KA 1 1 100% 0
536 LAM BANKTAHA 1 1 100% 0
537 LAMABAN KATHA 1 1 100% 0
538 LAMAWANKATHA 1 1 100% 0
539 LAMAWANKATHA DIYARA 1 1 100% 0
540 LAMOLI 1 1 100% 0
541 LAXMANPUR 1 1 100% 0
542 LMOLI 1 1 100% 0
543 LOHARA 1 1 100% 0
544 LOKEPUR 1 1 100% 0
545 M TIGARPUR PATHKHAULI 1 1 100% 0
546 MADHAN 1 1 100% 0
547 MADHAV PUR CHHATAUNA 1 1 100% 0
548 MADHAVAPUR 1 1 100% 0
549 MADHAW PUR 1 1 100% 0
550 MADHAWPUR 1 1 100% 0
551 MADHUPUR 1 1 100% 0
552 MADHVPUR 1 1 100% 0
553 MADIPUR 1 1 100% 0
554 MAHAMOOD PUR LAKHANPUR 1 1 100% 0
555 MAHANIYA BHAIROPUR 1 1 100% 0
556 MAHAVIR PARK 1 1 100% 0
557 MAHMOODPUR 1 1 100% 0
558 MAHMUD PUR JANGAL 1 1 100% 0
559 MAHMUDPUR JANGAL 1 1 100% 0
560 MAI RANJEET 1 1 100% 0
561 MAIDHAN BARTHIPUR 1 1 100% 0
562 MAIDHAN TALIA 1 1 100% 0
563 MAIDHAN TALIYA 1 1 100% 0
564 MAIDHSN 1 1 100% 0
565 MAILPUR BAKHRA 1 1 100% 0
566 MAIN SAGARPUR 1 1 100% 0
567 MAINA PARA 1 1 100% 0
568 MAIRAIRAJIT 1 1 100% 0
569 MAIRAIRANJI 1 1 100% 0
570 MAIRE RANJEET 1 1 100% 0
571 MAIREE RANJEET 1 1 100% 0
572 MAIREERANJEET 1 1 100% 0
573 MAIRIRAANJET 1 1 100% 0
574 MAJHAUVA 1 1 100% 0
575 MAJORGANJ 1 1 100% 0
576 MAKAN NAMBAR 1 1 100% 0
577 MALAVA 1 1 100% 0
578 MALIIKPUR BAKHRA 1 1 100% 0
579 MALIK PUR BAKARA 1 1 100% 0
580 MALIK PUR BHAKHRA 1 1 100% 0
581 MALIK PUR BHKHRA 1 1 100% 0
582 MALIKPUR BHAKARA 1 1 100% 0
583 MALIKPUR GORSARI 1 1 100% 0
584 MALIKPUR KABAKHRA 1 1 100% 0
585 MALWA PAHARPUR SARAYBHIKAM 1 1 100% 0
586 MANIBHADRA AVENUE BUILDING 1 1 100% 0
587 MANIPUR 1 1 100% 0
588 MARRI RANJEET 1 1 100% 0
589 MARUI KISHUNDASPUR 1 1 100% 0
590 MATHANI 1 1 100% 0
591 MATIGARPUR 1 1 100% 0
592 MAYAPURI PHASE 1 1 100% 0
593 MAYRIRANJIT 1 1 100% 0
594 MAYUR VIHAR PHASE 1 1 100% 0
595 MEERANPURA 1 1 100% 0
596 MERIRANAJIT 1 1 100% 0
597 MIRPUR SARAIYA 1 1 100% 0
598 MISHRA KA 1 1 100% 0
599 MISRA BANDHU KA 1 1 100% 0
600 MOHANPUR DHEMA 1 1 100% 0
601 MOKSHADHAM GHAT 1 1 100% 0
602 MOTIGAEPUR PATKHAULI 1 1 100% 0
603 MOTIGAR PUR CHAUKI 1 1 100% 0
604 MOTIGAR PUR PATHKHULI 1 1 100% 0
605 MOTIGARPURBAN KE GAON 1 1 100% 0
606 MOTIGERPUR 1 1 100% 0
607 MOTIGHARPUR 1 1 100% 0
608 MOTIGHARUR 1 1 100% 0
609 MUNSHI 1 1 100% 0
610 MURAJA 1 1 100% 0
611 NAGAPUR 1 1 100% 0
612 NAHAR FIBRES 1 1 100% 0
613 NAHHEMOU 1 1 100% 0
614 NAI BASTI 1 1 100% 0
615 NANA MAU 1 1 100% 0
616 NANEMADO 1 1 100% 0
617 NANEMAU NATWA 1 1 100% 0
618 NANHEMNOU 1 1 100% 0
619 NANHEMOUY 1 1 100% 0
620 NANNE MAU 1 1 100% 0
621 NARAYANPUR 1 1 100% 0
622 NAROTTAMPUR 1 1 100% 0
623 NASEERPUR SAIDAAN 1 1 100% 0
624 NATHAEEPUR 1 1 100% 0
625 NATHAIPUR MAIREERANJEET 1 1 100% 0
626 NAVTERVA 1 1 100% 0
627 NAWABAD 1 1 100% 0
628 ND FLOOR NBCC 1 1 100% 0
629 NIDURA 1 1 100% 0
630 NIRALA NAGAR 1 1 100% 0
631 NONARA 1 1 100% 0
632 NURPUR 1 1 100% 0
633 OP HOUSING SOCIETY 1 1 100% 0
634 PADARATH PUR UPADHYAA 1 1 100% 0
635 PAHADPUR SARAI BHIKHAM 1 1 100% 0
636 PAHARPUR 1 1 100% 0
637 PAHARPUR BASTIPUR 1 1 100% 0
638 PAHARPUR SARAI BHIKHAM 1 1 100% 0
639 PAHARPUR SARAY BHEJHAM 1 1 100% 0
640 PAHARPUR SARAY BHISHAM 1 1 100% 0
