AB-PMJAY AYUSHMAN CARD FAMILY PROGRESS SULTANPUR
Block: P.P.KAMAICHA

Village-wise Family Progress Summary dashboard
Sr Village / Area Name Total Families Covered Families Covered % Pending Families
1 GHURIPUR 152 152 100% 0
2 BANTI KALAN 128 128 100% 0
3 AMAROOPUR 103 103 100% 0
4 BAINTI KALAN 90 90 100% 0
5 GALAHITA 79 79 100% 0
6 SARHAPUR 77 77 100% 0
7 NAUGARAHI 73 73 100% 0
8 ADHIYARI 72 72 100% 0
9 ANAPUR NARAYANGANJ 72 72 100% 0
10 DHARWASPUR 62 62 100% 0
11 TAMRSEPUR 59 59 100% 0
12 GHARWASPUR 50 50 100% 0
13 POONI BHEEM 50 50 100% 0
14 RAJEPUR 48 48 100% 0
15 BAINTI KALA 47 47 100% 0
16 PUNI BHEEM 47 47 100% 0
17 SHESHANPUR 47 47 100% 0
18 ACHALPUR 45 45 100% 0
19 BAINTIKALAN 45 45 100% 0
20 PUNI BHIMPATTI 42 42 100% 0
21 PRATAP PUR KAMAICHA 40 40 100% 0
22 SARAI GOPAL 38 38 100% 0
23 AANAPUR BHIKHIPUR 37 37 100% 0
24 BAINTI KHURD 36 36 100% 0
25 BENI KHURD 33 33 100% 0
26 BAINTIKHURD 29 29 100% 0
27 BHARBASPUR 29 29 100% 0
28 KOTHRA KALAN 29 29 100% 0
29 CHHATAUNA KALAN 27 27 100% 0
30 HADIYA SARPATAHA 27 27 100% 0
31 PARIGADA 27 27 100% 0
32 POONI BHIM 27 27 100% 0
33 GHARVASPUR 25 25 100% 0
34 SARAY GOPAL 25 25 100% 0
35 KOTHARAKALA 24 24 100% 0
36 KUBERSHAH 24 24 100% 0
37 KAMAPUR 23 23 100% 0
38 MAHARANI PASCHIM 23 23 100% 0
39 BHIRAURA 22 22 100% 0
40 RITHI 22 22 100% 0
41 SHEKH PUR 22 22 100% 0
42 HADIYA SARPATHA 21 21 100% 0
43 KATARAHI 21 21 100% 0
44 DEVADH 20 20 100% 0
45 RAMGARAH 20 20 100% 0
46 RUPI KA PURA 20 20 100% 0
47 KUBER SHAH 19 19 100% 0
48 NAUGARHI 19 19 100% 0
49 RAJWARE RAMPUR 19 19 100% 0
50 RAMNAGAR 18 18 100% 0
51 SAMARIKHURD 18 18 100% 0
52 VAJIDPUR 17 17 100% 0
53 GARWA PUR 16 16 100% 0
54 GARWAPUR 16 16 100% 0
55 GOORI UR 16 16 100% 0
56 KATRAHI 16 16 100% 0
57 KUBER SHAHPATTI 16 16 100% 0
58 SHAHAPUR 16 16 100% 0
59 AANAPUR NARAYANGANJ 15 15 100% 0
60 BAINI 15 15 100% 0
61 BASHUHI 15 15 100% 0
62 GHAMAHA 15 15 100% 0
63 SONWAN 15 15 100% 0
64 BHITI 14 14 100% 0
65 GARMA KOYRIPUR 14 14 100% 0
66 SADAPUR 14 14 100% 0
67 SHOBHIPUR 14 14 100% 0
68 GHURAHUPUR 13 13 100% 0
69 ISHEEPUR 13 13 100% 0
70 ISHIPUR 13 13 100% 0
71 MATOLPUR 13 13 100% 0
72 PATAKHAULI HARESAR 13 13 100% 0
73 PRATAP PUR KAMACHA 13 13 100% 0
74 REETHI 13 13 100% 0
75 BABHANPUR 12 12 100% 0
76 CHATOUNA KALAN 12 12 100% 0
77 GADAMA KOIREEPUR 12 12 100% 0
78 GADMA KOIRIPUR 12 12 100% 0
79 GARMAKOERIPUR 12 12 100% 0
80 HADIYA SARPATAHAN 12 12 100% 0
81 SAMHUTA KALAN 12 12 100% 0
82 SHESHN PUR 12 12 100% 0
83 CHITAVANPUR 11 11 100% 0
84 SINHAULI 11 11 100% 0
85 BHAGAWANPUR 10 10 100% 0
86 GAREEBPUR 10 10 100% 0
87 HOLPUR 10 10 100% 0
88 KUBERSHAPATTI 10 10 100% 0
89 LAKHANPUR 10 10 100% 0
90 NEWAJ GARH 10 10 100% 0
91 ANAPUR BHIKHIPUR 9 9 100% 0
92 BAITI KHURD 9 9 100% 0
93 BAJIDPUR 9 9 100% 0
94 HARDASPUR 9 9 100% 0
95 MUSEPUR 9 9 100% 0
96 PAKADI KALAN 9 9 100% 0
97 RAMGARH MISHRAN 9 9 100% 0
98 TAMARASEPUR 9 9 100% 0
99 AMEROOPUR 8 8 100% 0
100 BANDHU KA PURA 8 8 100% 0
101 BASHUI 8 8 100% 0
102 CHAAPAR 8 8 100% 0
103 GHAMA 8 8 100% 0
104 GHORIPUR 8 8 100% 0
105 KOTHRA KHURD 8 8 100% 0
106 MADARDEEH 8 8 100% 0
107 SEMRI KHURD 8 8 100% 0
108 AMAHA 7 7 100% 0
109 CHITAWAN PUR 7 7 100% 0
110 GARMA KOIRIPUR 7 7 100% 0
111 GHAMHA 7 7 100% 0
112 KISHUNDASPUR 7 7 100% 0
113 KUSHELA 7 7 100% 0
114 MAURIYAR 7 7 100% 0
115 RAMAGADH 7 7 100% 0
116 SETAPUR 7 7 100% 0
117 AMAREYMAU 6 6 100% 0
118 BAINTIKALA 6 6 100% 0
119 CHHPAR 6 6 100% 0
120 FUTELA 6 6 100% 0
121 HADIYASARPATHA 6 6 100% 0
122 KUVER SHAH PATATI 6 6 100% 0
123 LAUAA 6 6 100% 0
124 PP KAMAICHA 6 6 100% 0
125 RAMGRAH 6 6 100% 0
126 SAMAHUTA KALA 6 6 100% 0
127 SAMARI KHURD 6 6 100% 0
128 SARDARPUR 6 6 100% 0
129 SEMARIKHURD 6 6 100% 0
130 SHEKHAN PUR 6 6 100% 0
131 SHESHPURA 6 6 100% 0
132 BALBHADRPUR 5 5 100% 0
133 BALIBHADRAPUR 5 5 100% 0
134 BANTI KHURD 5 5 100% 0
135 BASUPUR 5 5 100% 0
136 BHUA PATHKHAULI 5 5 100% 0
137 CHAPPAR 5 5 100% 0
138 KHOHARPATTI 5 5 100% 0
139 LAKHAN PUR 5 5 100% 0
140 MANA PUR 5 5 100% 0
141 PANDEYPUR 5 5 100% 0
142 SADHA PUR 5 5 100% 0
143 SAJANPUR 5 5 100% 0
144 SARAI KALYAN 5 5 100% 0
145 SEMARI KALA 5 5 100% 0
146 VAINI 5 5 100% 0
147 BADHUPUR 4 4 100% 0
148 BAITI KALAN 4 4 100% 0
149 BAITIKALAN 4 4 100% 0
150 BAYNI 4 4 100% 0
151 BHUA PATHAKHAULI 4 4 100% 0
152 CHANDA 4 4 100% 0
153 DALPAT SHAHPATTI 4 4 100% 0
154 DEWAD 4 4 100% 0
155 GAON MUSEPUR 4 4 100% 0
156 GARMA KOIREEPUR 4 4 100% 0
157 HADIYA 4 4 100% 0
158 KISHUNDAS PUR 4 4 100% 0
159 KOTHRAKHURD 4 4 100% 0
160 MADHAIYA 4 4 100% 0
161 MALHEEPUR 4 4 100% 0
162 MALLIPUR 4 4 100% 0
163 MARACHHA 4 4 100% 0
164 NARAHARPUR 4 4 100% 0
165 PAKADI KHURD 4 4 100% 0
166 PATKHAULI HARESAR 4 4 100% 0
167 PUNIBHIMPATTI 4 4 100% 0
168 RAMGARGH 4 4 100% 0
169 SHERPUR PARASARAMPUR 4 4 100% 0
170 SHERPUR PARSARAMPUR 4 4 100% 0
171 AMROOPUR 3 3 100% 0
172 ASTHALWA 3 3 100% 0
173 BADHAULI 3 3 100% 0
174 BALBHARDAPUR 3 3 100% 0
175 BALBHDRAPUR 3 3 100% 0
176 BANKATWA 3 3 100% 0
177 BHUA PATKHAULI 3 3 100% 0
178 BHUVA PATHKHAULI 3 3 100% 0
179 DARAPUR 3 3 100% 0
180 DEWAPUR 3 3 100% 0
181 DHARWASHPUR 3 3 100% 0
182 DHURIPUR 3 3 100% 0
183 GANDHI NAGAR 3 3 100% 0
184 GHARWASPUR RAHTIPUR 3 3 100% 0
185 GHURI PUR KOTHRA 3 3 100% 0
186 GOURA 3 3 100% 0
187 HANDIYA SARPATHA 3 3 100% 0
188 KASAIPU R 3 3 100% 0
189 KHUDAULI 3 3 100% 0
190 KISHUN DAS PUR 3 3 100% 0
191 KOTHRAKALAN 3 3 100% 0
192 MAHADEVA 3 3 100% 0
193 MALHIPUR ANSHIK 3 3 100% 0
194 NARSINGHPUR 3 3 100% 0
195 NAUGRAHI 3 3 100% 0
196 PAKARI KHURD 3 3 100% 0
197 PANARI KHURD 3 3 100% 0
198 PARIGANDA 3 3 100% 0
199 PATHAKHAULI BHUA 3 3 100% 0
200 PATHARNI PUR 3 3 100% 0
201 POONIBHIM 3 3 100% 0
202 PRATAPUR KAMAICHA 3 3 100% 0
203 PUNI BHIM 3 3 100% 0
204 RAJVADE RAMPUR 3 3 100% 0
205 RAMPUR HANUMAN GANJ 3 3 100% 0
206 RANAPUR 3 3 100% 0
207 RIDHI 3 3 100% 0
208 ROOPI KA PURA 3 3 100% 0
209 SADARAPUR 3 3 100% 0
210 SALAHAPUR 3 3 100% 0
211 SALAHPUR 3 3 100% 0
212 SAMAHUTAKALAN 3 3 100% 0
213 SAMHUTA KALAN SADARPUR 3 3 100% 0
214 SAMHUTAKALAN 3 3 100% 0
215 SEMRI KALA 3 3 100% 0
216 SHAHBADEPUR 3 3 100% 0
217 SHASHANPUR 3 3 100% 0
218 SHERPUR PARAS RAMPUR 3 3 100% 0
219 SHESHAPURA 3 3 100% 0
220 SHUKUL UMRI 3 3 100% 0
221 TAMARESEPUR 3 3 100% 0
222 TATERIPUR 3 3 100% 0
223 AANA PUR BHIKHI 2 2 100% 0
224 AANAPUR NARAYAN GANJ 2 2 100% 0
225 ACHAL PUR 2 2 100% 0
226 ADHIYAAREE 2 2 100% 0
227 AHIRAULA 2 2 100% 0
228 ANAPUR NARAYANGANG 2 2 100% 0
229 ARAJO ISHIPUR 2 2 100% 0
230 ARJO ISHIPUR 2 2 100% 0
231 ARJUNPUR 2 2 100% 0
232 BADHOOPUR 2 2 100% 0
233 BADHUPUR MAHADEVA 2 2 100% 0
234 BAHRIYA 2 2 100% 0
235 BAITEEKALAN 2 2 100% 0
236 BAITI KALA 2 2 100% 0
237 BAITIN KALAN 2 2 100% 0
238 BANAHARA 2 2 100% 0
239 BANDHU KA 2 2 100% 0
240 BANTI KALAN KHURD 2 2 100% 0
241 BASOOPUR 2 2 100% 0
242 BAWI 2 2 100% 0
243 BERAMARUFPUR 2 2 100% 0
244 BETHARA 2 2 100% 0
245 BHAURIYAAR 2 2 100% 0
246 BHIKHIPUR 2 2 100% 0
247 BLOCK 2 2 100% 0
248 CHHAAPAR 2 2 100% 0
249 D K NAGAR 2 2 100% 0
250 DALPAT SHAH 2 2 100% 0
251 DALPATSHAHPATTI 2 2 100% 0
252 DARABARPUR 2 2 100% 0
253 DASHWATPUR 2 2 100% 0
254 DAUDAPUR 2 2 100% 0
255 DEVAPUR 2 2 100% 0
256 DEWADHA 2 2 100% 0
257 DEWDHA 2 2 100% 0
258 DHAKHAPUR TAMARSEPUR 2 2 100% 0
259 DHAKHPUR 2 2 100% 0
260 DHURI PUR KOTHRA 2 2 100% 0
261 FARAMPUR 2 2 100% 0
262 FARMANPUR 2 2 100% 0
263 GADAMA KORIPUR 2 2 100% 0
264 GADMAKOIRIPUR 2 2 100% 0
265 GADMAKOYRIPUR 2 2 100% 0
266 GANV RAJPUR 2 2 100% 0
267 GAON MUNIPUR 2 2 100% 0
268 GARAM KOIREEPUR 2 2 100% 0
269 GARAMA KOIREEPUR 2 2 100% 0
270 GHURHUPUR 2 2 100% 0
271 GHURI PUR 2 2 100% 0
272 GOLA CHHAPAR 2 2 100% 0
273 GONV RAJPUR 2 2 100% 0
274 GULALPUR 2 2 100% 0
275 HADIYA SAR PATAHA 2 2 100% 0
276 JAGDISHPUR 2 2 100% 0
277 KAITHAWA 2 2 100% 0
278 KALYANPUR 2 2 100% 0
279 KASAI PUR 2 2 100% 0
280 KHADHARPATTI 2 2 100% 0
281 KUVERSHAH 2 2 100% 0
282 LALU KA PURA 2 2 100% 0
283 LAUVA 2 2 100% 0
284 LAUWA 2 2 100% 0
285 MADAR DIH 2 2 100% 0
286 MAHAVIR ENCLAVE PART 2 2 100% 0
287 MALAWANI AAKASHAWANI GATE 2 2 100% 0
288 MARCHHA 2 2 100% 0
289 MISHRAN 2 2 100% 0
290 MUSKABAD 2 2 100% 0
291 NALLASOPARA EAST 2 2 100% 0
292 NEVAJ GARH 2 2 100% 0
293 NEWAJGARH 2 2 100% 0
294 NOUGARAHI 2 2 100% 0
295 NSO UJK 2 2 100% 0
296 PALIYA GOLPUR 2 2 100% 0
297 PARASHRAMPUR 2 2 100% 0
298 PARATAP PUR KAMACHA 2 2 100% 0
299 PARIGADHA 2 2 100% 0
300 PARIGDA 2 2 100% 0
301 PARTAPPUR KAMAICHA 2 2 100% 0
302 PATHANI PUR 2 2 100% 0
303 PATHANIPUR 2 2 100% 0
304 PHOONGAR 2 2 100% 0
305 POONI BHIMPATTI 2 2 100% 0
306 POONIBHEEM 2 2 100% 0
307 PRABHUNATH MISHRA CHAWL 2 2 100% 0
308 PRATAPAPUR KAMAICHA 2 2 100% 0
309 PRATAPPPUR KAMAICHA 2 2 100% 0
310 PRATAPPUR KAMAICAH 2 2 100% 0
311 PRATAPPUR KAMIACHA 2 2 100% 0
312 PUNIBHIM 2 2 100% 0
313 RAHATIPUR 2 2 100% 0
314 RAHTIPUR 2 2 100% 0
315 RAJAVADE RAMPUR 2 2 100% 0
316 RAJE PUR 2 2 100% 0
317 RAJEPUR TAMARSEPUR 2 2 100% 0
318 RAJVARE RAMPUR 2 2 100% 0
319 RAMGADH 2 2 100% 0
320 RAMGARH BANKATVA 2 2 100% 0
321 RANA PUR 2 2 100% 0
322 RETVA SADHAPUR 2 2 100% 0
323 RIKHPUR 2 2 100% 0
324 ROOPI KA POORA 2 2 100% 0
325 SAFIPUR 2 2 100% 0
326 SAHABUDDINPUR 2 2 100% 0
327 SAITAPUR SARAY 2 2 100% 0
328 SAMHUTA KLAN 2 2 100% 0
329 SANGAM NAGAR 2 2 100% 0
330 SANGAM VIHAR 2 2 100% 0
331 SARAHAPUR 2 2 100% 0
332 SARAIGOPAL 2 2 100% 0
333 SARAYKALYAN 2 2 100% 0
334 SECTOR 2 2 100% 0
335 SEKHANPUR 2 2 100% 0
336 SHADHAPUR 2 2 100% 0
337 SHAHID BHAGAT SINGH 2 2 100% 0
338 SHASTRI NAGAR CAMP 2 2 100% 0
339 SHEKHPURA 2 2 100% 0
340 SHEKSHANPUR 2 2 100% 0
341 SHERPUR PARASRAM PUR 2 2 100% 0
342 SHERPUR PARSRAMPUR 2 2 100% 0
343 SHUKULUMARI 2 2 100% 0
344 SNAWAN 2 2 100% 0
345 SUKUL UMARI 2 2 100% 0
346 SULATANPUR 2 2 100% 0
347 SULTAN PUR 2 2 100% 0
348 TAMARASE PUR 2 2 100% 0
349 TRILOK 2 2 100% 0
350 VAINTI KHURD 2 2 100% 0
351 VAITIKALA 2 2 100% 0
352 VIIL SIHAULI 2 2 100% 0
353 VKHANPUR 2 2 100% 0
354 AAANAPUR NARAYAN AAAN 1 1 100% 0
355 AADARSH NAGAR 1 1 100% 0
356 AAKASH PRUTHVI APPATMENT 1 1 100% 0
357 AAMAHA 1 1 100% 0
358 AANAPUR NARAYANGANG 1 1 100% 0
359 AANAPUR NARAYANPURGANJ 1 1 100% 0
360 AANAPUR NARAYN GANJ 1 1 100% 0
361 AASPAS NAGAR 1 1 100% 0
362 ABHAURIYAR 1 1 100% 0
363 ADARSH NAGAR DIGHI 1 1 100% 0
364 ADHIRIYA 1 1 100% 0
365 ADHOYARIO 1 1 100% 0
366 ADISHAKTI CHAWL 1 1 100% 0
367 AKAHUA 1 1 100% 0
368 AKASH PRITHVI APPARTMENT 1 1 100% 0
369 AKSHARA HIGH SCHOOL 1 1 100% 0
370 ALAMNAGAR 1 1 100% 0
371 ALBERT COMPOUND 1 1 100% 0
372 ALMONARD PVT LTD 1 1 100% 0
373 AMAHAN HADIYA SARPATHA 1 1 100% 0
374 AMANADPUR 1 1 100% 0
375 AMAPUR 1 1 100% 0
376 AMARARUPUR 1 1 100% 0
377 AMARI 1 1 100% 0
378 AMAROOPRU 1 1 100% 0
379 AMAROOPUR CHANDA 1 1 100% 0
380 AMBEDKAR NAGAR 1 1 100% 0
381 AMHA 1 1 100% 0
382 AMRETHU DADIYA 1 1 100% 0
383 AMRUPUR 1 1 100% 0
384 AMRUTLAL BHURACHAND CHAWL 1 1 100% 0
385 ANANPUR NARAYANGANJ 1 1 100% 0
386 ANAPUR 1 1 100% 0
387 ANAPUR ANARAYANGANJ 1 1 100% 0
388 ANAPUR NARAYAN GANG 1 1 100% 0
389 ANAPUR NARAYANGANG DEVLAHA 1 1 100% 0
390 ANAPUR VNARAYANGANJ 1 1 100% 0
391 ANAPURNARAYANGANJ PSOT KOTHARA 1 1 100% 0
392 ANAUR NARAYAN GANJ 1 1 100% 0
393 AND DEWADH 1 1 100% 0
394 ANDHIARI 1 1 100% 0
395 ANDHITARI 1 1 100% 0
396 ANDHIYARA 1 1 100% 0
397 ANNAPUR BHIKHIPUR 1 1 100% 0
398 ARJO ISHEEPUR 1 1 100% 0
399 ARJOISHEEPUR 1 1 100% 0
400 ASHOK VIHAR 1 1 100% 0
401 ASHOK VIHAR ALAMNAGAR 1 1 100% 0
402 ASPUR DEVSARA 1 1 100% 0
403 ASTHALVA 1 1 100% 0
404 ATALJINAGAR 1 1 100% 0
405 ATARAURA MIRPUR 1 1 100% 0
406 AZAD NAGAR NO 1 1 100% 0
407 B BLOCK JHUGGI 1 1 100% 0
408 B NAUGARAHI 1 1 100% 0
409 BABASAHEB AMBEDKAR 1 1 100% 0
410 BACHHU BHAI KI 1 1 100% 0
411 BADAGANV 1 1 100% 0
412 BADE 1 1 100% 0
413 BADHOOPUR MAHADEVA 1 1 100% 0
414 BADHU PUR 1 1 100% 0
415 BADOD GAM PANDESARA 1 1 100% 0
416 BAHARIPUR KALAN 1 1 100% 0
417 BAIJIPUR 1 1 100% 0
418 BAIJUPUR 1 1 100% 0
419 BAIMTIKALAN 1 1 100% 0
420 BAINTIKALA KALA 1 1 100% 0
421 BAINTIN KALA 1 1 100% 0
422 BAINTIN KALAN 1 1 100% 0
423 BAITEE KALA 1 1 100% 0
424 BAITEE KALAN 1 1 100% 0
425 BAITNI KALAN 1 1 100% 0
426 BAJAIDPUR 1 1 100% 0
427 BAJARANG NAGAR 1 1 100% 0
428 BALABHADRAPUR 1 1 100% 0
429 BALAJI NAGAR 1 1 100% 0
430 BALBHADR PUR 1 1 100% 0
431 BALBHADRA PUR 1 1 100% 0
432 BALDEV NAGAR 1 1 100% 0
433 BALDU KA PURAWA 1 1 100% 0
434 BALIBHADRAPUR RIKHPUR 1 1 100% 0
435 BALIBHDRAPUR 1 1 100% 0
436 BALIKARANVILLAGE 1 1 100% 0
437 BALKRISHNA NATHU PATIL 1 1 100% 0
438 BALRAM NAGAR 1 1 100% 0
439 BAMROLI 1 1 100% 0
440 BANAHRA 1 1 100% 0
441 BANDHU KA PURAWA 1 1 100% 0
442 BANDOIYA 1 1 100% 0
443 BANDRIYA BAGH 1 1 100% 0
444 BANITI KALAN 1 1 100% 0
445 BANKATAVA 1 1 100% 0
446 BANKATHVA 1 1 100% 0
447 BANKATWA RAMGARH 1 1 100% 0
448 BANTI KHURD LAMBUAA 1 1 100% 0
449 BANTIKHURD 1 1 100% 0
450 BARANI TAMRSEPUR 1 1 100% 0
451 BATI KALAN 1 1 100% 0
452 BAZIDPUR 1 1 100% 0
453 BBHANPUR 1 1 100% 0
454 BEHIND BAPU BANGLOW 1 1 100% 0
455 BELAHI 1 1 100% 0
456 BELAMOHAN 1 1 100% 0
457 BELILIOUS 1 1 100% 0
458 BERENDRA KUMAR 1 1 100% 0
459 BETI KALAN 1 1 100% 0
460 BETI KMALAN 1 1 100% 0
461 BETIU KALAN 1 1 100% 0
462 BHAGWAANPUR 1 1 100% 0
463 BHAGWANPUR 1 1 100% 0
464 BHAPATA 1 1 100% 0
465 BHARTHIPUR 1 1 100% 0
466 BHATEDA 1 1 100% 0
467 BHAVNATHPUR 1 1 100% 0
468 BHERARURA 1 1 100% 0
469 BHGAT SINGHPOST SEREYASARAIYA 1 1 100% 0
470 BHITEE 1 1 100% 0
471 BHITI KHURD 1 1 100% 0
472 BHOOMIHEEN CAMP 1 1 100% 0
473 BHORIYAR 1 1 100% 0
474 BHUA PATHAULI 1 1 100% 0
475 BHUA PATHKAULI 1 1 100% 0
476 BHUAA PATHAKHAULI 1 1 100% 0
477 BHUAPATHKAULI 1 1 100% 0
478 BHUAPATHKHAULI 1 1 100% 0
479 BHUAPATHKHULI 1 1 100% 0
480 BIJETHUAA RAJAPUR 1 1 100% 0
481 BRAMHRAULI 1 1 100% 0
482 C SHAMBHU BABU 1 1 100% 0
483 CAMP IND AREA 1 1 100% 0
484 CHAAAPAR 1 1 100% 0
485 CHAKRANA TIWARI 1 1 100% 0
486 CHAMAN 1 1 100% 0
487 CHAMAROOPUR 1 1 100% 0
488 CHANAKYA PURI 1 1 100% 0
489 CHAND BAGH 1 1 100% 0
490 CHANDA PRATAPPUR KAMAICHA 1 1 100% 0
491 CHANDAULI 1 1 100% 0
492 CHANDOUR 1 1 100% 0
493 CHAPAAR 1 1 100% 0
494 CHATAUNA KALA 1 1 100% 0
495 CHAUKIYA 1 1 100% 0
496 CHHAPAR AA 1 1 100% 0
497 CHHAPAR GOLAWA 1 1 100% 0
498 CHHAPPAR 1 1 100% 0
499 CHHATAUNA KAKAN 1 1 100% 0
500 CHHATAUNA KALN 1 1 100% 0
501 CHHATAUNAKALAN 1 1 100% 0
502 CHHATUANA KALAN 1 1 100% 0
503 CHHOTA KEWATAN 1 1 100% 0
504 CHHOTI JUHI 1 1 100% 0
505 CHHPAR GOLA 1 1 100% 0
506 CHHPER 1 1 100% 0
507 CHHTAUNA KALA 1 1 100% 0
508 CHITAVAN PUR 1 1 100% 0
509 CHITAVANAPUR 1 1 100% 0
510 CHITAVNPUR 1 1 100% 0
511 CHITAWANAPUR 1 1 100% 0
512 CHITAWANPUR RAMPUR 1 1 100% 0
513 CHPPAR 1 1 100% 0
514 D ANAPUR NARAYANGANJ 1 1 100% 0
515 DAHEVGOPAL 1 1 100% 0
516 DAKAPUR 1 1 100% 0
517 DALAPATSHAH PATATI 1 1 100% 0
518 DALPAT SAHAPATTI 1 1 100% 0
519 DALPATSAH 1 1 100% 0
520 DALPATSHAHA 1 1 100% 0
521 DALPATSHAPATTI 1 1 100% 0
522 DARBAR PUR 1 1 100% 0
523 DAREEYAWA 1 1 100% 0
524 DARITAWA 1 1 100% 0
525 DARIYAVA 1 1 100% 0
526 DARIYWAN 1 1 100% 0
527 DARVARPUR 1 1 100% 0
528 DASHAWATPUR X 1 1 100% 0
529 DASHVAT PUR 1 1 100% 0
530 DASHVATPUR KUBERSHAH 1 1 100% 0
531 DASWATPUR NARHARPUR 1 1 100% 0
532 DAURAHARA 1 1 100% 0
533 DAWADH 1 1 100% 0
534 DEDHUAA 1 1 100% 0
535 DEEPAPUR 1 1 100% 0
536 DEVDHA 1 1 100% 0
537 DEVI PATAN 1 1 100% 0
538 DEVI PATAN RAIPUR 1 1 100% 0
539 DEWADGH 1 1 100% 0
540 DEWARD 1 1 100% 0
541 DEWARH DEWARH 1 1 100% 0
542 DHAKAKHANA 1 1 100% 0
543 DHAKHAPUR TAMARASEPUR 1 1 100% 0
544 DHAKHAPUR TAMRSEPUR 1 1 100% 0
545 DHAKHARPUR 1 1 100% 0
546 DHAKUR RAM KA 1 1 100% 0
547 DHANAU PUR 1 1 100% 0
548 DHANDHAR 1 1 100% 0
549 DHARAVADPUR 1 1 100% 0
550 DHARMANANDAN 1 1 100% 0
551 DHARNA CAMP 1 1 100% 0
552 DHARURAHA 1 1 100% 0
553 DHARVAS PUR 1 1 100% 0
554 DHARWASPUR RAHATIPUR 1 1 100% 0
555 DHAURHARA 1 1 100% 0
556 DHKHAPUR 1 1 100% 0
557 DHRWASHPUR 1 1 100% 0
558 DHURAHARA 1 1 100% 0
559 DHURHUPUR 1 1 100% 0
560 DHURI PUR 1 1 100% 0
561 DHURI PUR KOTHARA 1 1 100% 0
562 DHURIPUR BANDHU KA 1 1 100% 0
563 DIHAWA 1 1 100% 0
564 DILAWALPUR 1 1 100% 0
565 DIN BLIUDING INDUSTRIAL 1 1 100% 0
566 DONGRI KASHIMIRA 1 1 100% 0
567 DR A B 1 1 100% 0
568 DR AMBEDKAR NAGAR 1 1 100% 0
569 DUARI 1 1 100% 0
570 DULLHAPUR 1 1 100% 0
571 DURGA NAGAR RAHIWASHI 1 1 100% 0
572 ESHIPUR 1 1 100% 0
573 FATEHPUR SANGAT 1 1 100% 0
574 FORJETT 1 1 100% 0
575 FUEDKSM H 1 1 100% 0
576 GADMA KOIPUR 1 1 100% 0
577 GADMA KOIRIUR 1 1 100% 0
578 GADMA KORIPUR 1 1 100% 0
579 GADMAKOIPUR 1 1 100% 0
580 GADMAKOIREEPUR 1 1 100% 0
581 GAHABRA PRATAPGARH 1 1 100% 0
582 GAIBAN SHAH DARGAH 1 1 100% 0
583 GALI N 1 1 100% 0
584 GALI NO 1 1 100% 0
585 GANMAKOIRIPUR 1 1 100% 0
586 GANV SARAYAACHAL 1 1 100% 0
587 GAON BAINTEEKHURD 1 1 100% 0
588 GAON FARMAPUR 1 1 100% 0
589 GAON KASAIPUR 1 1 100% 0
590 GAON KATRAHI 1 1 100% 0
591 GAON MALHIPUR 1 1 100% 0
592 GAON RAJPUR 1 1 100% 0
593 GARAMAKOITIPUR 1 1 100% 0
594 GARASWASPUR 1 1 100% 0
595 GARAWPUR 1 1 100% 0
596 GARHI KANAURA 1 1 100% 0
597 GARIBPUR 1 1 100% 0
598 GARIPURDEWARH 1 1 100% 0
599 GARMA KOIROPUR 1 1 100% 0
600 GARMAA KOIRIPUR 1 1 100% 0
601 GARMAKOIREEPUR 1 1 100% 0
602 GARMAKOIRIPUR 1 1 100% 0
603 GARVAPUR 1 1 100% 0
604 GAUGARAHI 1 1 100% 0
605 GAUORA 1 1 100% 0
606 GAURA SAFIPUR SULTANPURC 1 1 100% 0
607 GAURAV 1 1 100% 0
608 GAYATRI KRUPA 1 1 100% 0
609 GEETA 1 1 100% 0
610 GEETAPALLI 1 1 100% 0
611 GHAMAHA KHANPUR SULTAN 1 1 100% 0
612 GHAMHAN 1 1 100% 0
613 GHARAWASPUR 1 1 100% 0
614 GHARVAS PUR 1 1 100% 0
615 GHARWACPUR 1 1 100% 0
616 GHARWAS PUR 1 1 100% 0
617 GHARWASHPUR RAHTIPUR 1 1 100% 0
618 GHARWASPUR RAJWARE RAMPUR 1 1 100% 0
619 GHATAMPUR DAKSHINI 1 1 100% 0
620 GHATKOPAR EAST 1 1 100% 0
621 GHIRIPUR 1 1 100% 0
622 GHMHA DHAMHA 1 1 100% 0
623 GHUREEPUR 1 1 100% 0
624 GHURIPUR BANDHU KA 1 1 100% 0
625 GHURIPUR KOTHARA 1 1 100% 0
626 GLAHITA 1 1 100% 0
627 GO GO FORGING 1 1 100% 0
628 GOBINDGARH 1 1 100% 0
629 GOLWA CHHAPAR 1 1 100% 0
630 GONV FARMPUR 1 1 100% 0
631 GONV KATRAHI 1 1 100% 0
632 GONV MUNIPUR 1 1 100% 0
633 GONV SIHAULI 1 1 100% 0
634 GOPAL PUR 1 1 100% 0
635 GOPALAPUR 1 1 100% 0
636 GOPALPUR MADHAIYA 1 1 100% 0
637 GOPALPURE 1 1 100% 0
638 GOPI KA PURA 1 1 100% 0
639 GORABARIK 1 1 100% 0
640 GOSAIGANJ 1 1 100% 0
641 GULSHAN NAGAR SEVA 1 1 100% 0
642 GYANPUR 1 1 100% 0
643 H N E 1 1 100% 0
644 HADIYA SARAPATAHA 1 1 100% 0
645 HADIYA SARAPATHA 1 1 100% 0
