AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: AKHAND NAGAR
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 AALAPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
2 AHADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
3 AHATA THAKUR DASS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
4 AHIRI FIROJPUR 39 29 74.36% 10 0 0 0 0 10 Not Applied PDF
5 AHIRI PHIROJPUR 18 13 72.22% 5 0 0 0 0 5 Not Applied PDF
6 AHIRIFIROJ PUR 535 434 81.12% 101 0 0 0 0 101 Not Applied PDF
7 AHIRIFIROJPUR 32 24 75% 8 0 0 0 0 8 Not Applied PDF
8 AHIRIFIROJPUR KALACHOWKI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
9 AHIRIFIROZ PUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
10 AHIRIPHIROJPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
11 AHIROFIROJAPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
12 AINRUDDPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
13 AKABARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
14 AKAHNDNAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
15 AKHANDNAGAR 70 56 80% 14 1 0 0 0 13 Not Applied PDF
16 AKHANDNAGEAR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
17 AKHNDNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
18 AKMANAND NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
19 ALAAUDDINPUR 342 251 73.39% 91 4 0 0 0 87 Not Applied PDF
20 ALAMPUR AKHAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
21 ALAUDDEEN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
22 ALAUDDINAPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
23 ALAUDDINAPUR POAT BANAGAWANDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
24 ALAUDDINPUR 38 38 100% 0 0 0 0 0 0 Not Applied PDF
25 ALAUDDINPURB 2 1 50% 1 0 0 0 0 1 Not Applied PDF
26 ALAUDEENAPUR 15 15 100% 0 0 0 0 0 0 Not Applied PDF
27 ALI PUR SARAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
28 ALIMUDDEENPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
29 ALIMUDDIBNPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
30 ALIMUDDINNPUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
31 ALIMUDDINPUR 383 267 69.71% 116 5 0 0 0 111 Not Applied PDF
32 ALIMUDDIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 ALIPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
34 ALIPUR KANPA 27 17 62.96% 10 0 0 0 0 10 Not Applied PDF
35 ALIPUR KAPAN 5 2 40% 3 1 0 0 0 2 Not Applied PDF
36 ALIPUR SARANWA 9 9 100% 0 0 0 0 0 0 Not Applied PDF
37 ALIPUR SARAVA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
38 ALIPUR SARAVAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
39 ALIPUR SARAVN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
40 ALIPUR SARAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 ALIPUR SARAWAN 16 14 87.5% 2 0 0 0 0 2 Not Applied PDF
42 ALIPURKANPA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
43 ALLAUDDINPUR 51 15 29.41% 36 0 0 0 0 36 Not Applied PDF
44 ALLAUDEENPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
45 ALLIMUDDINPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
46 ALLIPUR SARAVAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
47 ALLIPUR SARAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 ALLIPURKANPA 831 604 72.68% 227 4 0 2 0 221 Not Applied PDF
49 AMAN NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
50 AMARA KHAIRA CHAK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
51 AMBEDKAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
52 AMBICA PARK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
53 AMRETHU DADIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
54 ANBAMATA MANDIR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
55 AND 11 11 100% 0 0 0 0 0 0 Not Applied PDF
56 ANIRUDDHAPUR 54 30 55.56% 24 0 0 0 0 24 Not Applied PDF
57 ANIRUDDHPUR 93 73 78.49% 20 2 0 0 1 17 Not Applied PDF
58 ANIRUDDPUR 55 49 89.09% 6 1 0 0 0 5 Not Applied PDF
59 ANIRUDHAPUR 9 8 88.89% 1 0 0 0 0 1 Not Applied PDF
60 ANIRUDHDPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
61 ANIRUDHPUR 9 8 88.89% 1 0 0 0 0 1 Not Applied PDF
62 ANIUDHAPUR 60 40 66.67% 20 1 0 1 6 12 Not Applied PDF
63 ANUIRUDDPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
64 ANURUDDHAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
65 ANURUDDPUR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
66 ARASIA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
67 ASAITHA NAURANG 3 3 100% 0 0 0 0 0 0 Not Applied PDF
68 ASILAI BUJURG 1 1 100% 0 0 0 0 0 0 Not Applied PDF
69 ATARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 ATAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
71 AVTAR NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
72 AZAD NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
73 BABAIL BUZURG 1 1 100% 0 0 0 0 0 0 Not Applied PDF
74 BABBAH SIRKHINPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
75 BABBHA SIRKHINPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
76 BABBU RAI KI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 BABHAN PURAVA 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
78 BABU PUR SHARIA 32 26 81.25% 6 0 0 0 0 6 Not Applied PDF
79 BACHEDIYA AKHANDNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
80 BADAGANV 2 2 100% 0 0 0 0 0 0 Not Applied PDF
81 BADAURA KHAJAWAPUR 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
82 BADAURA KHAOJAPUR 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
83 BADAURA KHAWJAPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
84 BADAURA KHVAJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
85 BADAURA KHWAJAPUR 29 29 100% 0 0 0 0 0 0 Not Applied PDF
86 BADAURAKHVAJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
87 BADAURRA KHOJAPUR 3 1 33.33% 2 0 0 0 0 2 Not Applied PDF
88 BADGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 BADGAON 7 7 100% 0 0 0 0 0 0 Not Applied PDF
90 BADGAV 2 2 100% 0 0 0 0 0 0 Not Applied PDF
91 BADGOW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
92 BADORA KHWAJA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
93 BAGH KARE KHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
94 BAHAUADDEENPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
95 BAHAUADDIN PUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
96 BAHAUDDEENPUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
97 BAHAUDDEN PUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
98 BAHAUDDIN PUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
99 BAHAUDDINPUR 98 60 61.22% 38 3 0 0 0 35 Not Applied PDF
100 BAHAUDEENPUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
101 BAHORA PUR 20 15 75% 5 0 0 0 0 5 Not Applied PDF
102 BAHORAPUR 225 136 60.44% 89 0 0 0 0 89 Not Applied PDF
103 BAHRABHARI 53 27 50.94% 26 0 0 0 0 26 Not Applied PDF
104 BAHUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
105 BAIRAIEPURBHATPURA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
106 BAIROPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
107 BAKHARA JALAJPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
108 BAKHARA JALALAPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
109 BAKHARA JALALPUR 14 11 78.57% 3 1 0 0 0 2 Not Applied PDF
110 BAKHARAJALALAPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
111 BAKHARAJALALPUR 15 15 100% 0 0 0 0 0 0 Not Applied PDF
112 BAKHRA JALALPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
113 BAKHSARA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
114 BAKIYA PAHARPUR BASTIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
115 BAKRSAR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
116 BAKSARA 146 117 80.14% 29 0 0 0 0 29 Not Applied PDF
117 BALAIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
118 BALCHAND PATT 7 1 14.29% 6 0 0 0 0 6 Not Applied PDF
119 BALCHANDPATTI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
120 BALCHANDPATTI LOKNATHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
121 BALCHANDRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
122 BALLIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
123 BALUA 9 9 100% 0 0 0 0 0 0 Not Applied PDF
124 BALUA PAUDHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
125 BALUAA 261 212 81.23% 49 14 1 1 3 30 Not Applied PDF
126 BALUVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
127 BALWARE 11 6 54.55% 5 0 0 0 0 5 Not Applied PDF
128 BAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
129 BAN GANWADIH 3 3 100% 0 0 0 0 0 0 Not Applied PDF
130 BANABAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
131 BANABAHA SIRAKHINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 BANABAHA SIRKHINPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
133 BANABAHASIRAKHINAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
134 BANABAHASIRAKHINPUR 18 18 100% 0 0 0 0 0 0 Not Applied PDF
135 BANABAHASIRAKHINPUR HARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
136 BANABAHASIRAKHINPUR PAILIPAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
137 BANABAHASIRKHINPUR 87 67 77.01% 20 1 1 5 1 12 Not Applied PDF
138 BANAGAVADEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
139 BANAGAVANDEEH 18 11 61.11% 7 0 0 0 0 7 Not Applied PDF
140 BANAGAWADEEH 41 40 97.56% 1 0 0 0 0 1 Not Applied PDF
141 BANAGAWANDEEH 37 37 100% 0 0 0 0 0 0 Not Applied PDF
142 BANAGWAANDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
143 BANAGWANDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
144 BANAHVAHA SIRKHINPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
145 BANAVAHASHIRIKHINPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
146 BANAVAHASIRKHINPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
147 BANAVHASIRIKHINPUR 6 3 50% 3 0 0 1 2 0 Not Applied PDF
148 BANBAHA SHIRKHINPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
149 BANBAHA SIRIKHINPUR 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
150 BANBAHA SIRKHANPUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
151 BANBAHA SIRKHHINPUR 7 6 85.71% 1 0 0 0 1 0 Not Applied PDF
152 BANBAHA SIRKHIMPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
153 BANBAHA SIRKHINPU 1 0 0% 1 1 0 0 0 0 Not Applied PDF
154 BANBAHA SIRKHINPUR 535 424 79.25% 111 23 0 1 29 58 Not Applied PDF
155 BANBAHA SIRKHINPUR PAILIPAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
156 BANBAHA SIRKHIPUR 43 36 83.72% 7 3 0 1 0 3 Not Applied PDF
157 BANBAHA SRIKINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
158 BANBAHAA SIRKHINPUR 7 5 71.43% 2 2 0 0 0 0 Not Applied PDF
159 BANBAHAN SIRKHINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
160 BANBAHASHIRIKHINPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
161 BANBAHASINKHINPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
162 BANBAHASIRKHINPUR 205 157 76.59% 48 4 0 2 13 29 Not Applied PDF
163 BANBAHASIRKHINPUR HARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
164 BANBAHASIRKHINPURPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
165 BANBHA SIRKHINPUR 28 20 71.43% 8 2 0 0 2 4 Not Applied PDF
166 BANBHAHA SIRKHINPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
167 BANBHASIRKHINPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
168 BANDHAGANW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
169 BANGANWA DEEH 13 9 69.23% 4 1 0 0 0 3 Not Applied PDF
170 BANGANWA DHI 6 6 100% 0 0 0 0 0 0 Not Applied PDF
171 BANGANWA DIH 80 53 66.25% 27 3 0 0 0 24 Not Applied PDF
172 BANGANWADEEH 20 18 90% 2 0 0 0 0 2 Not Applied PDF
173 BANGANWADIH 296 219 73.99% 77 13 0 0 1 63 Not Applied PDF
174 BANGARKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
175 BANGAVA DEEH 12 10 83.33% 2 0 0 0 0 2 Not Applied PDF
176 BANGAVA DEEH BERUKA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
177 BANGAVADEEH 6 6 100% 0 0 0 0 0 0 Not Applied PDF
178 BANGAVAN DEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
179 BANGAVANDEEH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
180 BANGAVANDIH 10 7 70% 3 0 0 0 0 3 Not Applied PDF
181 BANGAWA DEEH 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
182 BANGAWAANDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 BANGAWADEEH 834 603 72.3% 231 25 7 0 5 194 Not Applied PDF
184 BANGAWADEEH JAGDISHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
185 BANGAWAHDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
186 BANGAWAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
187 BANGAWAN DEEH 11 7 63.64% 4 0 0 0 0 4 Not Applied PDF
188 BANGAWAN DIH 6 6 100% 0 0 0 0 0 0 Not Applied PDF
189 BANGAWANDEEH 98 89 90.82% 9 1 0 0 0 8 Not Applied PDF
190 BANGAWANDEEH BANGAWANDEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
191 BANGAWANDEEH GOBINDPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
192 BANGAWANDEEH JAGDISHPUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
193 BANGVANDEEH 4 4 100% 0 0 0 0 0 0 Not Applied PDF
194 BANGWA DEEH 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
195 BANGWADEEH 3 3 100% 0 0 0 0 0 0 Not Applied PDF
196 BANGWADEEH ADHARTAR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
197 BANGWADEEH KASHAILA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
198 BANGWANDEEH 7 7 100% 0 0 0 0 0 0 Not Applied PDF
199 BANSGAON POAT UMMARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
200 BANVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
201 BANVAHA SIRAKHINAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
202 BANVAHA SIRKHINPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
203 BANVAHASHIRIKHINPUR 13 7 53.85% 6 1 0 0 5 0 Not Applied PDF
204 BANVAHASIRIKHINPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
205 BARA GAON 34 21 61.76% 13 0 0 0 0 13 Not Applied PDF
206 BARABADPUR 9 4 44.44% 5 0 0 0 0 5 Not Applied PDF
207 BARADURA KHOJAPUR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
208 BARAMABPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
209 BARAMAD PUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
210 BARAMADAPUR 27 19 70.37% 8 0 0 0 0 8 Not Applied PDF
211 BARAMADPUR 888 654 73.65% 234 0 0 0 0 234 Not Applied PDF
212 BARAMADPUR MAKHDOOM BARAMADPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
213 BARAMADPURBARAMADPUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
214 BARAMADRUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
215 BARAMD PUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
216 BARAUAR KHWAJAPUR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
217 BARAUARPUR KHWAJAPUR 5 3 60% 2 0 0 0 0 2 Not Applied PDF
218 BARAUDAKHAWAJAPUR 8 6 75% 2 0 0 0 0 2 Not Applied PDF
219 BARAURA KHAWAJAPUR 63 39 61.9% 24 0 0 0 0 24 Not Applied PDF
220 BARAURA KHAWAJHAPUR 10 7 70% 3 0 0 0 0 3 Not Applied PDF
221 BARAURA KHAWAJPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
222 BARAURA KHAWHAJA PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
223 BARAURA KHAWJAPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
224 BARAURA KHVAJAPUR 26 25 96.15% 1 0 0 0 0 1 Not Applied PDF
225 BARAURA KHWAJAPUR 469 314 66.95% 155 0 0 0 0 155 Not Applied PDF
226 BARAURA KHWAJAPUR AKHANDNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
227 BARAURAKHWAJAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
228 BAREWAL AWANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
229 BARGAON 4 4 100% 0 0 0 0 0 0 Not Applied PDF
230 BARI 311 225 72.35% 86 12 3 49 12 10 Not Applied PDF
231 BARI SAHIJAN 86 73 84.88% 13 0 0 0 0 13 Not Applied PDF
232 BARI SAHIJAN TAJUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
233 BARISAHAJAN 15 12 80% 3 0 0 0 0 3 Not Applied PDF
234 BARISAHAJINA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
235 BARISAHIJA 106 59 55.66% 47 0 0 0 0 47 Not Applied PDF
236 BARISAHIJAN 104 83 79.81% 21 0 0 0 0 21 Not Applied PDF
237 BARISIJAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
238 BAROULI ASHANAND KHALISPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
239 BARUD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
240 BARURA KHWAJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
241 BARURA KWAHAJAPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
242 BARURA KWAHAJKAPUR 2 0 0% 2 0 0 0 0 2 Not Applied PDF
243 BARUURA KHWAJAPUR 11 10 90.91% 1 0 0 0 0 1 Not Applied PDF
244 BASAITIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
245 BASAITIYA MEERPUR PRATAPPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
246 BASTI PAHAHAR PUR 63 47 74.6% 16 0 0 0 0 16 Not Applied PDF
247 BASTI PAHARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
248 BASTIPUR PAHARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
249 BAULAA 5 2 40% 3 0 0 0 0 3 Not Applied PDF
250 BBEHARABHARI 1 0 0% 1 0 0 0 0 1 Not Applied PDF
251 BBHAGATIPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
252 BEHAR BHARI 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
253 BEHARA BHARI 428 220 51.4% 208 0 0 0 0 208 Not Applied PDF
254 BEHARA HBARI 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
255 BEHARABHARI 113 84 74.34% 29 0 0 0 0 29 Not Applied PDF
256 BEHARBHARI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
257 BEHARI BHARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
258 BEHIND BUILDING NO 2 2 100% 0 0 0 0 0 0 Not Applied PDF
259 BEHRA BHARI 21 16 76.19% 5 0 0 0 0 5 Not Applied PDF
260 BEHRABHARI 83 52 62.65% 31 0 0 0 0 31 Not Applied PDF
261 BEHRABHARI AKHANDNAGAR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
262 BELAVAI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
263 BELAVAI MADHOPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
264 BELAWAI MADHOPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
265 BELAWAI MODHOPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
266 BELAWAIMAADHUPUR 16 15 93.75% 1 0 0 0 0 1 Not Applied PDF
267 BELICHAPADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
268 BELSAUNA BHADAYEENA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
269 BELSAUNA BHADAYEENA PATIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
270 BELVAHI MADHOPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
271 BELVAI MADHAUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
272 BELVAI RUPAI PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
273 BELWA MADHAUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
274 BELWAI 99 98 98.99% 1 0 0 0 0 1 Not Applied PDF
275 BELWAI MADHAUPUR 92 70 76.09% 22 0 0 0 0 22 Not Applied PDF
276 BELWAI MADHAV PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
277 BELWAI MADHAVPUR 71 41 57.75% 30 0 0 0 0 30 Not Applied PDF
278 BELWAI MADHOPUR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
279 BELWAI MADHOUPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
280 BELWAI RUPAIPUR 23 23 100% 0 0 0 0 0 0 Not Applied PDF
281 BELWAIAMADHAUPUR 388 313 80.67% 75 7 0 0 0 68 Not Applied PDF
282 BELWARE 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
283 BERAMARUFPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
284 BESNA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
285 BETAYA PIR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
286 BEWANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
287 BHADRUKH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
288 BHAGATIPUR 22 21 95.45% 1 0 0 0 0 1 Not Applied PDF
289 BHAGATIPUR PASIYAPARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
290 BHAGTEE PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
291 BHAGTIPUR 12 12 100% 0 0 0 0 0 0 Not Applied PDF
292 BHAGTIPUR PASIYAPARA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
293 BHAGWANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
294 BHAIRAVPUR DDUBEY 3 3 100% 0 0 0 0 0 0 Not Applied PDF
295 BHAIRAVPUR DUBEY 18 18 100% 0 0 0 0 0 0 Not Applied PDF
296 BHAIROPUR 22 14 63.64% 8 0 0 0 0 8 Not Applied PDF
297 BHAIROPUR DUBE 3 3 100% 0 0 0 0 0 0 Not Applied PDF
298 BHAIROPUR DUBEY 36 27 75% 9 0 0 0 0 9 Not Applied PDF
299 BHAKHARA JALALPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
300 BHAKTIPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
301 BHARAT PAWAR CHAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
302 BHAROPUR 187 90 48.13% 97 0 0 0 0 97 Not Applied PDF
303 BHARPURUWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
304 BHARTIYA KAMLA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
305 BHATPURA NARAYAN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
306 BHAURAPUR 17 13 76.47% 4 0 0 0 0 4 Not Applied PDF
307 BHAVANEE NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
308 BHEALRA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
309 BHEDIGHAT 2 1 50% 1 0 0 0 0 1 Not Applied PDF
310 BHEEKHAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 BHELARA 1153 862 74.76% 291 1 0 0 0 290 Not Applied PDF
312 BHELARA BELAVAI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
313 BHELARA BHELARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
314 BHELARA BILAWAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
315 BHELARA BLOCK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
316 BHELARA PSTT BHELARA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
317 BHELARAC 1 1 100% 0 0 0 0 0 0 Not Applied PDF
318 BHELARI 2 1 50% 1 0 0 0 0 1 Not Applied PDF
319 BHERLARA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
