AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

[ Block-wise Member-wise Progress Summary dashboard ]
Sr Block Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Cover % Actual Pending for Apply(KYC)
1 P.P.KAMAICHA 46283 39304 84.92% 6979 871 105 1290 2350 94.89% 2363
2 KARAUDIKALA 6282 5064 80.61% 1218 122 50 167 233 89.72% 646
3 BHADAIYA 59784 47948 80.2% 11836 487 61 227 688 82.65% 10373
4 KUREBHAR 72989 55919 76.61% 17070 973 218 1851 3440 85.49% 10588
5 JAISINGHPUR 73388 55464 75.58% 17924 1136 138 2205 4458 86.39% 9987
6 DUBEPUR 89729 67775 75.53% 21954 1181 219 1241 2498 81.26% 16815
7 AKHAND NAGAR 63026 47474 75.32% 15552 704 57 271 388 77.58% 14132
8 KADIPUR 49996 37445 74.9% 12551 408 47 423 1192 79.04% 10481
9 LAMBHUA 66746 49453 74.09% 17293 670 62 285 1698 78.16% 14578
10 KURWAR 72854 53577 73.54% 19277 448 40 650 1358 76.97% 16781
11 DOSTPUR 41566 30239 72.75% 11327 356 20 179 543 75.39% 10229
12 DHANPATGANJ 52716 37781 71.67% 14935 403 21 515 1490 76.28% 12506
13 BALDIRAI 67947 48589 71.51% 19358 830 79 107 282 73.42% 18060
14 MOTIGARPUR 33186 23108 69.63% 10078 153 170 850 1379 77.32% 7526
15 Kadipur(NP) 2196 1203 54.78% 993 1 0 0 0 54.83% 992
16 Dostpur(NP) 4288 2013 46.94% 2275 0 0 0 0 46.94% 2275
17 Sultanpur(NP) 24389 11377 46.65% 13012 0 0 1 0 46.65% 13011
18 Koeripur(NP) 3957 1707 43.14% 2250 0 0 0 0 43.14% 2250
GRAND TOTAL 831322 615440 74.03% 215882 8743 1287 10262 21997 79.12% 173593
Disclaimer: This Portal Design & Developed By DISM Sultanpur but all base data provided by Sachis and status data (Applied/dead/stayoutside/technicalproblem) provided by concerned CHC/Block and it's not final. | Last updated at: 25 Mar 2026 08:30 PM