AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: P.P.KAMAICHA
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 A SHUKUL UMARI 4 0 0% 4 0 0 0 4 0 Not Applied PDF
2 AAANAPUR NARAYAN AAAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
3 AADARSH NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
4 AAKASH PRUTHVI APPATMENT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
5 AAMAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
6 AANA PUR BHIKHI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
7 AANAPUR BHIKHIPUR 154 145 94.16% 9 0 1 4 4 0 Not Applied PDF
8 AANAPUR NARAYAN GANJ 12 9 75% 3 0 0 0 3 0 Not Applied PDF
9 AANAPUR NARAYANGANG 6 6 100% 0 0 0 0 0 0 Not Applied PDF
10 AANAPUR NARAYANGANJ 76 63 82.89% 13 1 0 5 7 0 Not Applied PDF
11 AANAPUR NARAYANPURGANJ 3 3 100% 0 0 0 0 0 0 Not Applied PDF
12 AANAPUR NARAYN GANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
13 AANAPURNARAYANGANJ 278 212 76.26% 66 12 2 21 31 0 Not Applied PDF
14 AASPAS NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
15 ABHAURIYAR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
16 ACHAL PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
17 ACHALPUR 239 218 91.21% 21 9 1 5 5 1 Not Applied PDF
18 ADARSH NAGAR DIGHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
19 ADHIRIYA 2 1 50% 1 1 0 0 0 0 Not Applied PDF
20 ADHIYAAREE 7 7 100% 0 0 0 0 0 0 Not Applied PDF
21 ADHIYARI 317 291 91.8% 26 8 0 1 14 3 Not Applied PDF
22 ADHOYARIO 5 4 80% 1 0 0 0 1 0 Not Applied PDF
23 ADISHAKTI CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
24 AHIRAULA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
25 AKAHUA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
26 AKASH PRITHVI APPARTMENT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
27 AKSHARA HIGH SCHOOL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
28 ALAMNAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
29 ALBERT COMPOUND 1 1 100% 0 0 0 0 0 0 Not Applied PDF
30 ALMONARD PVT LTD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
31 AMAHA 12 12 100% 0 0 0 0 0 0 Not Applied PDF
32 AMAHAN HADIYA SARPATHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 AMANADPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
34 AMAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
35 AMARARUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
36 AMAREYMAU 16 13 81.25% 3 0 0 0 0 3 Not Applied PDF
37 AMARI 3 1 33.33% 2 0 0 0 0 2 Not Applied PDF
38 AMAROOPRU 2 2 100% 0 0 0 0 0 0 Not Applied PDF
39 AMAROOPUR 410 396 96.59% 14 0 1 4 9 0 Not Applied PDF
40 AMAROOPUR CHANDA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 AMBEDKAR NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
42 AMEROOPUR 52 45 86.54% 7 0 0 5 2 0 Not Applied PDF
43 AMHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
44 AMRETHU DADIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
45 AMROOPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
46 AMRUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
47 AMRUTLAL BHURACHAND CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 ANANPUR NARAYANGANJ 4 4 100% 0 0 0 0 0 0 Not Applied PDF
49 ANAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
50 ANAPUR ANARAYANGANJ 5 5 100% 0 0 0 0 0 0 Not Applied PDF
51 ANAPUR BHIKHIPUR 17 17 100% 0 0 0 0 0 0 Not Applied PDF
52 ANAPUR NARAYAN GANG 7 5 71.43% 2 1 0 0 1 0 Not Applied PDF
53 ANAPUR NARAYANGANG 14 13 92.86% 1 0 0 0 1 0 Not Applied PDF
54 ANAPUR NARAYANGANG DEVLAHA 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
55 ANAPUR NARAYANGANJ 270 238 88.15% 32 6 0 6 20 0 Not Applied PDF
56 ANAPUR VNARAYANGANJ 5 5 100% 0 0 0 0 0 0 Not Applied PDF
57 ANAPURNARAYANGANJ PSOT KOTHARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
58 ANAUR NARAYAN GANJ 9 7 77.78% 2 0 0 0 2 0 Not Applied PDF
59 AND DEWADH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
60 ANDHIARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
61 ANDHITARI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
62 ANDHIYARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
63 ANDHIYARI 310 271 87.42% 39 17 0 2 12 8 Not Applied PDF
64 ANNAPUR BHIKHIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
65 ARAJO ISHIPUR 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
66 ARJO 12 10 83.33% 2 0 0 0 0 2 Not Applied PDF
67 ARJO ISHEEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 ARJO ISHIPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
69 ARJOISHEEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 ARJUNPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
71 ASHOK VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
72 ASHOK VIHAR ALAMNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
73 ASPUR DEVSARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
74 ASTHALVA 5 1 20% 4 0 0 0 0 4 Not Applied PDF
75 ASTHALWA 12 7 58.33% 5 0 0 0 0 5 Not Applied PDF
76 ATALJINAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 ATARAURA MIRPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
78 AZAD NAGAR NO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
79 B BLOCK JHUGGI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
80 B NAUGARAHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
81 BABASAHEB AMBEDKAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
82 BABHANPUR 43 43 100% 0 0 0 0 0 0 Not Applied PDF
83 BACHHU BHAI KI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
84 BADAGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
85 BADE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
86 BADHAULI 19 16 84.21% 3 0 0 0 0 3 Not Applied PDF
87 BADHOO PUR 172 144 83.72% 28 8 2 5 13 0 Not Applied PDF
88 BADHOOPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
89 BADHOOPUR MAHADEVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 BADHU PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
91 BADHUPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
92 BADHUPUR MAHADEVA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
93 BADOD GAM PANDESARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
94 BAHARIPUR KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
95 BAHRIYA 12 12 100% 0 0 0 0 0 0 Not Applied PDF
96 BAIJIPUR 3 1 33.33% 2 0 0 0 2 0 Not Applied PDF
97 BAIJUPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
98 BAIMTIKALAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
99 BAINI 79 34 43.04% 45 0 0 0 0 45 Not Applied PDF
100 BAINTI KALA 111 105 94.59% 6 0 0 1 5 0 Not Applied PDF
101 BAINTI KALAN 314 312 99.36% 2 0 0 0 2 0 Not Applied PDF
102 BAINTI KHURD 69 69 100% 0 0 0 0 0 0 Not Applied PDF
103 BAINTIKALA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
104 BAINTIKALA KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
105 BAINTIKALAN 177 153 86.44% 24 7 0 7 7 3 Not Applied PDF
106 BAINTIKHURD 56 56 100% 0 0 0 0 0 0 Not Applied PDF
107 BAINTIN KALA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
108 BAINTIN KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
109 BAITEE KALA 8 8 100% 0 0 0 0 0 0 Not Applied PDF
110 BAITEE KALAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
111 BAITEEKALAN 8 8 100% 0 0 0 0 0 0 Not Applied PDF
112 BAITI KALA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
113 BAITI KALAN 10 10 100% 0 0 0 0 0 0 Not Applied PDF
114 BAITI KHURD 19 19 100% 0 0 0 0 0 0 Not Applied PDF
115 BAITIKALAN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
116 BAITIN KALAN 9 9 100% 0 0 0 0 0 0 Not Applied PDF
117 BAITNI KALAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
118 BAJAIDPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
119 BAJARANG NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
120 BAJIDPUR 57 48 84.21% 9 3 0 0 6 0 Not Applied PDF
121 BALABHADRAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
122 BALAJI NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
123 BALBHADR PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
124 BALBHADRA PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
125 BALBHADRAPUR 38 30 78.95% 8 0 0 0 0 8 Not Applied PDF
126 BALBHADRPUR 15 15 100% 0 0 0 0 0 0 Not Applied PDF
127 BALBHARDAPUR 8 5 62.5% 3 1 0 0 2 0 Not Applied PDF
128 BALBHDRAPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
129 BALDEV NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
130 BALDU KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
131 BALIBHADRAPUR 28 28 100% 0 0 0 0 0 0 Not Applied PDF
132 BALIBHADRAPUR RIKHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
133 BALIBHDRAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
134 BALIKARANVILLAGE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
135 BALKRISHNA NATHU PATIL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
136 BALRAM NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
137 BAMROLI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
138 BANAHARA 15 11 73.33% 4 0 0 0 4 0 Not Applied PDF
139 BANAHRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
140 BANBHOKAR 259 209 80.69% 50 6 0 10 34 0 Not Applied PDF
141 BANBHOKAR PARIGARA 62 46 74.19% 16 1 0 14 0 1 Not Applied PDF
142 BANDHU KA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
143 BANDHU KA PURA 20 20 100% 0 0 0 0 0 0 Not Applied PDF
144 BANDHU KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
145 BANDHU KAPURA 4 0 0% 4 0 3 1 0 0 Not Applied PDF
146 BANDOIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
147 BANDRIYA BAGH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
148 BANITI KALAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
149 BANKATAVA 6 3 50% 3 1 0 0 2 0 Not Applied PDF
150 BANKATHVA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
151 BANKATWA 16 14 87.5% 2 1 0 1 0 0 Not Applied PDF
152 BANKATWA RAMGARH 8 6 75% 2 0 0 1 1 0 Not Applied PDF
153 BANTI KALAN 637 623 97.8% 14 0 1 5 8 0 Not Applied PDF
154 BANTI KALAN KHURD 5 5 100% 0 0 0 0 0 0 Not Applied PDF
155 BANTI KHURD 24 21 87.5% 3 0 0 0 3 0 Not Applied PDF
156 BANTI KHURD LAMBUAA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
157 BANTIKHURD 5 5 100% 0 0 0 0 0 0 Not Applied PDF
158 BARAH 1 0 0% 1 0 0 0 0 1 Not Applied PDF
159 BARANI TAMRSEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
160 BARNI 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
161 BASHUHI 20 20 100% 0 0 0 0 0 0 Not Applied PDF
162 BASHUI 52 38 73.08% 14 1 0 0 0 13 Not Applied PDF
163 BASOOPUR 10 6 60% 4 0 1 3 0 0 Not Applied PDF
164 BASUHI 329 244 74.16% 85 8 0 0 0 77 Not Applied PDF
165 BASUPUR 25 24 96% 1 0 0 1 0 0 Not Applied PDF
166 BATI KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
167 BAURIYAR 1 0 0% 1 1 0 0 0 0 Not Applied PDF
168 BAWI 10 5 50% 5 0 0 0 0 5 Not Applied PDF
169 BAYNI 20 13 65% 7 0 0 0 1 6 Not Applied PDF
170 BAZIDPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
171 BBHANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
172 BEHIND BAPU BANGLOW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
173 BELAHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
174 BELAMOHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
175 BELILIOUS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
176 BENI KHURD 172 167 97.09% 5 0 0 0 5 0 Not Applied PDF
177 BERAMARUFPUR 13 12 92.31% 1 0 0 0 0 1 Not Applied PDF
178 BERENDRA KUMAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
179 BETHARA 16 14 87.5% 2 0 0 0 0 2 Not Applied PDF
180 BETI KALAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
181 BETI KMALAN 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
182 BETIU KALAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
183 BH N 1 0 0% 1 0 0 0 0 1 Not Applied PDF
184 BHAGAVANPUR 1 0 0% 1 0 0 1 0 0 Not Applied PDF
185 BHAGAWANPUR 50 39 78% 11 1 0 5 0 5 Not Applied PDF
186 BHAGWAANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
187 BHAGWANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
188 BHAPATA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
189 BHARBASPUR 111 110 99.1% 1 0 0 1 0 0 Not Applied PDF
190 BHARCHHE 567 475 83.77% 92 21 1 2 68 0 Not Applied PDF
191 BHARTHIPUR 4 1 25% 3 0 0 0 0 3 Not Applied PDF
192 BHATEDA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
193 BHAURIYAAR 13 12 92.31% 1 0 0 0 1 0 Not Applied PDF
194 BHAURIYAR 490 400 81.63% 90 3 0 0 0 87 Not Applied PDF
195 BHAVNATHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
196 BHERARURA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
197 BHERAURA 99 88 88.89% 11 2 1 6 0 2 Not Applied PDF
198 BHGAT SINGHPOST SEREYASARAIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
199 BHIKHIPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
200 BHIRAURA 90 77 85.56% 13 0 0 10 0 3 Not Applied PDF
201 BHITEE 6 6 100% 0 0 0 0 0 0 Not Applied PDF
202 BHITI 71 67 94.37% 4 3 0 0 0 1 Not Applied PDF
203 BHITI KHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
204 BHOOMIHEEN CAMP 1 1 100% 0 0 0 0 0 0 Not Applied PDF
205 BHORIYAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
206 BHUA PATHAKHAULI 19 16 84.21% 3 1 0 0 1 1 Not Applied PDF
207 BHUA PATHAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
208 BHUA PATHKAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
209 BHUA PATHKHAULI 17 14 82.35% 3 0 0 0 0 3 Not Applied PDF
210 BHUA PATKHAULI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
211 BHUAA PATHAKHAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
212 BHUAPATHKAULI 6 5 83.33% 1 0 0 0 1 0 Not Applied PDF
213 BHUAPATHKHAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
214 BHUAPATHKHULI 6 6 100% 0 0 0 0 0 0 Not Applied PDF
215 BHUVA PATHKHAULI 5 5 100% 0 0 0 0 0 0 Not Applied PDF
216 BHUWA PATKHAU 1 0 0% 1 0 0 1 0 0 Not Applied PDF
217 BIJETHUAA RAJAPUR 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
218 BLBHADRAPUR 1 0 0% 1 1 0 0 0 0 Not Applied PDF
219 BLBHDRAPUR 1 0 0% 1 0 0 0 1 0 Not Applied PDF
220 BLOCK 2 2 100% 0 0 0 0 0 0 Not Applied PDF
221 BRAMHRAULI 5 1 20% 4 0 0 0 0 4 Not Applied PDF
222 C SHAMBHU BABU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
223 CAMP IND AREA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
224 CHAAAPAR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
225 CHAAPAR 48 38 79.17% 10 0 0 7 0 3 Not Applied PDF
226 CHAKRANA TIWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
227 CHAMAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
228 CHAMAROOPUR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
229 CHANAKYA PURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
230 CHAND BAGH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
231 CHANDA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
232 CHANDA PRATAPPUR KAMAICHA 7 5 71.43% 2 0 0 2 0 0 Not Applied PDF
233 CHANDAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
234 CHANDOUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
235 CHAPAAR 6 5 83.33% 1 0 0 1 0 0 Not Applied PDF
236 CHAPAR 68 44 64.71% 24 2 0 17 2 3 Not Applied PDF
237 CHAPPAR 18 9 50% 9 0 0 4 0 5 Not Applied PDF
238 CHATAUNA KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
239 CHATAUNA KALAN 38 34 89.47% 4 0 0 1 3 0 Not Applied PDF
240 CHATOUNA KALAN 13 13 100% 0 0 0 0 0 0 Not Applied PDF
241 CHAUKIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
242 CHHAAPAR 12 11 91.67% 1 0 0 1 0 0 Not Applied PDF
243 CHHAPAR 436 369 84.63% 67 5 2 51 5 4 Not Applied PDF
244 CHHAPAR AA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
245 CHHAPAR GOLA 19 17 89.47% 2 0 1 0 0 1 Not Applied PDF
246 CHHAPAR GOLAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
247 CHHAPER 56 45 80.36% 11 3 0 6 1 1 Not Applied PDF
248 CHHAPPAR 7 6 85.71% 1 0 0 1 0 0 Not Applied PDF
249 CHHATAUHA KALA 306 284 92.81% 22 3 0 4 11 4 Not Applied PDF
250 CHHATAUNA KAKAN 6 5 83.33% 1 1 0 0 0 0 Not Applied PDF
251 CHHATAUNA KALA 208 165 79.33% 43 7 0 7 14 15 Not Applied PDF
252 CHHATAUNA KALAN 101 93 92.08% 8 2 0 1 1 4 Not Applied PDF
253 CHHATAUNA KALN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
254 CHHATAUNA KHURD 182 156 85.71% 26 7 0 2 17 0 Not Applied PDF
255 CHHATAUNAKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
256 CHHATUANA KALAN 7 6 85.71% 1 0 0 0 1 0 Not Applied PDF
257 CHHOTA KEWATAN 4 2 50% 2 0 0 0 0 2 Not Applied PDF
258 CHHOTI JUHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
259 CHHPAR 37 33 89.19% 4 0 0 2 0 2 Not Applied PDF
260 CHHPAR GOLA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
261 CHHPER 6 2 33.33% 4 1 0 3 0 0 Not Applied PDF
262 CHHTAUNA KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
263 CHITAMANPUR 205 180 87.8% 25 11 0 10 4 0 Not Applied PDF
264 CHITAVAN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
265 CHITAVANAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
266 CHITAVANPUR 24 18 75% 6 1 0 4 1 0 Not Applied PDF
267 CHITAVNPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
268 CHITAWAN PUR 18 18 100% 0 0 0 0 0 0 Not Applied PDF
269 CHITAWANAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
270 CHITAWANPUR 133 114 85.71% 19 4 0 4 10 1 Not Applied PDF
271 CHITAWANPUR RAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
272 CHPPAR 7 6 85.71% 1 0 0 1 0 0 Not Applied PDF
273 CHURAWANPUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
274 D ANAPUR NARAYANGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
275 D K NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
276 DAHEVGOPAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
277 DAKAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
278 DAKHAPUR 12 11 91.67% 1 0 0 0 1 0 Not Applied PDF
279 DALAPATSHAH PATATI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
280 DALPAT SAHAPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
281 DALPAT SHAH 7 7 100% 0 0 0 0 0 0 Not Applied PDF
282 DALPAT SHAHPATTI 12 12 100% 0 0 0 0 0 0 Not Applied PDF
283 DALPATSAH 6 6 100% 0 0 0 0 0 0 Not Applied PDF
284 DALPATSHAH 3 2 66.67% 1 0 0 1 0 0 Not Applied PDF
285 DALPATSHAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
286 DALPATSHAHPATTI 15 15 100% 0 0 0 0 0 0 Not Applied PDF
287 DALPATSHAPATTI 8 8 100% 0 0 0 0 0 0 Not Applied PDF
288 DARABARPUR 8 8 100% 0 0 0 0 0 0 Not Applied PDF
289 DARAPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
290 DARBAR PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
291 DARBARPUR 166 145 87.35% 21 3 4 12 1 1 Not Applied PDF
292 DAREEYAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
293 DARITAWA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
294 DARIYAVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 DARIYWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
296 DARVARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
297 DARWARPUR 40 30 75% 10 0 0 8 2 0 Not Applied PDF
298 DASHAWATPUR X 1 1 100% 0 0 0 0 0 0 Not Applied PDF
299 DASHVAT PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
300 DASHVATPUR KUBERSHAH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
301 DASHWATPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
302 DASWATPUR NARHARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
303 DAUDAPUR 3 2 66.67% 1 0 0 0 1 0 Not Applied PDF
304 DAUHARAHA 7 6 85.71% 1 0 1 0 0 0 Not Applied PDF
305 DAURAHARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
306 DAWADH 6 6 100% 0 0 0 0 0 0 Not Applied PDF
307 DEDHUAA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
308 DEEPAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
309 DEVADH 63 51 80.95% 12 2 0 2 8 0 Not Applied PDF
310 DEVAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
311 DEVDHA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
312 DEVI PATAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
313 DEVI PATAN RAIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
314 DEWAD 4 4 100% 0 0 0 0 0 0 Not Applied PDF
315 DEWADGH 3 3 100% 0 0 0 0 0 0 Not Applied PDF
316 DEWADH 339 294 86.73% 45 14 0 8 22 1 Not Applied PDF
317 DEWADHA 7 6 85.71% 1 1 0 0 0 0 Not Applied PDF
318 DEWAPUR 11 4 36.36% 7 0 0 0 0 7 Not Applied PDF
319 DEWARD 7 7 100% 0 0 0 0 0 0 Not Applied PDF
320 DEWARH 215 200 93.02% 15 6 0 2 6 1 Not Applied PDF
321 DEWARH DEWARH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
322 DEWDHA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
323 DHAKAKHANA 3 2 66.67% 1 0 0 0 1 0 Not Applied PDF
324 DHAKAPUR 157 142 90.45% 15 9 0 1 5 0 Not Applied PDF
325 DHAKHAPUR 318 293 92.14% 25 10 1 4 10 0 Not Applied PDF
326 DHAKHAPUR TAMARASEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
327 DHAKHAPUR TAMARSEPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
328 DHAKHAPUR TAMRSEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
329 DHAKHARPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
330 DHAKHPUR 13 13 100% 0 0 0 0 0 0 Not Applied PDF
331 DHAKUR RAM KA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
332 DHANAU PUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
333 DHANDHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
334 DHANEPUR 5 0 0% 5 0 0 0 0 5 Not Applied PDF
335 DHARAVADPUR 7 6 85.71% 1 0 0 1 0 0 Not Applied PDF
