AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: KURWAR
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 ABHIYA KHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
2 ADHANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
3 AFREEN HEIGHTS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
4 AGAI 731 612 83.72% 119 23 1 25 39 31 Not Applied PDF
5 AGAI AGAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
6 AGAUI 2 0 0% 2 0 0 0 0 2 Not Applied PDF
7 AHAI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
8 AHANICHARA 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
9 AHINRANKA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
10 AHIRAN KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
11 AHIRAN KA PURVA 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
12 AHIRIFIROJPUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
13 AINJAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
14 AIRA ESTATE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
15 AJHUEE 5 5 100% 0 0 0 0 0 0 Not Applied PDF
16 AJHUEI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
17 AJHUI 22 22 100% 0 0 0 0 0 0 Not Applied PDF
18 AJHUI E 1 0 0% 1 0 0 0 0 1 Not Applied PDF
19 AJHUIE 1057 737 69.73% 320 14 0 137 56 113 Not Applied PDF
20 AJIYAUR DEVI 41 40 97.56% 1 0 0 0 0 1 Not Applied PDF
21 AJIYAUR DEVI KATAIYA 3 2 66.67% 1 1 0 0 0 0 Not Applied PDF
22 AJIYAURADEVI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
23 AJIYAURDEVI 18 18 100% 0 0 0 0 0 0 Not Applied PDF
24 AJIYAVARDABI 19 14 73.68% 5 0 0 0 1 4 Not Applied PDF
25 AJIYUR DEVI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
26 AJUHI PURE PANDAY 4 3 75% 1 0 0 0 0 1 Not Applied PDF
27 AJUHI PUREFIDA HUSAIN 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
28 AJUHI RAYPURAVA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
29 AKALDEVNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
30 AKBARPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
31 ALAHADADPUR 12 10 83.33% 2 0 0 0 0 2 Not Applied PDF
32 ALIGANJ 113 109 96.46% 4 0 0 0 0 4 Not Applied PDF
33 ALIGANJ BAJAAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
34 ALIGANJ BAJAR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
35 ALIGANJ DHARUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
36 ALIGANJ MANIYARI 4 3 75% 1 0 0 0 0 1 Not Applied PDF
37 ALIGNAJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
38 ALIYABAD 2 2 100% 0 0 0 0 0 0 Not Applied PDF
39 ALPI UPADHYAY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
40 AMABAVADI ZUPADPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 AMAR PURI NABI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
42 AMBEDKAR NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
43 AMDEWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
44 ANANDI KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
45 ANANT NAGAR 4 2 50% 2 0 0 0 0 2 Not Applied PDF
46 AND 28 28 100% 0 0 0 0 0 0 Not Applied PDF
47 AND BLOCK KUDWAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 ANSHIK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
49 ASAROGA 348 248 71.26% 100 3 4 13 39 41 Not Applied PDF
50 ASHROGA 16 9 56.25% 7 0 0 0 0 7 Not Applied PDF
51 ASROGA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
52 ASROGA NAUGAWAN RAITASI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
53 ASROGA SURJIPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
54 ASSI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
55 ATHORIYAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
56 AUDAHA 14 13 92.86% 1 0 0 0 0 1 Not Applied PDF
57 AUDAHA MAYANG 1 1 100% 0 0 0 0 0 0 Not Applied PDF
58 AUDHA 8 3 37.5% 5 0 0 0 0 5 Not Applied PDF
59 AUHAADA 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
60 AUHADA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
61 AVADHA 159 126 79.25% 33 0 1 2 19 11 Not Applied PDF
62 AYODHYA PANDIT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
63 AYODHYA PANDIT SARAIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
64 AZIYAURDEI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
65 B ABURI 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
66 BABA JI KA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
67 BABA KA SANAIBHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 BABHAN GAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
69 BABHANGAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 BABRUI 16 13 81.25% 3 0 0 3 0 0 Not Applied PDF
71 BABU HANUMANT KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
72 BABU KA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
73 BABU KA PURVA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
74 BABUBARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
75 BABURI 550 365 66.36% 185 1 0 0 21 163 Not Applied PDF
76 BABURI ANSHIK 2 2 100% 0 0 0 0 0 0 Not Applied PDF
77 BABURU 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
78 BACCHA MISHRA KA 2 0 0% 2 0 0 0 0 2 Not Applied PDF
79 BACHAN PUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
80 BACHANPUR 173 122 70.52% 51 3 0 2 12 34 Not Applied PDF
81 BACHANPUR KUWAR 5 3 60% 2 0 0 0 2 0 Not Applied PDF
82 BACHANPUR RANJITPUR 10 5 50% 5 1 1 0 3 0 Not Applied PDF
83 BACHNPUR 8 3 37.5% 5 2 0 0 3 0 Not Applied PDF
84 BADAGAWAN 5 3 60% 2 0 0 0 0 2 Not Applied PDF
85 BADHAI KA PURAWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
86 BADI INTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
87 BAGHAI KA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
88 BAGHAUNA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
89 BAGHAYI KA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
90 BAGHMARPUR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
91 BAGIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
92 BAHABARA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
93 BAHADURPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
94 BAHALOLPUR 16 10 62.5% 6 0 0 1 1 4 Not Applied PDF
95 BAHAMADPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
96 BAHAMAR PUR 20 16 80% 4 0 0 0 0 4 Not Applied PDF
97 BAHAMARAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
98 BAHAMARPUR 221 175 79.19% 46 0 0 0 0 46 Not Applied PDF
99 BAHAMARPUR ALIGANJ BAJAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
100 BAHAMERPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
101 BAHAMRPUR 22 21 95.45% 1 0 0 1 0 0 Not Applied PDF
102 BAHARMARPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
103 BAHDHARA 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
104 BAHERA UTTARGAON 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
105 BAHLOLOUR 39 25 64.1% 14 1 0 0 9 4 Not Applied PDF
106 BAHLOLPUR 383 245 63.97% 138 8 0 11 25 94 Not Applied PDF
107 BAHLOOLPUR 8 7 87.5% 1 0 0 1 0 0 Not Applied PDF
108 BAHMAROUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
109 BAHMARPMUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
110 BAHMARPUR 601 324 53.91% 277 0 0 0 0 277 Not Applied PDF
111 BAHRAMPUR 9 6 66.67% 3 0 0 0 0 3 Not Applied PDF
112 BAHU RAWAN 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
113 BAHUBARA 383 306 79.9% 77 0 0 0 0 77 Not Applied PDF
114 BAHUBRA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
115 BAHUNARA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
116 BAIDOLIYA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
117 BAIRAGI SHUKLA KA 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
118 BAJAAR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
119 BAJAR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
120 BAKHAT KA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
121 BAKHAT KA PATAIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
122 BAKHAT PUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
123 BAKHAT PUR PATIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
124 BAKHATPUR 75 62 82.67% 13 0 0 0 0 13 Not Applied PDF
125 BAKHATPUR PATAIPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
126 BAKHT KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
127 BAKTAWAR PANDEY KA 7 3 42.86% 4 0 0 0 0 4 Not Applied PDF
128 BALA PASCHIM 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
129 BALA PASHCHIM 1 0 0% 1 0 0 0 0 1 Not Applied PDF
130 BALAPANSHCHIM 3 3 100% 0 0 0 0 0 0 Not Applied PDF
131 BALAPASCHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 BALAPASHCHIM 453 347 76.6% 106 5 0 0 14 87 Not Applied PDF
133 BALAPASSHCHIM 4 2 50% 2 0 0 0 0 2 Not Applied PDF
134 BALHEMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
135 BALJEET NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
136 BALLIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
137 BAMANA PATI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
138 BANAKEPUR 17 8 47.06% 9 0 0 0 0 9 Not Applied PDF
139 BANDHUAKALA 9 7 77.78% 2 0 0 0 0 2 Not Applied PDF
140 BANDHUAKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
141 BANDHUAKHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
142 BANDHUWAKALA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
143 BANK KALONI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
144 BANKATWA HASANPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
145 BANKEPUR 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
146 BANKEYPUR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
147 BANSHA DIXIT KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
148 BANSHA KA 10 10 100% 0 0 0 0 0 0 Not Applied PDF
149 BANSHA KA BANSI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
150 BANSHA KA PURVA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
151 BANSHIDHAR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
152 BARAHMJEETPUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
153 BARAI KA PURAWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
154 BARAMJEETPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
155 BARASIN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
156 BARECK NO ROOM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
157 BARIK DEVAN 51 49 96.08% 2 0 0 1 1 0 Not Applied PDF
158 BARIK DEVAN DOMANPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
159 BARIKDEVAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
160 BARIKDEVAN DOMANPUR 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
161 BARIKDEWAN 1 0 0% 1 0 0 0 0 1 Not Applied PDF
162 BARMJEET PUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
163 BARSATI LAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
164 BARWARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
165 BASAIPUR KARAMCHANDPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
166 BASANT PUR TIWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
167 BASANTOUR TIWARIPUR 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
168 BASANTPUR CHANDAUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
169 BASANTPUR TEWARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
170 BASANTPUR TIRGAVN TIWARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
171 BASANTPUR TIVARIPUR 242 176 72.73% 66 8 0 0 14 44 Not Applied PDF
172 BASANTPUR TIWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
173 BASANTPUR TIWARI PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
174 BASANTPUR TIWARIPUR 268 188 70.15% 80 0 0 0 1 79 Not Applied PDF
175 BASANTPURTIWARI PUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
176 BASANTPURTIWARIPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
177 BASATNPUR TIWARIPUR 19 19 100% 0 0 0 0 0 0 Not Applied PDF
178 BASHIRAT GANJ 2 2 100% 0 0 0 0 0 0 Not Applied PDF
179 BASTI SHEIKH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
180 BECHUGARH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
181 BEDI KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
182 BEGUM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 BEHIND EKTA SCHOOL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
184 BEHLOLPUR 8 6 75% 2 1 0 1 0 0 Not Applied PDF
185 BELA PACHAIMA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
186 BELA PACHCHIM 5 5 100% 0 0 0 0 0 0 Not Applied PDF
187 BELA PACHHIM 9 9 100% 0 0 0 0 0 0 Not Applied PDF
188 BELA PASCHAIM 7 3 42.86% 4 0 0 0 0 4 Not Applied PDF
189 BELA PASCHAM 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
190 BELA PASCHHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
191 BELA PASCHIAM 4 3 75% 1 0 0 0 0 1 Not Applied PDF
192 BELA PASCHIL 2 1 50% 1 0 0 0 0 1 Not Applied PDF
193 BELA PASCHIM 547 447 81.72% 100 5 0 0 11 84 Not Applied PDF
194 BELA PASCHIM ALIGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
195 BELA PASCHIM BELA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
196 BELA PASCHIMK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
197 BELA PASHCHHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
198 BELA PASHCHIM 288 268 93.06% 20 3 0 0 0 17 Not Applied PDF
199 BELA PASHCHIM ALIGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
200 BELA PUSCHIM 17 8 47.06% 9 0 0 0 0 9 Not Applied PDF
201 BELA PUSCHIN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
202 BELA PUSHCHIM 5 1 20% 4 0 0 0 0 4 Not Applied PDF
203 BELAPACHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
204 BELAPASCHIM 42 42 100% 0 0 0 0 0 0 Not Applied PDF
205 BELAPASHCHIM 97 96 98.97% 1 0 0 0 0 1 Not Applied PDF
206 BELAPPASCHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
207 BELEA PACHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
208 BELEPASHCHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
209 BELSAUNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
210 BENI DATT SHUKL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
211 BENI MADHAV 4 2 50% 2 0 0 0 0 2 Not Applied PDF
212 BENI RAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
213 BENI RAI KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
214 BENI RAY KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
215 BENIDATT SUKULTPURVA OFFICE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
216 BENIRAY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
217 BENIRAY KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
218 BGHJDTDHYJU 4 0 0% 4 0 0 0 0 4 Not Applied PDF
219 BHAANTI 6 6 100% 0 0 0 0 0 0 Not Applied PDF
220 BHADAHAR BANSI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
221 BHADAHARA 160 125 78.13% 35 0 0 0 0 35 Not Applied PDF
222 BHADAHARA BANSI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
223 BHADAHARA RUPAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
224 BHADAHRA 71 52 73.24% 19 1 0 1 0 17 Not Applied PDF
225 BHADAIYAN 4 2 50% 2 0 0 0 1 1 Not Applied PDF
226 BHADASHARA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
227 BHADFAHRA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
228 BHADHARA 78 67 85.9% 11 0 0 0 0 11 Not Applied PDF
229 BHADRA PARSHURAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
230 BHAGAT SINGH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
231 BHAGAVAN PUR 7 6 85.71% 1 1 0 0 0 0 Not Applied PDF
232 BHAGAVANAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
233 BHAGAVANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
234 BHAGAWANPUR 10 7 70% 3 0 0 0 0 3 Not Applied PDF
235 BHAGOT KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
236 BHAGVAN PUR 12 5 41.67% 7 0 0 0 1 6 Not Applied PDF
237 BHAGVANPUR 43 33 76.74% 10 0 0 0 0 10 Not Applied PDF
238 BHAGWAN PUR 14 3 21.43% 11 0 0 0 0 11 Not Applied PDF
239 BHAGWANDEEN KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
240 BHAGWANPUR 475 385 81.05% 90 0 0 0 0 90 Not Applied PDF
241 BHAGWANPUR B 5 1 20% 4 0 0 0 0 4 Not Applied PDF
242 BHAIRAVNATH NI CHALI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
243 BHAIYA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
244 BHAIYA RAM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
245 BHAIYA RAM KA 9 9 100% 0 0 0 0 0 0 Not Applied PDF
246 BHAIYARAM 6 3 50% 3 0 0 0 0 3 Not Applied PDF
247 BHALOLPUR 9 2 22.22% 7 0 0 0 0 7 Not Applied PDF
248 BHAMALPUR 9 2 22.22% 7 0 0 0 0 7 Not Applied PDF
249 BHAMARPUR 14 14 100% 0 0 0 0 0 0 Not Applied PDF
250 BHANAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
251 BHANDAR 11 11 100% 0 0 0 0 0 0 Not Applied PDF
252 BHANDAR BAJAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
253 BHANDAR PARASRAMPUR 646 420 65.02% 226 10 0 0 23 193 Not Applied PDF
254 BHANDAR PARSARAMPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
255 BHANDARA 46 46 100% 0 0 0 0 0 0 Not Applied PDF
256 BHANDARA BAJAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
257 BHANDARA PARAPSRAMPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
258 BHANDARA PARASRAMPUR 516 333 64.53% 183 4 0 0 7 172 Not Applied PDF
259 BHANDARA PARSARAMPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
260 BHANDARA PARSARMPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
261 BHANDARA PRASRAMPUR 12 9 75% 3 0 0 0 0 3 Not Applied PDF
262 BHANDARA PRASURAMPUR 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
263 BHANDRA 55 46 83.64% 9 0 0 0 0 9 Not Applied PDF
264 BHANDRA BAJAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
265 BHANDRA PARASHRAM PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
266 BHANDRA PARASRAMPUR 70 46 65.71% 24 0 0 0 0 24 Not Applied PDF
267 BHANDRA PARASURAM PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
268 BHANDRA PARASURAMPUR 16 8 50% 8 0 0 0 0 8 Not Applied PDF
269 BHANDRA PARSARAMAPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
270 BHANDRA PARSARAMPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
271 BHANDRA PARSHRAMPUR 7 1 14.29% 6 0 0 0 3 3 Not Applied PDF
272 BHANDRA PARSHURAMPUR 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
273 BHANDRA PARSURAMPUR 5 1 20% 4 0 0 0 0 4 Not Applied PDF
274 BHANDRA PERSRAMPUR 4 3 75% 1 0 0 0 1 0 Not Applied PDF
275 BHANDRA PURAB 3 3 100% 0 0 0 0 0 0 Not Applied PDF
276 BHANDRAPARASURAMPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
277 BHANTA 12 5 41.67% 7 0 0 0 0 7 Not Applied PDF
278 BHANTI 565 338 59.82% 227 0 0 0 0 227 Not Applied PDF
279 BHARAT NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
280 BHARATGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
281 BHARTHAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
282 BHATI 254 191 75.2% 63 0 0 1 0 62 Not Applied PDF
283 BHATTHIJARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
284 BHAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
285 BHAWAN DARJI 5 5 100% 0 0 0 0 0 0 Not Applied PDF
286 BHDAHARA 102 62 60.78% 40 0 0 0 0 40 Not Applied PDF
287 BHEKHI KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
288 BHIKHARIPUR 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
289 BHIM ENCLAVE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
290 BHITAWAN 6 3 50% 3 0 0 0 0 3 Not Applied PDF
291 BHITWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
292 BHOJ TIWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
293 BHOJ TIWARI KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
294 BHOJ TIWARI PURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 BHOKHALAPUR 12 9 75% 3 0 0 0 0 3 Not Applied PDF
296 BHOKHALPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
297 BHOKHLAPUR 28 15 53.57% 13 0 0 0 0 13 Not Applied PDF
298 BHOLA BAID KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
299 BHOLA BAIDH KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
300 BHOLA VAID KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
301 BHRANPMPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
302 BHUKHAL PANDEY KA 6 0 0% 6 0 0 0 0 6 Not Applied PDF
303 BHULAEE KA 7 3 42.86% 4 0 0 0 4 0 Not Applied PDF
304 BHULAI KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
305 BHULAI PANDIT KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
306 BHULAIE PANDIT KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
307 BHUREKH CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
308 BHUREKHA CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
309 BHUSHIYAN 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
310 BHUSHIYAN DHARAVAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 BHUSHYA DHARAWA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
312 BHUSIAYE 5 4 80% 1 0 0 0 0 1 Not Applied PDF
313 BHUSIYAEN 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
314 BHUSIYAEN DHARAYEN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
315 BHUSIYAIEN 5 2 40% 3 0 0 0 0 3 Not Applied PDF
316 BHUSIYAN 26 25 96.15% 1 0 0 1 0 0 Not Applied PDF
317 BHUSIYANY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
318 BHUSIYANYE 20 17 85% 3 0 0 0 0 3 Not Applied PDF
319 BHUSIYAVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
320 BHUSIYAYE 29 28 96.55% 1 0 0 0 1 0 Not Applied PDF
321 BHUSIYAYEN 24 21 87.5% 3 0 0 0 0 3 Not Applied PDF
322 BHUSIYAYEN DHARAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
323 BIKAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
324 BILINAKA CHAWLA CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
325 BINAYAK PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
326 BISAI TIWARI KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
327 BISAWAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
328 BIWAIN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
329 BLOCK 7 7 100% 0 0 0 0 0 0 Not Applied PDF
330 BLOCK C 1 1 100% 0 0 0 0 0 0 Not Applied PDF
