AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: DUBEPUR
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 A KABADI SAROJANI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
2 AAHIMANE 4 1 25% 3 0 0 0 3 0 Not Applied PDF
3 AAKARI 11 5 45.45% 6 0 0 0 0 6 Not Applied PDF
4 AALAHAADADPUR 14 12 85.71% 2 0 0 0 0 2 Not Applied PDF
5 AALAHADAADPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
6 AAMARI 4 2 50% 2 0 0 0 0 2 Not Applied PDF
7 AARDEEH 3 3 100% 0 0 0 0 0 0 Not Applied PDF
8 AARDEEH BAIJAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
9 AARDIH 557 493 88.51% 64 15 0 6 9 34 Not Applied PDF
10 ABALATAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
11 ABDUL KARIM BUILDING 1 1 100% 0 0 0 0 0 0 Not Applied PDF
12 ABDUL WAHABPUR BARWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
13 ABHAYRAJYADAV 1 0 0% 1 0 0 0 0 1 Not Applied PDF
14 ABHIYAKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
15 ABHIYANKALAN 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
16 ACHKAWA PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
17 ADAM CHAL DHYN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
18 ADARSH NAGAR PALTU 2 2 100% 0 0 0 0 0 0 Not Applied PDF
19 ADARU KA PURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
20 AFALEPUR 12 12 100% 0 0 0 0 0 0 Not Applied PDF
21 AFALEPUR TAJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
22 AFLEPUR 121 119 98.35% 2 0 0 0 2 0 Not Applied PDF
23 AFLEPUR BAHADURAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
24 AFLEPUR BAHADURPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
25 AFLEYPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
26 AFLEYPUR BAHADURPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
27 AGAULAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
28 AGRESAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
29 AHAMAMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
30 AHAMAT 3 0 0% 3 0 0 1 0 2 Not Applied PDF
31 AHAMD NAGAR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
32 AHATA BAHADUR KHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 AHIAMNE 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
34 AHIMAANE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
35 AHIMANA 137 106 77.37% 31 4 0 1 26 0 Not Applied PDF
36 AHIMANE 1099 943 85.81% 156 25 3 0 11 117 Not Applied PDF
37 AHIMANE AN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
38 AHIMANE JOGIVEER AMBEYNAGAR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
39 AHIMNE 4 4 100% 0 0 0 0 0 0 Not Applied PDF
40 AHIROULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 AHMAD NAGAR 8 8 100% 0 0 0 0 0 0 Not Applied PDF
42 AHMAD NAGAR KARAUNDIYA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
43 AIYUB MULLA FAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
44 AJAD NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
45 AJEEJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
46 AJUNAYEE 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
47 AKAREEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 AKARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
49 AKARIPUR 12 1 8.33% 11 0 0 0 11 0 Not Applied PDF
50 AKODHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
51 AKORAHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
52 ALAHADADAPUR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
53 ALAHADADPUR 378 327 86.51% 51 1 0 0 0 50 Not Applied PDF
54 ALAHADAPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
55 ALAHAHDADPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
56 ALAHDADPUR 26 14 53.85% 12 0 0 0 0 12 Not Applied PDF
57 ALEHDAADPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
58 ALHADADPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
59 ALHADPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
60 ALHAHAHDDAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
61 ALI NAGAR 10 3 30% 7 0 0 0 0 7 Not Applied PDF
62 ALI NAGAR SUNEHARA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
63 ALIGADH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
64 ALIGARH 28 22 78.57% 6 0 0 0 0 6 Not Applied PDF
65 ALIGARH AMHAT 8 8 100% 0 0 0 0 0 0 Not Applied PDF
66 ALIGHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
67 ALINAGAR CHAUDHARANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 ALIPUR 10 10 100% 0 0 0 0 0 0 Not Applied PDF
69 ALKUNTE VASTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 ALLIPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
71 AMAHAT 425 188 44.24% 237 3 0 0 1 233 Not Applied PDF
72 AMAHAT AANSHIK BHUWAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
73 AMAHAT ALIGHARH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
74 AMAHAT BHUWAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
75 AMAHAT GORABARIK 2 2 100% 0 0 0 0 0 0 Not Applied PDF
76 AMALIYA KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 AMALIYA KHURD 13 8 61.54% 5 0 0 0 0 5 Not Applied PDF
78 AMAN RAHIWASI SOC 1 1 100% 0 0 0 0 0 0 Not Applied PDF
79 AMAN SOCIETY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
80 AMATHA 131 108 82.44% 23 3 1 3 10 6 Not Applied PDF
81 AMBE NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
82 AMBENAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
83 AMBEY NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
84 AMBEY NAGAR AHIMANE 6 5 83.33% 1 0 0 1 0 0 Not Applied PDF
85 AMETA 13 13 100% 0 0 0 0 0 0 Not Applied PDF
86 AMETHA 525 468 89.14% 57 9 1 4 29 14 Not Applied PDF
87 AMETHA BAHELIYA BIKANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
88 AMETHA BAHELIYA BIKNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 AMETHA BAHELIYA VIKANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 AMETHA BIKANA 9 9 100% 0 0 0 0 0 0 Not Applied PDF
91 AMETHA DURBASA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
92 AMETHA PURE BAHELIYA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
93 AMETHA PURE DURBASA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
94 AMETHA PURE JORIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
95 AMETHA PURE NAKCHED 1 1 100% 0 0 0 0 0 0 Not Applied PDF
96 AMETHA RAMAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
97 AMETHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
98 AMHAT 30 29 96.67% 1 0 0 0 0 1 Not Applied PDF
99 AMHAT A R 8 0 0% 8 0 0 0 0 8 Not Applied PDF
100 AMHAT ALIGARH 23 17 73.91% 6 0 0 0 0 6 Not Applied PDF
101 AMHAT CHAURAHA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
102 AMHAT CHURAHA 6 0 0% 6 0 0 0 0 6 Not Applied PDF
103 AMHAT GHASITOO KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
104 AMHAT GORABARIK 7 0 0% 7 0 0 0 0 7 Not Applied PDF
105 AMHAT IMLIBEERAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
106 AMHAT PUREY GAJADHAR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
107 AMHAT RANIGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
108 AMILILYA KHURD 6 3 50% 3 0 0 0 0 3 Not Applied PDF
109 AMILIOYANKALA 4 1 25% 3 0 0 0 1 2 Not Applied PDF
110 AMILIYA KAIAN 6 4 66.67% 2 0 0 1 0 1 Not Applied PDF
111 AMILIYA KALA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
112 AMILIYA KALA BUNARIYA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
113 AMILIYA KALAN 902 622 68.96% 280 13 8 0 46 213 Not Applied PDF
114 AMILIYA KALAN RAMNAGAR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
115 AMILIYA KHURD 737 464 62.96% 273 16 0 6 113 138 Not Applied PDF
116 AMILIYA KHURD BASAUDHI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
117 AMILIYA KHURD RAMNAGAR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
118 AMILIYA KHURU 2 2 100% 0 0 0 0 0 0 Not Applied PDF
119 AMILIYAA KHURD 13 9 69.23% 4 0 0 0 0 4 Not Applied PDF
120 AMILIYAKAL 7 1 14.29% 6 0 1 0 0 5 Not Applied PDF
121 AMILIYAKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
122 AMILIYAKALA BUNARIYA 7 6 85.71% 1 0 0 0 1 0 Not Applied PDF
123 AMILIYAKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
124 AMILIYAKHURD 9 6 66.67% 3 0 0 0 1 2 Not Applied PDF
125 AMILIYAKHURD KABRI 10 8 80% 2 0 0 0 0 2 Not Applied PDF
126 AMILIYAKHURD PASCHIM 6 6 100% 0 0 0 0 0 0 Not Applied PDF
127 AMILIYAN KALA 2 1 50% 1 1 0 0 0 0 Not Applied PDF
128 AMILIYAN KALANA 2 0 0% 2 0 0 0 0 2 Not Applied PDF
129 AMILYA KHURD RAMNAGAR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
130 AMILYAA KHURD 7 1 14.29% 6 0 0 0 0 6 Not Applied PDF
131 AMIYAKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 AMLIBIRAN 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
133 AMLIVIRAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
134 AMRETHU DADIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
135 AMRUT NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
136 AMVE NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
137 ANAKARIPUR RAMAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
138 AND 14 10 71.43% 4 0 0 0 0 4 Not Applied PDF
139 ANKARI 15 13 86.67% 2 0 0 0 2 0 Not Applied PDF
140 ANKARI KATAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
141 ANKARIPUR 185 135 72.97% 50 0 0 2 15 33 Not Applied PDF
142 ANKARIPUR CHARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
143 ANKARIPUR RAMAPUR 13 13 100% 0 0 0 0 0 0 Not Applied PDF
144 ANKARIPUR RAMAPUR HASANPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
145 ANKITA DEVI 1 0 0% 1 0 0 0 0 1 Not Applied PDF
146 ANNA NAGAR TILAK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
147 ANNI BAIJAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
148 ANSAAR NAGAR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
149 ANSAR NAGAR 154 112 72.73% 42 0 0 0 0 42 Not Applied PDF
150 ANSAR NAGAR BANDHUAKALA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
151 ANSARA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
152 ANUBHAV YADAV 1 0 0% 1 0 0 0 0 1 Not Applied PDF
153 AODRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
154 APHALEPUR 637 394 61.85% 243 16 9 3 27 188 Not Applied PDF
155 APHALEPUR BAHADURPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
156 APHLEPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
157 ARADHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
158 ARARU LOUHARDAXIN BAHLOLPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
159 ARDEEH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
160 ARDEEH MEHARBAN KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
161 ARJUN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
162 ARJUNAEE BHAIN BHAIN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
163 ARJUNAI 24 13 54.17% 11 0 0 0 0 11 Not Applied PDF
164 ARTO KE SAMNE 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
165 ARUWANWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
166 ASADHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
167 ASGAR ALI KA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
168 ASHOK NAGAR 11 11 100% 0 0 0 0 0 0 Not Applied PDF
169 ASHOK NAGAR LMLIBIRAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
170 ASHOK VIHAR PHASE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
171 ASHRAFGANJ RAMNAGAR BANKAT 9 4 44.44% 5 0 0 0 0 5 Not Applied PDF
172 AT AHIMANE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
173 AT HARKHI DOUATPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
174 ATAGANJ 4 4 100% 0 0 0 0 0 0 Not Applied PDF
175 ATARSAND 1 1 100% 0 0 0 0 0 0 Not Applied PDF
176 AUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
177 AYODHYA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
178 AYUBPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
179 AZAD NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
180 AZAD VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
181 B J J 1 1 100% 0 0 0 0 0 0 Not Applied PDF
182 BABA JEE KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 BABA JI KA 14 13 92.86% 1 0 0 0 0 1 Not Applied PDF
184 BABA JI PURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
185 BABA JI SAGRA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
186 BABAJEE KA SAGARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
187 BABAJI KA SAGRA 12 8 66.67% 4 0 0 0 0 4 Not Applied PDF
188 BABHAN GAWAN 914 739 80.85% 175 22 2 1 2 148 Not Applied PDF
189 BABHANAGAVAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
190 BABHANAIYA PASCHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
191 BABHANGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
192 BABHANGANVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
193 BABHANGANWAN X 1 1 100% 0 0 0 0 0 0 Not Applied PDF
194 BABHANGAON 1 1 100% 0 0 0 0 0 0 Not Applied PDF
195 BABHANGAVAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
196 BABHANGAWAN 250 241 96.4% 9 0 0 6 1 2 Not Applied PDF
197 BABHANGAWAN CHAKA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
198 BABHANGAWAN RUPAPUR 10 10 100% 0 0 0 0 0 0 Not Applied PDF
199 BABHANGAWN 42 42 100% 0 0 0 0 0 0 Not Applied PDF
200 BABHANGVAN RUPAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
201 BABHNGAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
202 BADDI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
203 BADHAIYABEER 1 1 100% 0 0 0 0 0 0 Not Applied PDF
204 BADHAN GAWAN 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
205 BADHAVAKALA 8 5 62.5% 3 0 0 0 0 3 Not Applied PDF
206 BADHUA KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
207 BADHUVAKALA 68 42 61.76% 26 0 0 25 1 0 Not Applied PDF
208 BADI MASHJID CHATIYA 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
209 BADI MASJID 4 4 100% 0 0 0 0 0 0 Not Applied PDF
210 BADI MASJID HASANPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
211 BADRI PRASAD 1 0 0% 1 0 0 0 0 1 Not Applied PDF
212 BAGAICHA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
213 BAGAICHVA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
214 BAGALWA GORABARIK 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
215 BAGAYCHVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
216 BAGHAUNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
217 BAGHRAJPUR 21 20 95.24% 1 0 0 0 0 1 Not Applied PDF
218 BAGHRAJPUR SAURMAU DEHAT 1 0 0% 1 0 0 0 0 1 Not Applied PDF
219 BAGICHI ALAUDDIN MOTIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
220 BAGLAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
221 BAHADRPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
222 BAHADUEPUR 5 4 80% 1 0 0 0 0 1 Not Applied PDF
223 BAHADUR KA HATA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
224 BAHADUR KHA KA 12 12 100% 0 0 0 0 0 0 Not Applied PDF
225 BAHADUR KHAN HATA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
226 BAHADUR KHAN HATHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
227 BAHADUR KHAN KA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
228 BAHADUR KHANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
229 BAHADUR PUR 126 71 56.35% 55 0 0 2 27 26 Not Applied PDF
230 BAHADURAPUR BAHADURAPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
231 BAHADURPPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
232 BAHADURPUR 1199 890 74.23% 309 6 1 12 24 266 Not Applied PDF
233 BAHADURPUR BAHLOLPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
234 BAHADURPUR KA HATA 9 7 77.78% 2 0 0 0 0 2 Not Applied PDF
235 BAHADURPUR LAUHAR DAXIN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
236 BAHADURPUR TAJKHANPUR 9 3 33.33% 6 0 0 0 0 6 Not Applied PDF
237 BAHADURPUR TAKIYA 14 13 92.86% 1 0 0 0 0 1 Not Applied PDF
238 BAHADURPUR USARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
239 BAHAFRAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
240 BAHALOLPUR 355 266 74.93% 89 20 0 5 1 63 Not Applied PDF
241 BAHAMARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
242 BAHAR TARA 4 1 25% 3 0 0 0 0 3 Not Applied PDF
243 BAHAR TARA LOUHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
244 BAHAR TARA VANKIPUR 3 0 0% 3 0 0 0 0 3 Not Applied PDF
245 BAHARAULI 144 87 60.42% 57 6 1 3 14 33 Not Applied PDF
246 BAHARIYA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
247 BAHAROULI 618 442 71.52% 176 14 0 26 48 88 Not Applied PDF
248 BAHAROULI BAHARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
249 BAHARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
250 BAHAUDDIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
251 BAHELEYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
252 BAHELIA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
253 BAHELIYA 8 6 75% 2 0 0 0 0 2 Not Applied PDF
254 BAHELIYA AMETHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
255 BAHELIYA AMETHA BIKANA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
256 BAHELIYA AMETHA BIKNA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
257 BAHEROULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
258 BAHERTARA BANKEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
259 BAHETARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
260 BAHLAOLPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
261 BAHLOL PUR 4 1 25% 3 0 0 0 0 3 Not Applied PDF
262 BAHLOLOPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
263 BAHLOLOUR 5 1 20% 4 0 0 0 0 4 Not Applied PDF
264 BAHLOLPUR 80 50 62.5% 30 0 0 0 8 22 Not Applied PDF
265 BAHLOLPUR LAUHAR DAXIN 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
266 BAHLOLPUR LAUHARDAXIN 8 6 75% 2 0 0 0 0 2 Not Applied PDF
267 BAHLOPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
268 BAHOLOLPUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
269 BAHRAULI 35 28 80% 7 0 0 0 1 6 Not Applied PDF
270 BAHRAULII 1 1 100% 0 0 0 0 0 0 Not Applied PDF
271 BAHRAULIO 4 4 100% 0 0 0 0 0 0 Not Applied PDF
272 BAHROULI 19 19 100% 0 0 0 0 0 0 Not Applied PDF
273 BAHUDURPUR 16 10 62.5% 6 0 0 1 2 3 Not Applied PDF
274 BAIAJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
275 BAIGANWADI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
276 BAIJA PUR 18 18 100% 0 0 0 0 0 0 Not Applied PDF
277 BAIJAEUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
278 BAIJAPIR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
279 BAIJAPUR 844 734 86.97% 110 10 1 18 36 45 Not Applied PDF
280 BAIJAPUR BAIJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
281 BAIJAPUR CITY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
282 BAIJPUAR 5 2 40% 3 0 0 0 3 0 Not Applied PDF
283 BAIJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
284 BAIJPUR KOTWALI DEHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
285 BAIJUPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
286 BAJETHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
287 BAKARABAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
288 BAKUHA KARAUNDIYA DEHAT 4 3 75% 1 0 0 0 0 1 Not Applied PDF
289 BALAMAPIR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
290 BALAMAPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
291 BALAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
292 BALAPASHCHIM 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
293 BALDI KA PURVA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
294 BALDI ROY KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 BALIPUR 28 19 67.86% 9 0 0 0 0 9 Not Applied PDF
296 BALIPUR LOHRAMAU BHAGWANPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
297 BALUA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
298 BALUA DHAKHWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
299 BALUA KARAUDIYA DEHAT 2 2 100% 0 0 0 0 0 0 Not Applied PDF
300 BALUA KARAUNDIYA DEHAT 3 3 100% 0 0 0 0 0 0 Not Applied PDF
301 BALUA KARONDIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
302 BALUA KAROUNDIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
303 BALUA KAROUNDIYA DEHAT 2 2 100% 0 0 0 0 0 0 Not Applied PDF
304 BALUAA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
305 BALUAA KARAUDIYA DHAKHWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
306 BALUAA KARAUNDIYA DEHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
307 BALUHA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
308 BALUHA KARAUNDIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
309 BALUWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
310 BAMROLI PANDESARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 BANADAWAKALA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
312 BANADHAWAKALA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
313 BANAKEPUR 1281 910 71.04% 371 12 10 10 29 310 Not Applied PDF
314 BANAUTA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
315 BANDDHUWAKALA 6 1 16.67% 5 0 0 4 1 0 Not Applied PDF
316 BANDGAWAKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
317 BANDHU KA 42 32 76.19% 10 0 0 0 0 10 Not Applied PDF
318 BANDHU KAA BAIJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
319 BANDHUA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
320 BANDHUA KALA 80 68 85% 12 1 0 7 4 0 Not Applied PDF
321 BANDHUA KALAN 226 178 78.76% 48 0 0 0 0 48 Not Applied PDF
322 BANDHUA KALANM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
323 BANDHUA KATRA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
324 BANDHUA KHURD 24 14 58.33% 10 0 0 0 0 10 Not Applied PDF
325 BANDHUA KHURD RAMAPUR 3 1 33.33% 2 0 0 0 0 2 Not Applied PDF
326 BANDHUAA KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
327 BANDHUAAKALA 5 4 80% 1 0 0 0 0 1 Not Applied PDF
328 BANDHUAKAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
