AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: BALDIRAI
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 A ALIYABAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
2 AADAMPUR 21 18 85.71% 3 0 0 0 3 0 Not Applied PDF
3 AADMPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
4 AAHIRI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
5 AALALMAU 7 7 100% 0 0 0 0 0 0 Not Applied PDF
6 AALAMAU 292 207 70.89% 85 0 0 0 0 85 Not Applied PDF
7 AALI VIHAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
8 ACHAKAWA PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
9 ACHAKVAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
10 ACHAKVAPUR SIKARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
11 ACHAKWA PUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
12 ACHAKWAPUR 16 13 81.25% 3 0 0 0 0 3 Not Applied PDF
13 ACHAKWAPUR FATTEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
14 ACHAWKAPUR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
15 ACHKAVA PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
16 ACHKAWA PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
17 ACHKAWAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
18 ACKAVAPUR 15 3 20% 12 0 0 0 0 12 Not Applied PDF
19 ADAMAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
20 ADAMPUR 60 45 75% 15 0 0 0 6 9 Not Applied PDF
21 ADAMPUR MAJRE NATAULI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
22 ADAMPUR NANDAULI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
23 ADAMPUR NANDAULI JILA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
24 ADARSH MARG 1 1 100% 0 0 0 0 0 0 Not Applied PDF
25 ADARSH NAGAR NILMATHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
26 ADHANPUR GRAM ADHANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
27 AERWAL 1 0 0% 1 0 0 0 0 1 Not Applied PDF
28 AEWAL 2 1 50% 1 0 0 0 0 1 Not Applied PDF
29 AHIRI 21 11 52.38% 10 0 0 0 0 10 Not Applied PDF
30 AHIRI HALIYAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
31 AHIRI KANPA KANPA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
32 AHIRI PAULI HALIYAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 AHIRI PAULI KANPA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
34 ALA MAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
35 ALAMAU 227 166 73.13% 61 0 0 0 0 61 Not Applied PDF
36 ALAMAU JILA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
37 ALIABAD 13 8 61.54% 5 0 0 0 0 5 Not Applied PDF
38 ALIYA BAD 12 12 100% 0 0 0 0 0 0 Not Applied PDF
39 ALIYABA 8 5 62.5% 3 1 0 0 0 2 Not Applied PDF
40 ALIYABAD 765 528 69.02% 237 9 0 0 0 228 Not Applied PDF
41 ALIYABAD PARA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
42 ALIYABAD PARABAJAR 8 3 37.5% 5 0 0 0 0 5 Not Applied PDF
43 ALIYAPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
44 ALLAMAU 8 6 75% 2 0 0 0 0 2 Not Applied PDF
45 AMARPURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
46 AMARPURI GIAS PURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
47 ANEGPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 ARAWL 2 2 100% 0 0 0 0 0 0 Not Applied PDF
49 ARVAL 16 12 75% 4 0 0 0 0 4 Not Applied PDF
50 ARWAKL 4 4 100% 0 0 0 0 0 0 Not Applied PDF
51 ARWAL 743 550 74.02% 193 0 0 0 0 193 Not Applied PDF
52 ARWAL KHIRI KARWAT 6 6 100% 0 0 0 0 0 0 Not Applied PDF
53 ASARAFPUR 131 101 77.1% 30 0 0 0 0 30 Not Applied PDF
54 ASARAK PUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
55 ASARFPUR 20 11 55% 9 0 0 0 0 9 Not Applied PDF
56 ASHARAF PUR 22 16 72.73% 6 0 0 0 0 6 Not Applied PDF
57 ASHARAFPUR 24 20 83.33% 4 0 0 0 0 4 Not Applied PDF
58 ASHRAF PUR 14 8 57.14% 6 0 0 0 0 6 Not Applied PDF
59 ASHRAFPUR 176 129 73.3% 47 0 0 0 0 47 Not Applied PDF
60 ASHRAFPUR KATRA 3 1 33.33% 2 0 0 0 0 2 Not Applied PDF
61 ASHRAFPUR MAJRE WALLIPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
62 ASHREFPUR MAJRE WALLIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
63 ASOPALAV SOCIETY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
64 ASRAFPUR 180 132 73.33% 48 0 0 0 0 48 Not Applied PDF
65 ASRAFPUR JILA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
66 ASRIYAVA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
67 ATA NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
68 ATANAGAR 42 36 85.71% 6 1 0 0 0 5 Not Applied PDF
69 ATANAGAR RAICHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 ATANAGAR RAINCHA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
71 ATANANGAR 10 5 50% 5 0 0 0 0 5 Not Applied PDF
72 ATAULA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
73 ATOULA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
74 AWRAL 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
75 B ALAMAU NIDURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
76 B BLOCK SOUTH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 BABHANGAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
78 BABU GANJ 6 6 100% 0 0 0 0 0 0 Not Applied PDF
79 BABUGANJ 6 3 50% 3 0 0 0 0 3 Not Applied PDF
80 BACHANGANJ CHAURAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
81 BACHCHAN SINGH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
82 BACHHA MISHRIR KA 5 1 20% 4 0 0 0 0 4 Not Applied PDF
83 BACHHAUNA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
84 BADA DAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
85 BADADAD 3 3 100% 0 0 0 0 0 0 Not Applied PDF
86 BADADAD UMRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
87 BADADAND 7 3 42.86% 4 0 0 0 0 4 Not Applied PDF
88 BADADAND UMRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 BADAHARIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 BADAI KA MAJRE 6 3 50% 3 0 0 0 0 3 Not Applied PDF
91 BADAKA RANGAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
92 BADARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
93 BADHVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
94 BADIRAI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
95 BAGAHUANA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
96 BAGAUNA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
97 BAGHAUNA 1085 893 82.3% 192 12 0 0 1 179 Not Applied PDF
98 BAGHAUNA BAGHAUNA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
99 BAGHOUNA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
100 BAGHUNA 309 235 76.05% 74 0 0 0 0 74 Not Applied PDF
101 BAHADUR PUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
102 BAHAURAWAN 6 3 50% 3 0 0 0 0 3 Not Applied PDF
103 BAHU RAWAN 718 260 36.21% 458 20 0 0 0 438 Not Applied PDF
104 BAHURAHWA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
105 BAHURANVA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
106 BAHURANWA 11 11 100% 0 0 0 0 0 0 Not Applied PDF
107 BAHURAVAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
108 BAHURAWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
109 BAHURAWAN 114 113 99.12% 1 0 0 0 0 1 Not Applied PDF
110 BAHURAWAN BAHURAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
111 BAHURAWAN SANJHAUVA 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
112 BAHURAWAN TEH MUSAFIRKHANA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
113 BAHWANIPUR 5 3 60% 2 0 0 0 0 2 Not Applied PDF
114 BAIDIRAI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
115 BAIKUNTH DHAM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
116 BAJRANG BALI MAUJPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
117 BALAI PUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
118 BALAIPUR 99 83 83.84% 16 0 0 0 0 16 Not Applied PDF
119 BALAPAR 11 9 81.82% 2 0 0 0 0 2 Not Applied PDF
120 BALAYIPUR 7 0 0% 7 0 0 0 0 7 Not Applied PDF
121 BALDEERAY 2 2 100% 0 0 0 0 0 0 Not Applied PDF
122 BALDERAY 6 0 0% 6 0 0 0 0 6 Not Applied PDF
123 BALDIRAYA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
124 BALDIRAYAA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
125 BALEHTA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
126 BALJEET NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
127 BALLAUPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
128 BALLEEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
129 BALLEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
130 BALLIPUR 13 7 53.85% 6 0 0 0 0 6 Not Applied PDF
131 BALLOPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 BANDHAWA 15 1 6.67% 14 0 0 0 0 14 Not Applied PDF
133 BANDHWA 26 8 30.77% 18 0 0 0 0 18 Not Applied PDF
134 BANDHWA MAHMOODPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
135 BANJHOLIA BAHURANWAN 8 8 100% 0 0 0 0 0 0 Not Applied PDF
136 BANJHOLIYA 9 6 66.67% 3 1 0 0 0 2 Not Applied PDF
137 BANJHOLIYA BAHURAWA 6 4 66.67% 2 0 1 0 0 1 Not Applied PDF
138 BANJHOLIYA BAHURAWAN 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
139 BANJOHLIYA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
140 BANPA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
141 BANYAUTA 8 4 50% 4 0 0 0 0 4 Not Applied PDF
142 BAPU DHAM 2 2 100% 0 0 0 0 0 0 Not Applied PDF
143 BAR SAWAN 403 337 83.62% 66 7 0 0 16 43 Not Applied PDF
144 BARADAND 2 2 100% 0 0 0 0 0 0 Not Applied PDF
145 BARASANVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
146 BARASAVAN 2 1 50% 1 1 0 0 0 0 Not Applied PDF
147 BARASAWAN 74 61 82.43% 13 0 0 0 0 13 Not Applied PDF
148 BARCANDI MAKHDOOMPUR 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
149 BARCHANDI 5 2 40% 3 0 0 0 0 3 Not Applied PDF
150 BARCHANDI MAKHDOOMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
151 BAREHATA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
152 BAREHATA NANDRAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
153 BAREHTA 11 11 100% 0 0 0 0 0 0 Not Applied PDF
154 BARHARIYAN KA PURVA 4 2 50% 2 0 0 0 0 2 Not Applied PDF
155 BARHETA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
156 BARIKDEVAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
157 BARSAAWAN 10 6 60% 4 0 0 0 0 4 Not Applied PDF
158 BARSANWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
159 BARSANWAN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
160 BARSARAWAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
161 BARSASAWAN 5 1 20% 4 0 0 0 0 4 Not Applied PDF
162 BARSAVAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
163 BARSAWAN 34 34 100% 0 0 0 0 0 0 Not Applied PDF
164 BARSWAN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
165 BARUA UTTARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
166 BARUAA UTTARI 8 3 37.5% 5 0 0 0 0 5 Not Applied PDF
167 BARUN CHAURAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
168 BARUWA UTTARI 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
169 BASANTPUR TIWARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
170 BASTAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
171 BASU PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
172 BAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
173 BAWANI SHIVPUR 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
174 BAWANI SHIVPURI 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
175 BBHAHURAWAN 8 8 100% 0 0 0 0 0 0 Not Applied PDF
176 BEDI NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
177 BEEHEE NIDURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
178 BEEHI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
179 BEEHI NIDURA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
180 BELGARA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
181 BELGARA PARSARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
182 BGHAUNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 BHADONA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
184 BHAGAUNA 7 0 0% 7 0 0 0 0 7 Not Applied PDF
185 BHAGUNA 10 7 70% 3 0 0 0 0 3 Not Applied PDF
186 BHAGUNAA 2 0 0% 2 0 0 0 0 2 Not Applied PDF
187 BHAHURAWAN 144 69 47.92% 75 0 0 0 0 75 Not Applied PDF
188 BHAKAHRI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
189 BHAKARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
190 BHAKHARI 164 144 87.8% 20 1 0 0 0 19 Not Applied PDF
191 BHAKHARI MAJRE MAHULI 6 6 100% 0 0 0 0 0 0 Not Applied PDF
192 BHAKHRI 151 110 72.85% 41 6 1 0 0 34 Not Applied PDF
193 BHAKHRI JILA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
194 BHAKRI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
195 BHALE SULTAN KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
196 BHANDHWA 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
197 BHATPURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
198 BHATT KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
199 BHAVANIPUR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
200 BHAWANI CHRAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
201 BHAWANI GARH 59 39 66.1% 20 0 0 0 0 20 Not Applied PDF
202 BHAWANI GHER 2 2 100% 0 0 0 0 0 0 Not Applied PDF
203 BHAWANI PUR 36 20 55.56% 16 0 0 0 0 16 Not Applied PDF
204 BHAWANI PUR SHIVPUR 32 20 62.5% 12 0 0 0 0 12 Not Applied PDF
205 BHAWANI SHIVPUR 63 24 38.1% 39 0 0 0 0 39 Not Applied PDF
206 BHAWANIGARAH 3 3 100% 0 0 0 0 0 0 Not Applied PDF
207 BHAWANIGARGH 1 0 0% 1 0 0 0 0 1 Not Applied PDF
208 BHAWANIGARH 41 41 100% 0 0 0 0 0 0 Not Applied PDF
209 BHAWANIGARH CHAURAHA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
210 BHAWANIGARH CHOURAHA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
211 BHAWANIGARH MEGHAMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
212 BHAWANIGERH CHAURAHA 5 3 60% 2 0 0 0 0 2 Not Applied PDF
213 BHAWANIPUR 210 132 62.86% 78 0 0 0 0 78 Not Applied PDF
214 BHAWANIPUR SHIVPUR 487 310 63.66% 177 0 0 0 0 177 Not Applied PDF
215 BHAWANISHIVPUR 21 13 61.9% 8 0 0 0 0 8 Not Applied PDF
216 BHAWNI ATANAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
217 BHGUNAA 19 16 84.21% 3 0 0 0 0 3 Not Applied PDF
218 BHIHI NIDURA 340 218 64.12% 122 0 0 0 0 122 Not Applied PDF
219 BHKHARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
220 BHWANI PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
221 BIHEE NIDOORA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
222 BIHI 30 30 100% 0 0 0 0 0 0 Not Applied PDF
223 BIHI BIDSURA 5 3 60% 2 0 0 0 0 2 Not Applied PDF
224 BIHI BIDURA 33 17 51.52% 16 0 0 0 0 16 Not Applied PDF
225 BIHI BIODURA 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
226 BIHI NANDURA 4 1 25% 3 0 0 0 0 3 Not Applied PDF
227 BIHI NIDUR 6 0 0% 6 0 0 0 0 6 Not Applied PDF
228 BIHI NIDURA 802 555 69.2% 247 0 0 0 0 247 Not Applied PDF
229 BIHI NIDURA JILA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
230 BIHI NIDUREA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
231 BIHI NINDURA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
232 BIHIB BIDYURA 5 2 40% 3 0 0 0 0 3 Not Applied PDF
233 BIHINIDURA 320 221 69.06% 99 0 0 0 0 99 Not Applied PDF
234 BIHININDURA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
235 BIHUI NIDURA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
236 BILANDA GHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
237 BIRAIEPUR BHATPURA 12 6 50% 6 0 0 0 0 6 Not Applied PDF
238 BIRCCHAURA BLOCK 2 2 100% 0 0 0 0 0 0 Not Applied PDF
239 BIRCHHAURA 758 531 70.05% 227 38 16 6 5 162 Not Applied PDF
240 BIRDHAURA 10 10 100% 0 0 0 0 0 0 Not Applied PDF
241 BIRDHAURA BHAKHARI 7 7 100% 0 0 0 0 0 0 Not Applied PDF
242 BIRDHAURA BHAKHARI JILA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
243 BIRDHAURA BHAKHARI SULTANNPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
244 BIRDHAURA BHAKHRI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
245 BIRDHAURA BHAKHRI JILA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
246 BISANWA 13 13 100% 0 0 0 0 0 0 Not Applied PDF
247 BISAWA 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
248 BISAWAN 46 46 100% 0 0 0 0 0 0 Not Applied PDF
249 BISHUN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
250 BISHUNPUR 13 11 84.62% 2 0 0 0 0 2 Not Applied PDF
251 BISUHIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
252 BISUHIYA MAJARE BIHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
253 BISWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
254 BLOCK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
255 BOJH PURE JODHI 1 0 0% 1 0 0 0 0 1 Not Applied PDF
256 BUBUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
257 BUDH NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
258 BUDHIRAM 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
259 BUS STOP RAINCHA 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
260 CHAAUTNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
261 CHAK BAR SAWAN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
262 CHAK FAJILPUR 455 374 82.2% 81 0 0 0 0 81 Not Applied PDF
263 CHAK FAJILPUR CHAK 9 9 100% 0 0 0 0 0 0 Not Applied PDF
264 CHAK FAJILPUR CHAKKARIBHIT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
265 CHAK FAJILPUR VALLIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
266 CHAK KAREEBHIT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
267 CHAK KARI BHEET 6 6 100% 0 0 0 0 0 0 Not Applied PDF
268 CHAK KARI BHIT 8 8 100% 0 0 0 0 0 0 Not Applied PDF
269 CHAK MOOSI 14 10 71.43% 4 2 0 0 0 2 Not Applied PDF
270 CHAK MOOSI PURE 6 5 83.33% 1 1 0 0 0 0 Not Applied PDF
271 CHAK MOOSI WALIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
272 CHAK MUSEE 10 10 100% 0 0 0 0 0 0 Not Applied PDF
273 CHAK MUSEE PURE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
274 CHAK MUSI 35 22 62.86% 13 1 1 0 0 11 Not Applied PDF
275 CHAK MUSI HEMNAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
276 CHAK PAKADI KA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
277 CHAK PAKDI KA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
278 CHAK PAKRI KA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
279 CHAK SHIKARA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
280 CHAK SHIKRA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
281 CHAK SHIV PUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
282 CHAK SHIVPUR 41 24 58.54% 17 0 0 0 0 17 Not Applied PDF
283 CHAK SIKARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
284 CHAK SIKRA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
285 CHAK TEDUWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
286 CHAK TENDUA 20 19 95% 1 0 0 0 0 1 Not Applied PDF
287 CHAK TENDUAA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
288 CHAK TENDUWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
289 CHAK TERI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
290 CHAKA DEHARIYAWAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
291 CHAKARI BHEET 6 6 100% 0 0 0 0 0 0 Not Applied PDF
292 CHAKFAJILPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
293 CHAKFAZILPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
294 CHAKKAARI BHEET 2 2 100% 0 0 0 0 0 0 Not Applied PDF
295 CHAKKARAI BHITI 9 8 88.89% 1 0 0 0 0 1 Not Applied PDF
296 CHAKKAREEBHEET ISAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
297 CHAKKARI BHAIT 2 2 100% 0 0 0 0 0 0 Not Applied PDF
298 CHAKKARI BHEET 6 6 100% 0 0 0 0 0 0 Not Applied PDF
299 CHAKKARI BHEET ISAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
300 CHAKKARI BHIT 443 385 86.91% 58 1 0 0 0 57 Not Applied PDF
301 CHAKKARI BHITI 5 5 100% 0 0 0 0 0 0 Not Applied PDF
302 CHAKKARI KIT 5 0 0% 5 0 0 0 0 5 Not Applied PDF
303 CHAKKARIBHEEET 1 1 100% 0 0 0 0 0 0 Not Applied PDF
304 CHAKKARIBHEET 32 28 87.5% 4 0 0 0 0 4 Not Applied PDF
305 CHAKKARIBHEET ISAULI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
306 CHAKKARIBHEET ISAULI BALDRIAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
307 CHAKKARIBHIT 4 4 100% 0 0 0 0 0 0 Not Applied PDF
308 CHAKKARIBHITC 1 0 0% 1 1 0 0 0 0 Not Applied PDF
309 CHAKKART BHIT 4 4 100% 0 0 0 0 0 0 Not Applied PDF
310 CHAKKIRI BHITI 24 20 83.33% 4 0 0 0 0 4 Not Applied PDF
311 CHAKKIRIBHITI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
312 CHAKKRI BHITI 8 8 100% 0 0 0 0 0 0 Not Applied PDF
313 CHAKMOOSI 20 16 80% 4 0 0 0 0 4 Not Applied PDF
314 CHAKMUSHI 7 1 14.29% 6 0 0 0 0 6 Not Applied PDF
315 CHAKMUSI 462 310 67.1% 152 11 2 0 0 139 Not Applied PDF
316 CHAKPAKADI KA MATHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
317 CHAKPAKDI KA MATHA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
318 CHAKR SHIV PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
319 CHAKR SHIVPUR 9 8 88.89% 1 0 0 0 0 1 Not Applied PDF
320 CHAKSHIVPUR 20 13 65% 7 0 0 0 0 7 Not Applied PDF
321 CHAKSHIVPUR ASHRAFPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
322 CHAKSIKRA 14 14 100% 0 0 0 0 0 0 Not Applied PDF
323 CHAKSIKRA KASBAMAFIYAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
324 CHAKSINGHPUR 17 15 88.24% 2 0 0 0 0 2 Not Applied PDF
325 CHAKSIRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
326 CHAKSIVPUR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
327 CHAKTEDUWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
328 CHAKTENDUA 34 25 73.53% 9 0 0 0 0 9 Not Applied PDF
329 CHAKTENDUWA BARSAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
330 CHAKTENDUWA MAJRE BARSAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
331 CHAKTERI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
