AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: LAMBHUA
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 AARADH PAKKA 5 0 0% 5 0 0 0 0 5 Not Applied PDF
2 ABHIYAKHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
3 ADIVASI PADA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
4 AHIMANE 7 7 100% 0 0 0 0 0 0 Not Applied PDF
5 AHIRANWAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
6 AHIRAULA 421 398 94.54% 23 0 1 0 2 20 Not Applied PDF
7 AHIRAULI 7 7 100% 0 0 0 0 0 0 Not Applied PDF
8 AHIRAULI MAKSUDAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
9 AHIRAVALI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
10 AHIRULA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
11 AHRAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
12 AJITPUR 23 6 26.09% 17 0 0 0 0 17 Not Applied PDF
13 AKODHI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
14 ALDEY MAUNOORPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
15 ALLAHABAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
16 ALPA 4 0 0% 4 0 0 0 0 4 Not Applied PDF
17 AMAROOPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
18 AMBA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
19 AMBA PADA SHIVSHAKTI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
20 AMBAVADI NI CHALI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
21 AMLIYASHIKARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
22 AMRITPURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
23 ANAND NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
24 ANANNTPUR 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
25 ANANTPUR 11 7 63.64% 4 0 0 0 0 4 Not Applied PDF
26 AND GARAVPUR 13 13 100% 0 0 0 0 0 0 Not Applied PDF
27 AND RAJAUMARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
28 AND RANIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
29 ANIRAULA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
30 ANKUR ENCLAVE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
31 ANNA NAGAR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
32 ANTAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 ANTOP HILL WADALA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
34 ANTPUR 20 20 100% 0 0 0 0 0 0 Not Applied PDF
35 ANTPUR RAYPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
36 ANTUPUR 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
37 ARADH PAKKA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
38 ARADHKACHACHA 10 6 60% 4 0 0 0 0 4 Not Applied PDF
39 ARADHPAKKA 14 10 71.43% 4 0 0 0 0 4 Not Applied PDF
40 ARJUN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 ARJUN PUR 20 16 80% 4 0 0 0 0 4 Not Applied PDF
42 ARJUNPUR 943 741 78.58% 202 7 1 0 0 194 Not Applied PDF
43 ARJUNPUR GANGAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
44 ARJUNPUR LAMBHUVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
45 ARJUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
46 ASHAWARI BUILDING SHOP 1 1 100% 0 0 0 0 0 0 Not Applied PDF
47 ASTHALAVA X VAINI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 ASTHALWA 16 15 93.75% 1 0 0 0 0 1 Not Applied PDF
49 ASTHALWA WAINI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
50 ASTHLVA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
51 ASTHLWA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
52 AT MAHADEVA THOURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
53 AT SHAHAGADH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
54 AT SHAHGADH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
55 ATAO MYRAINI 7 0 0% 7 0 0 0 0 7 Not Applied PDF
56 ATTHALAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
57 AUSAN PUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
58 AUSANPUR 432 299 69.21% 133 0 0 0 0 133 Not Applied PDF
59 AUSANPUR AUSANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
60 AVAS VIKAS JHUNSI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
61 AVASANPUR 5 2 40% 3 0 0 0 0 3 Not Applied PDF
62 AVASHANPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
63 AVSANPUR 30 28 93.33% 2 0 0 0 0 2 Not Applied PDF
64 AWASANPUR 24 18 75% 6 0 0 0 0 6 Not Applied PDF
65 AWASHANPUR 11 7 63.64% 4 0 0 0 0 4 Not Applied PDF
66 AWSANPUR 38 25 65.79% 13 0 0 0 0 13 Not Applied PDF
67 B FORMULA ENTERTAINMENT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 BAARUWA DAKXIN 24 14 58.33% 10 0 0 0 0 10 Not Applied PDF
69 BABHARAMPUR 7 3 42.86% 4 0 0 0 0 4 Not Applied PDF
70 BABU LAL 1 0 0% 1 0 0 0 0 1 Not Applied PDF
71 BABU RAM 1 0 0% 1 0 0 0 0 1 Not Applied PDF
72 BADA GANV 9 9 100% 0 0 0 0 0 0 Not Applied PDF
73 BADA GAON 208 186 89.42% 22 0 0 6 16 0 Not Applied PDF
74 BADA GAON RIKHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
75 BADA GAWAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
76 BADA PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 BADAGAGON 5 5 100% 0 0 0 0 0 0 Not Applied PDF
78 BADAGANW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
79 BADAGAON 8 8 100% 0 0 0 0 0 0 Not Applied PDF
80 BADAGAOUN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
81 BADAGAWAN 328 276 84.15% 52 5 0 5 42 0 Not Applied PDF
82 BADAPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
83 BADARUDDEEN PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
84 BADARUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
85 BADEGAON 1 1 100% 0 0 0 0 0 0 Not Applied PDF
86 BADHOO PUR 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
87 BADHU PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
88 BADRUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 BADSHAHNAGAR RAILWAY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 BAGH WALI GALI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
91 BAHALOLPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
92 BAHAMAD PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
93 BAHAMARAPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
94 BAHAMARPUR 263 207 78.71% 56 6 0 7 13 30 Not Applied PDF
95 BAHAMRAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
96 BAHAMRPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
97 BAHARAMPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
98 BAHARAULI 47 22 46.81% 25 0 0 0 0 25 Not Applied PDF
99 BAHMAR PUR 7 3 42.86% 4 0 0 0 4 0 Not Applied PDF
100 BAHMARAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
101 BAHMARPUR 259 218 84.17% 41 9 1 2 14 15 Not Applied PDF
102 BAHRAM PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
103 BAHRAMPUR 56 52 92.86% 4 0 2 1 0 1 Not Applied PDF
104 BAHRAULI 10 8 80% 2 0 0 0 0 2 Not Applied PDF
105 BAHRAULI BAHARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
106 BAHRKHARE 5 5 100% 0 0 0 0 0 0 Not Applied PDF
107 BAHUPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
108 BAIDAULI 7 1 14.29% 6 0 0 0 0 6 Not Applied PDF
109 BAINI 195 102 52.31% 93 2 0 0 3 88 Not Applied PDF
110 BAINY 10 8 80% 2 0 0 0 0 2 Not Applied PDF
111 BAIRAGI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
112 BAIYNI 4 2 50% 2 0 0 0 0 2 Not Applied PDF
113 BALAHI 118 102 86.44% 16 8 0 0 0 8 Not Applied PDF
114 BALAMPUR 9 7 77.78% 2 0 0 0 0 2 Not Applied PDF
115 BALEHI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
116 BALIRAM PU X 1 1 100% 0 0 0 0 0 0 Not Applied PDF
117 BANDAR MURLIDHAR MANDIR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
118 BANI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
119 BANKATAWA 22 15 68.18% 7 0 0 0 0 7 Not Applied PDF
120 BANKATHVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
121 BANKATHWA 6 3 50% 3 0 0 0 0 3 Not Applied PDF
122 BAPROLA VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
123 BAREHATA 266 231 86.84% 35 2 0 2 14 17 Not Applied PDF
124 BAREHTA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
125 BAREHTAA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
126 BARKHARE 7 3 42.86% 4 2 0 0 0 2 Not Applied PDF
127 BARMARPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
128 BARNI 13 12 92.31% 1 0 0 0 0 1 Not Applied PDF
129 BARSA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
130 BARU DAKSHINI 6 3 50% 3 0 0 0 0 3 Not Applied PDF
131 BARUA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 BARUA DAKKSHIN 8 8 100% 0 0 0 0 0 0 Not Applied PDF
133 BARUA DAKSHIN 12 8 66.67% 4 0 0 1 0 3 Not Applied PDF
134 BARUA DAKSHINI 44 24 54.55% 20 0 0 0 0 20 Not Applied PDF
135 BARUA DAKXIN 67 30 44.78% 37 0 0 0 0 37 Not Applied PDF
136 BARUA DAXIN 17 15 88.24% 2 0 0 0 0 2 Not Applied PDF
137 BARUA DAXINI 30 21 70% 9 0 0 0 0 9 Not Applied PDF
138 BARUA SOUTH 4 4 100% 0 0 0 0 0 0 Not Applied PDF
139 BARUA UTTARI 109 108 99.08% 1 0 0 0 1 0 Not Applied PDF
140 BARUA UTTARI BARUAA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
141 BARUA UTTERI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
142 BARUAA 139 60 43.17% 79 0 0 0 68 11 Not Applied PDF
143 BARUAA DAKSHIN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
144 BARUAA DAKSHINI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
145 BARUAA SAUTH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
146 BARUAA UATTARI 6 6 100% 0 0 0 0 0 0 Not Applied PDF
147 BARUAA UTTARI 418 345 82.54% 73 3 0 2 2 66 Not Applied PDF
148 BARUAA UTTRI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
149 BARUADXNI 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
150 BARUDAXNI 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
151 BARUQA UTTARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
152 BARUWA 37 20 54.05% 17 0 0 0 17 0 Not Applied PDF
153 BARUWA DAKKHIN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
154 BARUWA DAKSHINI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
155 BARUWA DAKXIN 32 15 46.88% 17 0 0 0 0 17 Not Applied PDF
156 BARUWA DAXXCHNI 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
157 BARUWA UTTARI 80 66 82.5% 14 1 0 0 0 13 Not Applied PDF
158 BARUWADAKXIN 94 79 84.04% 15 0 0 0 0 15 Not Applied PDF
159 BARUWQA UTTARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
160 BASAVAN PUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
161 BASAVANAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
162 BASAVANPUR 11 11 100% 0 0 0 0 0 0 Not Applied PDF
163 BASAVANPUR RANIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
164 BASAWANPUR 152 100 65.79% 52 0 0 0 0 52 Not Applied PDF
165 BASAWAVPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
166 BASHAWANPUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
167 BAURA DAKSHINI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
168 BAWI 111 76 68.47% 35 0 0 0 0 35 Not Applied PDF
169 BAYNI 28 10 35.71% 18 0 0 0 0 18 Not Applied PDF
170 BEDOOPARA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
171 BEDUPARA 199 199 100% 0 0 0 0 0 0 Not Applied PDF
172 BEDUPARA PANDIT KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
173 BEDUPARA X PANDIT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
174 BEERAMPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
175 BEHALI 31 30 96.77% 1 0 1 0 0 0 Not Applied PDF
176 BELA SADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
177 BELADADI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
178 BELAHI 813 732 90.04% 81 11 4 0 6 60 Not Applied PDF
179 BELAHI BELAHI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
180 BELAHI TARWA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
181 BELAINA PASCHIM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
182 BELAKHARIYAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 BELASADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
184 BELAUNA 7 3 42.86% 4 0 0 0 0 4 Not Applied PDF
185 BELAUNA PACHCHHIM 6 0 0% 6 0 0 0 0 6 Not Applied PDF
186 BELAUNA PACHHIM 6 0 0% 6 0 0 0 0 6 Not Applied PDF
187 BELAUNA PACHIM 8 8 100% 0 0 0 0 0 0 Not Applied PDF
188 BELAUNA PASCHIM 127 75 59.06% 52 0 0 0 0 52 Not Applied PDF
189 BELAUNA PASHCHAMI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
190 BELAUNA PASHCHIM 23 22 95.65% 1 0 0 0 0 1 Not Applied PDF
191 BELAUNA POORAB 346 228 65.9% 118 4 0 1 1 112 Not Applied PDF
192 BELAUNA PURAB 171 132 77.19% 39 0 0 0 2 37 Not Applied PDF
193 BELAUNA PURAB RAJA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
194 BELAUNAN PURAB 2 2 100% 0 0 0 0 0 0 Not Applied PDF
195 BELAWMNA POORAB 6 3 50% 3 0 0 0 0 3 Not Applied PDF
196 BELAWNA POORAB 13 7 53.85% 6 0 0 0 0 6 Not Applied PDF
197 BELDADI 18 13 72.22% 5 0 0 0 5 0 Not Applied PDF
198 BELDANDI 28 13 46.43% 15 0 0 0 15 0 Not Applied PDF
199 BELDARI 12 10 83.33% 2 0 0 0 2 0 Not Applied PDF
200 BELGARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
201 BELKHARIYAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
202 BELSASUNA PURAB 2 2 100% 0 0 0 0 0 0 Not Applied PDF
203 BELUNA PANCHIM 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
204 BENDOOPARA 349 227 65.04% 122 1 0 0 0 121 Not Applied PDF
205 BENDUPARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
206 BENEE PUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
207 BENEEPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
208 BENIPUR 65 60 92.31% 5 2 0 0 3 0 Not Applied PDF
209 BENIPUR SABSUKHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
210 BHADAIYAN 17 16 94.12% 1 0 0 0 0 1 Not Applied PDF
211 BHAGAT SINGH NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
212 BHAGAUTI PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
213 BHAGAUTI PUR DAKSHIN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
214 BHAGAUTI PUR UTTAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
215 BHAGAUTIPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
216 BHAGAUTIPUR DACSHIN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
217 BHAGAUTIPUR DAKSHIN 31 21 67.74% 10 0 0 0 0 10 Not Applied PDF
218 BHAGAUTIPUR DAKSHINI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
219 BHAGAUTIPUR DAXCHHIN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
220 BHAGAUTIPUR DAXIN 4 4 100% 0 0 0 0 0 0 Not Applied PDF
221 BHAGAUTIPUR SOUTH 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
222 BHAGAUTIPUR UTTAR 10 7 70% 3 0 0 0 3 0 Not Applied PDF
223 BHAGAVAN DIN 1 0 0% 1 0 0 0 0 1 Not Applied PDF
224 BHAGEERATH 5 5 100% 0 0 0 0 0 0 Not Applied PDF
225 BHAGIRATH 7 7 100% 0 0 0 0 0 0 Not Applied PDF
226 BHAGIRATHI MAHADEVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
227 BHAGIRATHPATTI 33 25 75.76% 8 0 0 0 0 8 Not Applied PDF
228 BHAGIYAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
229 BHAGWAN CHOWK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
230 BHAGWATIPUR DAKSHIN 12 5 41.67% 7 0 0 0 0 7 Not Applied PDF
231 BHAGWATIPUR DAXIN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
232 BHAGWATIPUR UTTAR 12 10 83.33% 2 0 0 2 0 0 Not Applied PDF
233 BHAINI 13 6 46.15% 7 0 0 0 0 7 Not Applied PDF
234 BHAKHARE 2 2 100% 0 0 0 0 0 0 Not Applied PDF
235 BHAMARPUR 8 8 100% 0 0 0 0 0 0 Not Applied PDF
236 BHARAKAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
237 BHARAKHARE 2 2 100% 0 0 0 0 0 0 Not Applied PDF
238 BHARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
239 BHARBHARE 13 10 76.92% 3 1 0 0 2 0 Not Applied PDF
240 BHAREKHARE 4 3 75% 1 0 0 0 1 0 Not Applied PDF
241 BHARKAHRE 5 2 40% 3 0 0 0 3 0 Not Applied PDF
242 BHARKARE 9 8 88.89% 1 0 0 0 1 0 Not Applied PDF
243 BHARKAT 29 24 82.76% 5 0 0 0 0 5 Not Applied PDF
244 BHARKAT AVSANPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
245 BHARKGARE 5 2 40% 3 0 0 3 0 0 Not Applied PDF
246 BHARKHAR 7 6 85.71% 1 0 0 0 1 0 Not Applied PDF
247 BHARKHARE 703 481 68.42% 222 11 0 9 65 137 Not Applied PDF
248 BHARKHAREY 3 3 100% 0 0 0 0 0 0 Not Applied PDF
249 BHARKHARI 33 15 45.45% 18 0 0 0 3 15 Not Applied PDF
250 BHARKHERE 2 0 0% 2 1 0 1 0 0 Not Applied PDF
251 BHARKHRE 14 7 50% 7 1 0 0 1 5 Not Applied PDF
252 BHARSARE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
253 BHATAULIYA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
254 BHATEDA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
255 BHATEDAA 15 7 46.67% 8 0 0 1 7 0 Not Applied PDF
256 BHATUALIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
257 BHATULIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
258 BHAURIYAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
259 BHAVANPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
260 BHAWANPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
261 BHAWANPUR CHAURARIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
262 BHETAURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
263 BHIKHAMPUR 5 3 60% 2 0 0 0 0 2 Not Applied PDF
264 BHIM NAGAR AWAS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
265 BHIRAURA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
266 BHITAORA 4 1 25% 3 0 0 0 0 3 Not Applied PDF
267 BHITAURA 224 136 60.71% 88 3 2 0 0 83 Not Applied PDF
268 BHITHAURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
269 BHIWANI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
270 BHJDF 2 0 0% 2 0 0 0 0 2 Not Applied PDF
271 BHKUFGG 1 1 100% 0 0 0 0 0 0 Not Applied PDF
272 BHRAKHARE 5 5 100% 0 0 0 0 0 0 Not Applied PDF
273 BHYJDF 1 0 0% 1 0 0 0 0 1 Not Applied PDF
274 BIBIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
275 BIKAHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
276 BIRAM PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
277 BIRAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
278 BISHUNDEOPUR 4 1 25% 3 0 0 0 0 3 Not Applied PDF
279 BISHUNDEVPUR 4 2 50% 2 0 0 0 0 2 Not Applied PDF
280 BIUR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
281 BJDF 2 0 0% 2 0 0 0 0 2 Not Applied PDF
282 BJFD 1 0 0% 1 0 0 0 0 1 Not Applied PDF
283 BJFU 3 0 0% 3 0 0 0 0 3 Not Applied PDF
284 BJYFYU 1 0 0% 1 0 0 0 0 1 Not Applied PDF
285 BLOCK 3 3 100% 0 0 0 0 0 0 Not Applied PDF
286 BNJUYUDF 4 0 0% 4 0 0 0 0 4 Not Applied PDF
287 BNUF 8 3 37.5% 5 0 0 0 0 5 Not Applied PDF
288 BOODHAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
289 BRUA DSHRINI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
290 BRUAA UTTARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
291 BRUWA UTTAARI 2 1 50% 1 0 0 0 1 0 Not Applied PDF
292 BSAVANPUR 12 12 100% 0 0 0 0 0 0 Not Applied PDF
293 BUDEWAL 2 2 100% 0 0 0 0 0 0 Not Applied PDF
294 BUDHA PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 BUDHAPUR 48 48 100% 0 0 0 0 0 0 Not Applied PDF
296 BUF 2 0 0% 2 0 0 0 0 2 Not Applied PDF
297 BULAUNA POORAB 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
298 BUVA PADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
299 BUWAPADA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
300 BUYDF 2 0 0% 2 0 0 0 0 2 Not Applied PDF
301 BYJUDUB N 1 0 0% 1 0 0 0 0 1 Not Applied PDF
302 BYUF 1 0 0% 1 0 0 0 0 1 Not Applied PDF
303 BYUFR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
304 CAMP NO 2 2 100% 0 0 0 0 0 0 Not Applied PDF
305 CAPTAN PRAKASH PETHE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
306 CHA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
307 CHACHIKPUR 16 13 81.25% 3 0 0 0 0 3 Not Applied PDF
308 CHAKIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
309 CHAKRAMCHANDRAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
310 CHANDER VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 CHANGEPUR MADANAPUR PANIYAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
312 CHAOPARIYA 324 270 83.33% 54 13 0 2 8 31 Not Applied PDF
313 CHAOPARIYAN 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
314 CHAORARIYA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
315 CHAPPAR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
316 CHATAWANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
317 CHATTARPUR EXTN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
318 CHAUBE PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
319 CHAUDAHAWA 8 5 62.5% 3 0 0 0 0 3 Not Applied PDF
320 CHAUKIA 8 8 100% 0 0 0 0 0 0 Not Applied PDF
321 CHAUKITA 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
322 CHAUKIUYA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
323 CHAUKIYA 1247 846 67.84% 401 22 0 0 0 379 Not Applied PDF
324 CHAUKIYA SHIVLALMISHRA KA 6 2 33.33% 4 0 0 0 4 0 Not Applied PDF
325 CHAUKIYA X SHIVLAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
326 CHAUKUYA 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
327 CHAUPARIA 16 16 100% 0 0 0 0 0 0 Not Applied PDF
328 CHAUPARIYA 114 107 93.86% 7 0 0 3 3 1 Not Applied PDF
329 CHAUPARIYA BHAWANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
330 CHAUPARIYA JAMKHURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
331 CHAUPARIYA MAHAMUDAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
332 CHAUPARIYA MAHMUDPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
333 CHAUPARIYAA 6 5 83.33% 1 0 0 0 1 0 Not Applied PDF
334 CHAURARIYA 108 85 78.7% 23 4 0 4 0 15 Not Applied PDF
335 CHAWANI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
336 CHHAGEPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
337 CHHANGE PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
338 CHHAPAR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
339 CHIPIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
