AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: MOTIGARPUR
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 AALAPUR 636 340 53.46% 296 9 0 3 167 117 Not Applied PDF
2 AHADA 658 576 87.54% 82 6 1 6 6 63 Not Applied PDF
3 AHDA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
4 AHIBARANPUR 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
5 AHIRAULI 41 37 90.24% 4 1 0 0 3 0 Not Applied PDF
6 AHIROULI 10 4 40% 6 0 0 0 0 6 Not Applied PDF
7 AIROLI NAKA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
8 AJUN PUR GANGA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
9 AKAARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
10 AKARIPUR 11 6 54.55% 5 0 0 0 0 5 Not Applied PDF
11 ALA PUR 34 20 58.82% 14 0 0 0 14 0 Not Applied PDF
12 ALALPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
13 ALAP UR 6 3 50% 3 0 0 0 3 0 Not Applied PDF
14 ALAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
15 ALAPUUR 11 7 63.64% 4 0 0 0 0 4 Not Applied PDF
16 ALIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
17 ALIPUR SARANWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
18 ALPAPUR 6 0 0% 6 0 0 0 0 6 Not Applied PDF
19 AMGILIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
20 AMNAIKPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
21 AMRETHU DADIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
22 AND DIYARA DIYARA 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
23 ANDARAYPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
24 ANIL KUMAR 1 0 0% 1 0 0 0 0 1 Not Applied PDF
25 ANKARI PUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
26 ANKARIPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
27 ANNANTPUR 15 10 66.67% 5 0 0 0 0 5 Not Applied PDF
28 ARAJUNPUR GANGAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
29 ARJUN PUR GANGAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
30 ARJUNAPUR GANGAPUR 14 14 100% 0 0 0 0 0 0 Not Applied PDF
31 ARJUNPUR GANGAPUR 482 441 91.49% 41 3 0 3 34 1 Not Applied PDF
32 ARJUNPUR GANGAPUR KATRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
33 ARJUNPUR GANGPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
34 ARJUNPUR VAHI 2 0 0% 2 0 0 0 0 2 Not Applied PDF
35 AT CHHADOWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
36 ATARDASA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
37 ATHAISI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
38 AURONI 5 0 0% 5 0 0 0 0 5 Not Applied PDF
39 AZMI NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
40 B B PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
41 BABA HARIDAS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
42 BABARAHI 5 5 100% 0 0 0 0 0 0 Not Applied PDF
43 BABRAHI 177 76 42.94% 101 1 0 5 5 90 Not Applied PDF
44 BADA AHADA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
45 BADAL K PURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
46 BADAL KA PURA 8 5 62.5% 3 0 0 0 0 3 Not Applied PDF
47 BADAL KA PURAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 BADAUANDIH 12 8 66.67% 4 0 0 0 0 4 Not Applied PDF
49 BADAUNA DEEH 300 184 61.33% 116 0 1 8 37 70 Not Applied PDF
50 BADAUNA DIH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
51 BADAUNADEE 12 9 75% 3 0 0 0 0 3 Not Applied PDF
52 BADAUNADEEH 26 18 69.23% 8 0 0 0 0 8 Not Applied PDF
53 BADAUNADIH 253 145 57.31% 108 0 0 7 0 101 Not Applied PDF
54 BADHAINA HIH 4 4 100% 0 0 0 0 0 0 Not Applied PDF
55 BADHANMADHEEH 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
56 BADHAUNA DEEH 15 7 46.67% 8 0 0 0 0 8 Not Applied PDF
57 BADHAUNADEEH 67 50 74.63% 17 0 1 4 12 0 Not Applied PDF
58 BADHAUNADIH 4 4 100% 0 0 0 0 0 0 Not Applied PDF
59 BADL K 2 2 100% 0 0 0 0 0 0 Not Applied PDF
60 BADL KA PURA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
61 BADRUDDINPUR 5 3 60% 2 0 0 0 0 2 Not Applied PDF
62 BADUANADIH 4 4 100% 0 0 0 0 0 0 Not Applied PDF
63 BADUNA DEEH 2 0 0% 2 0 0 0 0 2 Not Applied PDF
64 BAGH SARAY 19 14 73.68% 5 0 0 0 0 5 Not Applied PDF
65 BAGH SARAYA 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
66 BAGHASARAY 5 5 100% 0 0 0 0 0 0 Not Applied PDF
67 BAGICHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 BAGICHI BHARGAV LANE 2 2 100% 0 0 0 0 0 0 Not Applied PDF
69 BAGICHI BHARGAVE LANE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 BAHARIYA 24 24 100% 0 0 0 0 0 0 Not Applied PDF
71 BAHIRAVPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
72 BAHRUPI 4 0 0% 4 0 0 0 0 4 Not Applied PDF
73 BAHUD DINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
74 BAINTI KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
75 BAKHARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
76 BAKHARA MALIKPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
77 BAKHAT PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
78 BAL KUMUND 1 0 0% 1 0 0 0 0 1 Not Applied PDF
79 BAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
80 BANDHU MISHR KA 14 6 42.86% 8 0 0 0 0 8 Not Applied PDF
81 BANDHU MISHRA KA 16 12 75% 4 0 0 0 0 4 Not Applied PDF
82 BANGANWA DIH 4 2 50% 2 0 0 0 0 2 Not Applied PDF
83 BANGLA GAON GALI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
84 BANKE GAW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
85 BANKEGAN 10 7 70% 3 0 0 0 0 3 Not Applied PDF
86 BANKEGAWAN 12 9 75% 3 0 0 0 0 3 Not Applied PDF
87 BANKEN GAVN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
88 BANMAI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 BANPURWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 BARAUNA DEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
91 BARAWARIPUR 6 1 16.67% 5 0 0 0 0 5 Not Applied PDF
92 BARONA DIH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
93 BARSOMA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
94 BARUAARIPUR 21 7 33.33% 14 0 0 0 0 14 Not Applied PDF
95 BARUI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
96 BARUWARIPUR 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
97 BARWARIPUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
98 BATRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
99 BELAWARE 2 2 100% 0 0 0 0 0 0 Not Applied PDF
100 BELAWARI 84 47 55.95% 37 0 0 0 0 37 Not Applied PDF
101 BELVARI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
102 BELWARE 10 9 90% 1 0 0 0 0 1 Not Applied PDF
103 BELWARI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
104 BHABHOT 5 2 40% 3 0 0 0 0 3 Not Applied PDF
105 BHADILA 58 58 100% 0 0 0 0 0 0 Not Applied PDF
106 BHADILA KANANIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
107 BHADILA KHANIPUR 210 135 64.29% 75 0 0 3 2 70 Not Applied PDF
108 BHADILA KNANIPUR 289 181 62.63% 108 0 0 3 8 97 Not Applied PDF
109 BHADILA SURHURPUR 8 8 100% 0 0 0 0 0 0 Not Applied PDF
110 BHAGIRATHI VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
111 BHAIROPUR 191 144 75.39% 47 0 0 0 0 47 Not Applied PDF
112 BHAIRPPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
113 BHAJAN PURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
114 BHANDAR PARSRAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
115 BHARATHIPUR 22 13 59.09% 9 1 0 0 0 8 Not Applied PDF
116 BHARTHI PUR 15 13 86.67% 2 2 0 0 0 0 Not Applied PDF
117 BHARTHIOPUR 11 8 72.73% 3 1 0 0 0 2 Not Applied PDF
118 BHARTHIPUR 64 58 90.63% 6 0 0 2 1 3 Not Applied PDF
119 BHARTHIPUR KHANUHAT 6 5 83.33% 1 1 0 0 0 0 Not Applied PDF
120 BHARTHIPUR MAIDHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
121 BHARTIPUR 30 25 83.33% 5 0 0 0 0 5 Not Applied PDF
122 BHARTIPUR KARANAIPUR KHANUHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
123 BHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
124 BHAT PURA 4 2 50% 2 0 0 0 0 2 Not Applied PDF
125 BHATPURA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
126 BHATPURWA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
127 BHATT DULAICHA 19 14 73.68% 5 0 0 0 0 5 Not Applied PDF
128 BHISHAMPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
129 BHOJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
130 BHUVARPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
131 BHUWARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
132 BIBI GANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
133 BIBIPUR SHUKL 4 4 100% 0 0 0 0 0 0 Not Applied PDF
134 BIBIPUR SHUKUL 191 149 78.01% 42 0 0 0 0 42 Not Applied PDF
135 BIHWA BROUNSA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
136 BIR SHAH KA 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
137 BIRASHAHAKAPURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
138 BIRIJ VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
139 BLOCK JUGGI CLUSTER 1 1 100% 0 0 0 0 0 0 Not Applied PDF
140 BUDDHANAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
141 BURAIL LABOUR NO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
142 BURARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
143 CAITHWARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
144 CHAATAUNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
145 CHAIHANPUR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
146 CHAKA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
147 CHANCHAL PARK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
148 CHANDAULI 111 109 98.2% 2 0 0 0 0 2 Not Applied PDF
149 CHANDAULI AALAPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
150 CHANDOULI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
151 CHAOUBEYPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
152 CHATAUNA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
153 CHATURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
154 CHAUHANAPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
155 CHAUHANPUR 131 111 84.73% 20 2 0 0 0 18 Not Applied PDF
156 CHAUHNPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
157 CHAVILAL 2 0 0% 2 0 0 0 0 2 Not Applied PDF
158 CHEDUARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
159 CHEDUWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
160 CHHADOWARI 26 24 92.31% 2 0 0 1 1 0 Not Applied PDF
161 CHHATAUNA 29 29 100% 0 0 0 0 0 0 Not Applied PDF
162 CHHEDUWARI 47 25 53.19% 22 0 0 0 0 22 Not Applied PDF
163 CHHEETPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
164 CHHETPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
165 CHHIDUWARI 5 5 100% 0 0 0 0 0 0 Not Applied PDF
166 CHHINDUWARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
167 CHHITPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
168 CHITPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
169 CHMRAULTI DHEMA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
170 CHOHANPUR 6 5 83.33% 1 0 0 1 0 0 Not Applied PDF
171 CHOUHANPUR 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
172 CHOWK MATA MANDIR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
173 CHUHAANOPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
174 CIVIL LINE GOLAGHAT 1 1 100% 0 0 0 0 0 0 Not Applied PDF
175 D BLOCK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
176 DABAVAKALA 4 3 75% 1 0 0 0 0 1 Not Applied PDF
177 DABUA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
178 DADAVA KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
179 DADAVA KHURD 1 0 0% 1 0 0 0 0 1 Not Applied PDF
180 DADAVAKALAN 36 27 75% 9 0 0 0 0 9 Not Applied PDF
181 DADAWAKALA 9 2 22.22% 7 0 0 0 0 7 Not Applied PDF
182 DADVAKALA 6 3 50% 3 0 0 0 0 3 Not Applied PDF
183 DADWA KALA 16 12 75% 4 0 0 0 0 4 Not Applied PDF
184 DADWA KHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
185 DADWA KHURD SATANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
186 DADWAKALA 37 24 64.86% 13 0 0 0 0 13 Not Applied PDF
187 DADY SANTOK LANE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
188 DAMODARPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
189 DANAWAKALA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
190 DANDAWA KHURD 36 22 61.11% 14 0 0 0 0 14 Not Applied PDF
191 DANDWA KALA 114 85 74.56% 29 0 0 0 0 29 Not Applied PDF
192 DANDWAKAAL 6 6 100% 0 0 0 0 0 0 Not Applied PDF
193 DANDWAKALA 171 112 65.5% 59 0 0 0 0 59 Not Applied PDF
194 DANDWKALA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
195 DANWAKALA 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
196 DARAWAKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
197 DARIYA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
198 DARNDWAKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
199 DARWA KALA 14 10 71.43% 4 0 0 0 0 4 Not Applied PDF
200 DARWAKALA 54 47 87.04% 7 0 0 0 0 7 Not Applied PDF
201 DAULATPUR 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
202 DEARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
203 DEEGUR PUR BANKE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
204 DEEGURPUR BANKEGANV 4 3 75% 1 0 0 0 0 1 Not Applied PDF
205 DEEH ASARFABAD SHAHGANJ 1 1 100% 0 0 0 0 0 0 Not Applied PDF
206 DEHDHAGUPUR 5 2 40% 3 0 0 0 0 3 Not Applied PDF
207 DEMA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
208 DEMA CHAURAHA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
209 DEYARA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
210 DHADHUA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
211 DHADHUA PARASPATTI 6 3 50% 3 0 0 0 0 3 Not Applied PDF
212 DHADHUAA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
213 DHADHUVA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
214 DHADHUWA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
215 DHAMA KURMIYAN 1319 811 61.49% 508 3 49 66 46 344 Not Applied PDF
216 DHANI KA PURA 21 18 85.71% 3 0 0 0 0 3 Not Applied PDF
217 DHANSAULI 4 3 75% 1 0 0 0 0 1 Not Applied PDF
218 DHANU 1 0 0% 1 0 0 0 0 1 Not Applied PDF
219 DHARASAULI 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
220 DHARSAILI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
221 DHARSAULA 2 0 0% 2 0 0 0 0 2 Not Applied PDF
222 DHARSAULI 202 172 85.15% 30 0 0 6 24 0 Not Applied PDF
223 DHARSOLI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
224 DHDHUAA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
225 DHEKA PAKHANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
226 DHEMA 124 122 98.39% 2 0 0 0 0 2 Not Applied PDF
227 DHUNDHU 6 5 83.33% 1 0 0 0 0 1 Not Applied PDF
228 DIGURPUR BANAKE GANW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
229 DIGURPUR BANKR GOAN 6 5 83.33% 1 0 0 1 0 0 Not Applied PDF
230 DIHAWA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
231 DIHVA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
232 DIHWA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
233 DIHWA BROUNSA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
234 DIM NGURPURBANKEGOAN 4 1 25% 3 0 0 0 0 3 Not Applied PDF
235 DINDURPUR BANKEGAON 5 5 100% 0 0 0 0 0 0 Not Applied PDF
236 DINGPURPUR BANKE GANW 7 7 100% 0 0 0 0 0 0 Not Applied PDF
237 DINGRPUR BANKAAGAON 601 525 87.35% 76 1 1 38 27 9 Not Applied PDF
238 DINGRPUR BANKE GOWN 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
239 DINGUARPUR BANKE GAON 6 6 100% 0 0 0 0 0 0 Not Applied PDF
240 DINGURAPURBANKEGOAN 12 10 83.33% 2 0 0 2 0 0 Not Applied PDF
241 DINGURPUR BANK GANW 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
242 DINGURPUR BANKE GANW 136 114 83.82% 22 0 0 4 3 15 Not Applied PDF
243 DINGURPUR BANKE GAON 47 44 93.62% 3 0 0 2 0 1 Not Applied PDF
244 DINGURPUR BANKE GOAA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
245 DINGURPUR BANKE GOAN 33 29 87.88% 4 0 0 1 1 2 Not Applied PDF
246 DINGURPUR BANKEGAON 67 62 92.54% 5 0 0 0 0 5 Not Applied PDF
247 DINGURPUR BANKEGOAN 34 29 85.29% 5 0 0 1 0 4 Not Applied PDF
248 DINGURPUR BANKEY GANW 4 2 50% 2 0 0 0 0 2 Not Applied PDF
249 DINGURPUR BSNKEGOAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
250 DINGURPUR SUMERE KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
251 DINGURPURBSNKEGOANDINGURPURBSNKEGOAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
252 DIYARA 1556 1007 64.72% 549 4 0 22 180 343 Not Applied PDF
253 DIYARA BAJAR 8 7 87.5% 1 0 0 0 0 1 Not Applied PDF
254 DIYASR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
255 DIYRA 9 2 22.22% 7 0 0 0 0 7 Not Applied PDF
256 DNDWAKALA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
257 DUBE KA PURA 25 12 48% 13 0 0 0 0 13 Not Applied PDF
258 DUBEY KA PURA 5 2 40% 3 0 0 0 0 3 Not Applied PDF
259 DUYARA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
260 ERUL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
261 FARROQ NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
262 GALI NO BLOCK 1 1 100% 0 0 0 0 0 0 Not Applied PDF
263 GANDHI NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
264 GANGAPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
265 GANGAPUR ARJUNPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
266 GANIKAPURWA 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
267 GAON MISHRAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
268 GARSARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
269 GAURA 71 53 74.65% 18 0 0 0 3 15 Not Applied PDF
270 GAURA BIBIPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
271 GAV DINAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
272 GAV SUMERE KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
273 GAYA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
274 GEETA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
275 GESARAJ 2 0 0% 2 0 0 0 0 2 Not Applied PDF
276 GHANEKA PURA 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
277 GHANI KA 8 2 25% 6 0 0 0 0 6 Not Applied PDF
278 GHANI KA PURA 59 39 66.1% 20 0 0 0 0 20 Not Applied PDF
279 GHANI KA PURVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
280 GHANIKAPURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
281 GHANIKAPURWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
282 GHNI KA PURA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
283 GHOORIPUR 13 11 84.62% 2 0 0 0 0 2 Not Applied PDF
284 GHORSARA 5 4 80% 1 0 0 0 0 1 Not Applied PDF
285 GHORSHRA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
286 GLOBE GLOBE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
287 GODALPUR 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
288 GODALPUR KATHWARA 4 1 25% 3 0 0 0 0 3 Not Applied PDF
289 GODLPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
290 GONDALPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
291 GONDALPUR DIYARA CHAURAHA 6 3 50% 3 0 0 0 0 3 Not Applied PDF
292 GOPAL PUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
293 GOPAL PUR BADA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
294 GOPALAPUR BANAGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 GOPALPUR 20 9 45% 11 0 0 0 0 11 Not Applied PDF
296 GOPALPUR BADA GANV 17 17 100% 0 0 0 0 0 0 Not Applied PDF
297 GOPALPUR BADA GAON 9 9 100% 0 0 0 0 0 0 Not Applied PDF
298 GOPALPUR BADA GAOUN 6 2 33.33% 4 0 0 0 0 4 Not Applied PDF
299 GOPALPUR BADA GAUN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
300 GOPALPUR BADA GAUV 3 3 100% 0 0 0 0 0 0 Not Applied PDF
301 GOPALPUR BADA GAV 9 9 100% 0 0 0 0 0 0 Not Applied PDF
302 GOPALPUR BADA GAVON 1 1 100% 0 0 0 0 0 0 Not Applied PDF
303 GOPALPUR BADA GAWAN 36 36 100% 0 0 0 0 0 0 Not Applied PDF
304 GOPALPUR BADA GAWN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
305 GOPALPUR BADAGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
306 GOPALPUR BADAGAON 6 6 100% 0 0 0 0 0 0 Not Applied PDF
307 GOPALPUR BADAGAV 17 12 70.59% 5 0 0 0 0 5 Not Applied PDF
308 GOPALPUR BADAGOAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
309 GOPALPUR BARA GAON 73 30 41.1% 43 1 0 1 0 41 Not Applied PDF
310 GOPALPUR BARAGANV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 GOPALPUR BARAGOAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
312 GOPALPUR NAMAJGARH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
313 GOPALPUR NEWAJPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
314 GORABARIK BAGLAWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
315 GORASARA 18 4 22.22% 14 0 0 2 0 12 Not Applied PDF
316 GORASAREE 5 5 100% 0 0 0 0 0 0 Not Applied PDF
317 GORASRA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
318 GORSARA 252 183 72.62% 69 0 0 0 0 69 Not Applied PDF
319 GORSARI 8 8 100% 0 0 0 0 0 0 Not Applied PDF
320 GORSARI AHADA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
321 GOSARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
322 GOTHU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
323 GOUHANIYAN 7 6 85.71% 1 0 0 0 0 1 Not Applied PDF
324 GRAM DHEMA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
325 GRAM VA DHEMA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
326 GRAM WA HAMAJABAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
327 GURSARA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
328 H N 1 1 100% 0 0 0 0 0 0 Not Applied PDF
329 HAJIPUR BARUAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
330 HALAPUR ROTIGAV 1 1 100% 0 0 0 0 0 0 Not Applied PDF
331 HAMAJABAD 48 32 66.67% 16 0 0 15 1 0 Not Applied PDF
332 HAMAZABAD 22 17 77.27% 5 0 0 0 0 5 Not Applied PDF
333 HAMJA VAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
334 HAMJABAD 344 203 59.01% 141 4 4 126 7 0 Not Applied PDF
335 HAMZA BAD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
336 HAMZABAD 231 169 73.16% 62 0 0 57 4 1 Not Applied PDF
337 HAMZABAD BANPURWA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
