AB-PMJAY AYUSHMAN CARD PROGRESS SULTANPUR

Block: KARAUDIKALA
Village-wise Progress Summary Dashboard Date: 26 Mar 2026 Scheme: ALL Schemes Last updated: 26 Mar 2026 03:30 AM
Export PDF ANM/CHO Dashboard Back
Sr Village / Area Name Total Target Total Applied Applied % Pending for Apply(KYC) Reported As Dead Reported As Name mismatch Reported As Technical Problem Reported As Stay outside Actual Pending for Apply(KYC) Download
1 ALIMUDDINPUR 10 3 30% 7 0 0 0 0 7 Not Applied PDF
2 AMANAIKPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
3 AMARAMAOO 15 12 80% 3 0 0 0 3 0 Not Applied PDF
4 AMARE MAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
5 AMAREMAOO 3 3 100% 0 0 0 0 0 0 Not Applied PDF
6 AMAREMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
7 AMILIA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
8 AMILIYA 36 30 83.33% 6 0 0 4 2 0 Not Applied PDF
9 AMILIYA TAHASHIL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
10 AMNAEKPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
11 AMNAIKPUR 11 11 100% 0 0 0 0 0 0 Not Applied PDF
12 AMNNAIKPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
13 AMRAMAOO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
14 AMREMAOO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
15 ANDARAYPUR 2 1 50% 1 0 0 0 0 1 Not Applied PDF
16 ANJUR PHATA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
17 ASALAHUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
18 ASALAUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
19 ASALAUDDNPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
20 ASHAPAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
21 ASHLAHUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
22 ASHRAFPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
23 ASLAHUDDINPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
24 AT VADKUN SANJAY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
25 AWANTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
26 BABURAHIYA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
27 BACHRAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
28 BAGAR KALA GOA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
29 BAGHAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
30 BAGRAKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
31 BAHAUDDEENPUR 35 34 97.14% 1 0 0 1 0 0 Not Applied PDF
32 BAHAUDDIN PUR 6 1 16.67% 5 0 0 5 0 0 Not Applied PDF
33 BAHAUDDINPUR 128 93 72.66% 35 1 0 34 0 0 Not Applied PDF
34 BAHAUDDINPUR HINDUABAD 2 2 100% 0 0 0 0 0 0 Not Applied PDF
35 BAHGARKALA SHAHABUDDINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
36 BAHLOLPUR SECTOR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
37 BAHORAPUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
38 BAIJAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
39 BANGAR KALA 15 13 86.67% 2 0 0 2 0 0 Not Applied PDF
40 BANGAR KALAN 10 10 100% 0 0 0 0 0 0 Not Applied PDF
41 BANGAR KALAN GOVA 5 5 100% 0 0 0 0 0 0 Not Applied PDF
42 BANGAR KHURD 6 6 100% 0 0 0 0 0 0 Not Applied PDF
43 BANGAR KHURD BHATAUTA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
44 BANGAR KHURDA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
45 BANGARAKALA GOA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
46 BANGARKALA 6 6 100% 0 0 0 0 0 0 Not Applied PDF
47 BANGARKALA GOVA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
48 BANGARKALA GOVAPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
49 BANGARKALAN 55 38 69.09% 17 0 0 6 11 0 Not Applied PDF
50 BANGARKHURD 54 48 88.89% 6 1 0 0 4 1 Not Applied PDF
51 BANGAVADEEH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
52 BANGER KALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
53 BANGERKHURD 3 3 100% 0 0 0 0 0 0 Not Applied PDF
54 BANSA WALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
55 BARI 7 7 100% 0 0 0 0 0 0 Not Applied PDF
56 BASAHA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
57 BASAULI 74 74 100% 0 0 0 0 0 0 Not Applied PDF
58 BAUDHIYA BALAMAU 4 4 100% 0 0 0 0 0 0 Not Applied PDF
59 BAUDHIYA BALMAU 2 2 100% 0 0 0 0 0 0 Not Applied PDF
60 BAURHIA BALMAOO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
61 BAURHIYA BALMAOO 19 17 89.47% 2 0 0 0 2 0 Not Applied PDF
62 BAVSHET PADA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
63 BELHARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
64 BENARAS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
65 BHAGATSINGH NAGAR NO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
66 BHAGTIPUR 6 6 100% 0 0 0 0 0 0 Not Applied PDF
67 BHATAUTA TULASIPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
68 BHATAUTA TULSIPATTI 3 2 66.67% 1 0 0 0 1 0 Not Applied PDF
69 BHATAUTATULSI PATTTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
70 BHATPURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
71 BHATPURA NARAYANPUR 19 18 94.74% 1 0 0 0 0 1 Not Applied PDF
72 BHATUPURA NARYANPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
73 BHAVAN 5 0 0% 5 0 0 0 0 5 Not Applied PDF
74 BHAVAN NO 10 0 0% 10 0 0 0 0 10 Not Applied PDF
75 BHOOPATIPUR 1445 1214 84.01% 231 54 32 24 24 97 Not Applied PDF
76 BHUPATIPUR 3 2 66.67% 1 0 0 0 0 1 Not Applied PDF
77 BHUPATIPUR PAKARPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
78 BHUPATPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
79 BIBI PUR TIWARI 3 2 66.67% 1 1 0 0 0 0 Not Applied PDF
80 BIBIPUR TIWAARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
81 BIBIPUR TIWARI 29 23 79.31% 6 4 1 0 0 1 Not Applied PDF
82 BIBIPURTIWARI 40 30 75% 10 4 0 1 0 5 Not Applied PDF
83 BIJETHUA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
84 BIRAIEPUR BHATPURA 12 11 91.67% 1 0 0 0 0 1 Not Applied PDF
85 BIRAWAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
86 BIRWAL 9 9 100% 0 0 0 0 0 0 Not Applied PDF
87 BLOCK USKA SIDDHARTH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
88 BOODHAAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
89 BOODHAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
90 BOODHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
91 BOORAHPUR 7 7 100% 0 0 0 0 0 0 Not Applied PDF
92 BOORHAPUR 24 24 100% 0 0 0 0 0 0 Not Applied PDF
93 BOORHAPUR SHUKULPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
94 BOUDHIYA BALAMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
95 BUDHA PUR 6 5 83.33% 1 1 0 0 0 0 Not Applied PDF
96 BUDHAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
97 BUDHAPUR SHUKULPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
98 BUDHAPURA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
99 BURHAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
100 CHAAND VIHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
101 CHATURBHJPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
102 CHATURBHUJPUR 42 40 95.24% 2 1 0 0 1 0 Not Applied PDF
103 CHHAPAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
104 CHITAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
105 CHUNA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
106 CHUNA BHATTI 1 0 0% 1 0 0 0 0 1 Not Applied PDF
107 CHUNAPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
108 CHUNAPATTI BANGARKALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
109 DAKSHINPURI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
110 DAKSHNI PURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
111 DARIYAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
112 DASAGAR PARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
113 DASAGARAPARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
114 DASAGARPARA 3 3 100% 0 0 0 0 0 0 Not Applied PDF
115 DASGAR PARA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
116 DASGARA PARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
117 DASGARAPARA 2 1 50% 1 0 0 0 0 1 Not Applied PDF
118 DASGARPARA 101 90 89.11% 11 1 0 5 5 0 Not Applied PDF
119 DASGARPARA RAWANIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
120 DASGPARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
121 DASGRPARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
122 DAURIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
123 DEEP ENCLEVE VIKAS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
124 DEEPAK ELECTRONIC 2 2 100% 0 0 0 0 0 0 Not Applied PDF
125 DEUPARA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
126 DEV RAJ PUR 3 2 66.67% 1 0 0 0 1 0 Not Applied PDF
127 DEV RAJPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
128 DEVARAJPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
129 DEVPARA 1 0 0% 1 0 0 0 0 1 Not Applied PDF
130 DEVRAJ PUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
131 DEVRAJPUR 31 31 100% 0 0 0 0 0 0 Not Applied PDF
132 DEWARAJPUR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
133 DEWRAJPUR 5 5 100% 0 0 0 0 0 0 Not Applied PDF
134 DHADHUAA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
135 DHAROOPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
136 DHARUPUR 18 18 100% 0 0 0 0 0 0 Not Applied PDF
137 DHARUPUR PAKARPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
138 DIHIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
139 DOMANPUR 4 3 75% 1 0 0 0 0 1 Not Applied PDF
140 DOMAPUR 16 16 100% 0 0 0 0 0 0 Not Applied PDF
141 DUKHAIPUR SAMBALSHAH 1 1 100% 0 0 0 0 0 0 Not Applied PDF
142 FIRAHARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
143 FIRHARI 2 1 50% 1 0 0 0 0 1 Not Applied PDF
144 FIRIHARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
145 FIRIHIRI 24 24 100% 0 0 0 0 0 0 Not Applied PDF
146 GAIBAN SHAH DARGAH 2 2 100% 0 0 0 0 0 0 Not Applied PDF
147 GAJAINPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
148 GAJENDRAPUR 11 8 72.73% 3 2 0 0 1 0 Not Applied PDF
149 GAJENPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
150 GAJINPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
151 GALI PIPAL WALI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
152 GANGOOPUR 7 4 57.14% 3 0 0 0 0 3 Not Applied PDF
153 GAURA TIKARI 10 6 60% 4 0 0 0 4 0 Not Applied PDF
154 GAURA TIKRI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
155 GAURABIBIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
156 GAURATIKARI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
157 GAURATIKRI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
158 GAURAYTIKARI 20 18 90% 2 0 2 0 0 0 Not Applied PDF
159 GAYTRI NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
160 GEETA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
161 GHARWASPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
162 GIRISH GHOSH LANE 1 1 100% 0 0 0 0 0 0 Not Applied PDF
163 GOBAR MANDI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
164 GODADARA NAHER 1 1 100% 0 0 0 0 0 0 Not Applied PDF
165 GOPAL PUR SARAY 13 2 15.38% 11 2 4 1 4 0 Not Applied PDF
166 GOPALP 3 3 100% 0 0 0 0 0 0 Not Applied PDF
167 GOPALPUR SARAI KHWAJA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
168 GOPALPUR SARAY KHWAJA 32 32 100% 0 0 0 0 0 0 Not Applied PDF
169 GOPALPUR SARAY VALA 2 0 0% 2 0 0 0 0 2 Not Applied PDF
170 GOPALPUR SARAYKHWAJA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
171 GOSAIGANJ 2 2 100% 0 0 0 0 0 0 Not Applied PDF
172 GOVA BANGAR KALA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
173 GOVAPATI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
174 GOVAPATTI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
175 GOVAPATTI BANGARKALA 4 4 100% 0 0 0 0 0 0 Not Applied PDF
176 GRAM PAKARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
177 GUDARA 29 26 89.66% 3 0 0 0 3 0 Not Applied PDF
178 GUDRA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
179 GULAMIPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
180 GULLAK WALI MASJID 2 2 100% 0 0 0 0 0 0 Not Applied PDF
181 H N 20 2 10% 18 0 0 0 0 18 Not Applied PDF
182 HAIDARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
183 HAJIPIR BARUWAAR 1 0 0% 1 0 0 0 1 0 Not Applied PDF
184 HAJIPUR 63 52 82.54% 11 0 1 1 9 0 Not Applied PDF
185 HAJIPUR BARUAAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
186 HAJIPUR BARUAR 26 26 100% 0 0 0 0 0 0 Not Applied PDF
187 HAJIPUR BARUAR BASULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
188 HAJIPUR BARUVAR 18 14 77.78% 4 0 0 0 4 0 Not Applied PDF
189 HAJIPUR BARUWAAR 5 4 80% 1 0 1 0 0 0 Not Applied PDF
190 HAJIPUR BARUWAAR BASAULI 4 4 100% 0 0 0 0 0 0 Not Applied PDF
191 HAJIPUR BARUWAR 66 56 84.85% 10 0 1 0 9 0 Not Applied PDF
192 HAJIPUR BEUWAR 6 5 83.33% 1 0 0 0 1 0 Not Applied PDF
193 HAMIDPUR 11 10 90.91% 1 0 0 0 0 1 Not Applied PDF
194 HAMJAPUR PATHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
195 HANUMANNAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
196 HARI ENCLAVE PART 1 1 100% 0 0 0 0 0 0 Not Applied PDF
197 HARIPUR 144 131 90.97% 13 3 0 2 8 0 Not Applied PDF
198 HINDAAUBAD 2 2 100% 0 0 0 0 0 0 Not Applied PDF
199 HINDUAABAD 28 21 75% 7 0 0 7 0 0 Not Applied PDF
200 HINDUABAD 3 2 66.67% 1 0 0 1 0 0 Not Applied PDF
201 HINDUWA BAD 5 2 40% 3 0 0 3 0 0 Not Applied PDF
202 HINDUWABAD 14 6 42.86% 8 0 0 8 0 0 Not Applied PDF
203 IDA BOLLARAM 1 1 100% 0 0 0 0 0 0 Not Applied PDF
204 INDAULI 1 0 0% 1 0 0 0 0 1 Not Applied PDF
205 INDIRA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
206 INDIRA NAGAR PANDHARPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
207 J J WAZIRPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
208 JAHANGIR PURI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
209 JAI MAKALI WELF 1 1 100% 0 0 0 0 0 0 Not Applied PDF
210 JAITPUR KHAS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
211 JALALPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
212 JALALPUR BAKHRA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
213 JANAK PRASAD PANDEY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
214 JAUNARA 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
215 JAYSHRI RAM CHAWL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
216 JEWANIYA DANDI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
217 KAGHARPURE CHAUHAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
218 KAILASH PURI NAYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
219 KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
220 KALAMBOLI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
221 KAMMARPUR 12 7 58.33% 5 0 0 0 5 0 Not Applied PDF
222 KANARWAL 6 5 83.33% 1 0 0 1 0 0 Not Applied PDF
223 KANDRAUL 2 2 100% 0 0 0 0 0 0 Not Applied PDF
224 KANDRRAUL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
225 KANKHAL 5 5 100% 0 0 0 0 0 0 Not Applied PDF
226 KANPA ANIRUDHPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
227 KARAI 4 1 25% 3 0 0 0 0 3 Not Applied PDF
228 KARANWAL 1 1 100% 0 0 0 0 0 0 Not Applied PDF
229 KARAONDI KALA 6 4 66.67% 2 0 0 0 2 0 Not Applied PDF
230 KARAUDI KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
231 KARAUDI KALAN 18 12 66.67% 6 0 0 0 6 0 Not Applied PDF
232 KARAUNDI KALAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
233 KARAUNDIKALA 7 7 100% 0 0 0 0 0 0 Not Applied PDF
234 KARAUNDIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
235 KARSARI 5 2 40% 3 0 0 0 0 3 Not Applied PDF
236 KARUANDIKALAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
237 KARUNDI KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
238 KASHIPUR 15 15 100% 0 0 0 0 0 0 Not Applied PDF
239 KATAGHAR PURE CHAUHAN 2 2 100% 0 0 0 0 0 0 Not Applied PDF
240 KATGHAR KHAS 22 16 72.73% 6 1 0 0 5 0 Not Applied PDF
241 KATGHAR POORE CHAUHAN 9 9 100% 0 0 0 0 0 0 Not Applied PDF
242 KATGHAR PURE CHAUHAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
243 KATGHARA 6 4 66.67% 2 0 0 0 0 2 Not Applied PDF
244 KATGHARPOORE CHAUHAN 19 17 89.47% 2 0 0 1 1 0 Not Applied PDF
245 KATGHARPURE CHAUHAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
246 KATHGAON 1 1 100% 0 0 0 0 0 0 Not Applied PDF
247 KATHI JALALPUR 6 3 50% 3 0 0 0 0 3 Not Applied PDF
248 KATHILALALPUR 7 2 28.57% 5 0 0 0 0 5 Not Applied PDF
249 KATSARI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
250 KEKACHAVAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
251 KEKAR CHAUR 11 11 100% 0 0 0 0 0 0 Not Applied PDF
252 KEKAR CHAUR BASAULI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
253 KEKAR CHAUR PATTINARENDRAPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
254 KEKAR CHAWAR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
255 KEKAR CHOOR BASAULI 2 2 100% 0 0 0 0 0 0 Not Applied PDF
256 KEKARCHAUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
257 KHALISHPUR GOPALPUR 23 21 91.3% 2 0 0 0 2 0 Not Applied PDF
258 KHALISPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
259 KHALISPUR DINGUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
260 KHALISPUR GOPALPUR 49 37 75.51% 12 0 0 2 10 0 Not Applied PDF
261 KHALISPUR MOBARAKPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
262 KHANPUR PILAI RUPAIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
263 KHAS KATAGHAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
264 KHIDKI JAGDMBA CAMP 1 1 100% 0 0 0 0 0 0 Not Applied PDF
265 KHIRKI JAGDAMBA CAMP 1 1 100% 0 0 0 0 0 0 Not Applied PDF
266 KHUSHIYARI 14 14 100% 0 0 0 0 0 0 Not Applied PDF
267 KKUMHI 3 3 100% 0 0 0 0 0 0 Not Applied PDF
268 KUMHI 18 14 77.78% 4 0 0 0 0 4 Not Applied PDF
269 KUSUM PUR PAHARI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
270 LALA KA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
271 LAUNDA 2 2 100% 0 0 0 0 0 0 Not Applied PDF
272 LOKHMANYA TILAK TERMINALS 1 1 100% 0 0 0 0 0 0 Not Applied PDF
273 LOKMANYA NAGAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
274 LOLEPUR CITY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
275 MADANPUR DEWRAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
276 MAGARASAND KALAN 3 3 100% 0 0 0 0 0 0 Not Applied PDF
277 MAGARASNDKHURD 3 3 100% 0 0 0 0 0 0 Not Applied PDF
278 MAGARMSAN KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
279 MAGARSAN KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
280 MAGARSAN KALAN 5 5 100% 0 0 0 0 0 0 Not Applied PDF
281 MAGARSAN KHURD 8 8 100% 0 0 0 0 0 0 Not Applied PDF
282 MAGARSAN KHURDA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
283 MAGARSAND 3 3 100% 0 0 0 0 0 0 Not Applied PDF
284 MAGARSAND KALAN 24 24 100% 0 0 0 0 0 0 Not Applied PDF
285 MAGARSAND KHURD 3 3 100% 0 0 0 0 0 0 Not Applied PDF
286 MAGARSANKALAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
287 MAGARSEN KHURD 2 2 100% 0 0 0 0 0 0 Not Applied PDF
288 MAGRASAND KALAN 7 7 100% 0 0 0 0 0 0 Not Applied PDF
289 MAGRSAN KHURD 1 1 100% 0 0 0 0 0 0 Not Applied PDF
290 MAHADEVPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
291 MAHAMUDAPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
292 MAHARUFPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
293 MAHAVIR BASTI 3 0 0% 3 0 0 0 0 3 Not Applied PDF
294 MAHMOODPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
295 MAHRUFPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
296 MAJHGAWAN 6 6 100% 0 0 0 0 0 0 Not Applied PDF
297 MAKAAN NAMBAR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
298 MAKAAN NAMBAR B 1 1 100% 0 0 0 0 0 0 Not Applied PDF
299 MAKAN NAMBAR 4 4 100% 0 0 0 0 0 0 Not Applied PDF
300 MAKAN NAMBAR S 1 1 100% 0 0 0 0 0 0 Not Applied PDF
301 MALAPUR JAGDISHPUR CHANDAULI 5 2 40% 3 0 0 0 0 3 Not Applied PDF
302 MALIKPUR NONARA 9 6 66.67% 3 0 0 0 0 3 Not Applied PDF
303 MALIKPURNONARA 7 5 71.43% 2 0 0 0 0 2 Not Applied PDF
304 MAMRKHA SARAYRANI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
305 MAROL MILITRY BEHIND 1 1 100% 0 0 0 0 0 0 Not Applied PDF
306 MARUFPUR 12 12 100% 0 0 0 0 0 0 Not Applied PDF
307 MARUFPUR BANGAR KALA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
308 MASURAN 1 1 100% 0 0 0 0 0 0 Not Applied PDF
309 MEERPUR SARAIYA 1 1 100% 0 0 0 0 0 0 Not Applied PDF
310 MEOPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
311 MEVPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
312 MEVPUR BARCHAULI 25 25 100% 0 0 0 0 0 0 Not Applied PDF
313 MEWPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
314 MEWPUR BARCHAULI 32 32 100% 0 0 0 0 0 0 Not Applied PDF
315 MOHACHI WADI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
316 MOOSEPUR 9 9 100% 0 0 0 0 0 0 Not Applied PDF
317 MUKAM HARIPUR 1 1 100% 0 0 0 0 0 0 Not Applied PDF
318 MUKTA NAND SOCIETY 1 1 100% 0 0 0 0 0 0 Not Applied PDF
319 MUSEPUR 2 2 100% 0 0 0 0 0 0 Not Applied PDF
320 MUSTAFABAD 2 2 100% 0 0 0 0 0 0 Not Applied PDF
321 NAAGNATHPUR HASARAW 1 1 100% 0 0 0 0 0 0 Not Applied PDF
322 NAAGNATHPUR HASRO 1 1 100% 0 0 0 0 0 0 Not Applied PDF
323 NAGANATHPUR 3 3 100% 0 0 0 0 0 0 Not Applied PDF
324 NAGNATHPUR 595 501 84.2% 94 14 3 11 66 0 Not Applied PDF
325 NANEMAU 1 1 100% 0 0 0 0 0 0 Not Applied PDF
326 NARAULI 1 1 100% 0 0 0 0 0 0 Not Applied PDF
